Details
Date | Time | League | Season |
---|---|---|---|
June 5, 2022 | 4:00 pm | Suncorp Super Netball | 2022 |
Lightning
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reilley Batcheldor | Goal Attack | 1 | 4 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 12 |
Steph Fretwell | Goal Attack | 26 | 36 | 19 | 1 | 21 | 30 | 0 | 1 | 3 | 1 | 76 |
Annie Miller | Wing Attack | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | -2 |
Laura Scherian | Centre | 0 | 0 | 11 | 0 | 23 | 25 | 0 | 1 | 2 | 4 | 42 |
Mahalia Cassidy | Centre | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 10 | 0 | 6 |
Tara Hinchliffe | Goal Defence | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 1 | 19 |
Kadie-Ann Dehaney | Goal Keeper | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | 0 | 11 |
Cara Koenen | Goal Attack | 29 | 34 | 3 | 5 | 3 | 5 | 0 | 0 | 1 | 2 | 66 |
Maddie Hinchliffe | Wing Defence | 0 | 0 | 13 | 0 | 0 | 32 | 0 | 2 | 8 | 1 | 51 |
Kate Walsh | Goal Keeper | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 17 |
Total | 56 | 74 | 48 | 8 | 59 | 97 | 2 | 11 | 49 | 11 | 296 |
Magpies
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shimona Jok | Goal Shooter | 57 | 61 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 3 | 123 |
Gabby Sinclair | Goal Attack | 10 | 15 | 14 | 1 | 10 | 16 | 0 | 1 | 2 | 1 | 47 |
Kelsey Browne | Wing Attack | 0 | 0 | 25 | 0 | 22 | 43 | 0 | 1 | 4 | 1 | 86 |
Molly Jovic | Centre | 0 | 0 | 18 | 0 | 0 | 32 | 0 | 0 | 15 | 1 | 34 |
Ash Brazill | Wing Defence | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 8 | 4 | -10 |
Jodi-Ann Ward | Goal Defence | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 3 | 17 | 0 | 92 |
Geva Mentor | Goal Keeper | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 20 | 0 | 78 |
Sophie Garbin | Goal Attack | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | -10 |
Jacqui Newton | Goal Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Total | 67 | 78 | 59 | 9 | 56 | 94 | 6 | 15 | 70 | 12 | 442 |
G
A
GA
R
CPR
F
I
D
P
T
NDC Pts
56 | 67 |
74 | 78 |
48 | 59 |
8 | 9 |
59 | 56 |
97 | 94 |
2 | 6 |
11 | 15 |
49 | 70 |
11 | 12 |
296 | 442 |
Past Meetings
(Round 4)
74 - 64John Cain Arena Magpies vs Lightning |
(Round 8)
3:00 pmUsc Lightning vs Magpies |
(Round 1)
56 - 67John Cain Arena Magpies vs Lightning |
(Round 13)
53 - 63Townsville Convention Centre Magpies vs Lightning |
(Round 2)
51 - 47Nissan Arena Lightning vs Magpies |
(Round 8)
64 - 41Usc Lightning vs Magpies |
(Round 1)
57 - 43John Cain Arena Magpies vs Lightning |
(Round 11)
58 - 56Usc Lightning vs Magpies |
(Round 4)
50 - 52Margaret Court Arena Magpies vs Lightning |
(Round 11)
49 - 56John Cain Arena Magpies vs Lightning |
(Round 5)
51 - 50Brisbane Arena Lightning vs Magpies |