Details
Date | Time | League | Season |
---|---|---|---|
May 12, 2018 | 7:00 pm | Suncorp Super Netball | 2018 |
Results
Team | 1st | 2nd | 3rd | 4th | Total | Bonus |
---|---|---|---|---|---|---|
Magpies | 17 | 15 | 18 | 20 | 70 | 4 |
Thunderbirds | 13 | 14 | 8 | 15 | 50 | 0 |
Magpies
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Caitlin Thwaites | Goal Shooter | 55 | 57 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 95 |
Erin Bell | Goal Attack | 15 | 21 | 6 | 2 | 10 | 8 | 1 | 0 | 4 | 3 | 32 |
Madi Browne | Wing Attack | 0 | 0 | 32 | 0 | 32 | 38 | 0 | 1 | 6 | 3 | 94 |
Shae Brown | Centre | 0 | 0 | 22 | 0 | 0 | 30 | 0 | 3 | 10 | 4 | 67 |
Ash Brazill | Wing Defence | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 3 | 10 | 1 | 48 |
April Brandley | Goal Defence | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 15 | 2 | 24 |
Sharni Layton | Goal Keeper | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 15 | 1 | 86 |
Charlee Hodges | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea Pitman | Wing Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abigail Latu-Meafou | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kate Walsh | Goal Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shimona Jok | Goal Shooter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bongi Msomi | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fiona Themann | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Petty | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaitlyn Bryce | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leana de Bruin | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 70 | 78 | 62 | 3 | 60 | 79 | 8 | 15 | 61 | 17 | 446 |
Thunderbirds
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shimona Jok | Goal Shooter | 37 | 42 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 6 | 64 |
Abigail Latu-Meafou | Goal Attack | 4 | 6 | 4 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 8 |
Chelsea Pitman | Wing Attack | 0 | 0 | 11 | 0 | 28 | 22 | 1 | 0 | 2 | 5 | 42 |
Kaitlyn Bryce | Centre | 0 | 0 | 6 | 0 | 4 | 9 | 1 | 1 | 12 | 3 | 20 |
Hannah Petty | Wing Defence | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 5 |
Kate Walsh | Goal Defence | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 14 |
Leana de Bruin | Goal Keeper | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 20 | 0 | 8 |
Charlee Hodges | Goal Attack | 9 | 14 | 15 | 0 | 10 | 16 | 0 | 0 | 1 | 4 | 23 |
Bongi Msomi | Centre | 0 | 0 | 7 | 0 | 0 | 13 | 0 | 1 | 13 | 5 | 3 |
Fiona Themann | Goal Defence | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 10 | 1 | 9 |
Erin Bell | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharni Layton | Goal Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April Brandley | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ash Brazill | Wing Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shae Brown | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madi Browne | Wing Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caitlin Thwaites | Goal Shooter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 50 | 62 | 43 | 10 | 54 | 66 | 2 | 7 | 68 | 26 | 194 |
G
A
GA
R
CPR
F
I
D
P
T
NDC Pts
70 | 50 |
78 | 62 |
62 | 43 |
3 | 10 |
60 | 54 |
79 | 66 |
8 | 2 |
15 | 7 |
61 | 68 |
17 | 26 |
446 | 194 |
Past Meetings
(Round 14)
47 - 49Titanium Arena Thunderbirds vs Magpies |
(Round 4)
64 - 45Margaret Court Arena Magpies vs Thunderbirds |