Details
Date | Time | League | Season |
---|---|---|---|
September 15, 2018 | 2:30 pm | Southern Quad Series | 2018 |
Results
Team | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
New Zealand | 8 | 13 | 13 | 5 | 39 |
England | 13 | 9 | 16 | 14 | 52 |
New Zealand
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Te Paea Selby-Rickit | Goal Attack | 7 | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 12 |
Ameliaranne Ekenasio | Goal Attack | 10 | 18 | 3 | 0 | 3 | 4 | 0 | 0 | 2 | 1 | -16 |
Elisapeta Toeava | Wing Attack | 0 | 0 | 5 | 0 | 6 | 9 | 0 | 0 | 4 | 3 | 5 |
Laura Langman | Centre | 0 | 0 | 3 | 0 | 8 | 8 | 2 | 1 | 5 | 3 | 34 |
Karin Burger | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | -7 |
Katrina Rore | Goal Defence | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 3 | 14 | 0 | 54 |
Jane Watson | Goal Defence | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 9 | 8 | 0 | 154 |
Maria Folau | Goal Attack | 22 | 30 | 3 | 1 | 9 | 9 | 1 | 1 | 9 | 1 | 35 |
Gina Crampton | Centre | 0 | 0 | 6 | 0 | 12 | 16 | 0 | 0 | 2 | 4 | 12 |
Samantha Winders | Centre | 0 | 0 | 13 | 0 | 1 | 21 | 0 | 1 | 8 | 3 | 30 |
Sasha Corbin | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kadeen Corbin | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jodie Gibson | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geva Mentor | Goal Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helen Housby | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jade Clarke | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jo Harten | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Layla Guscoth | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natalie Metcalf | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serena Guthrie | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea Pitman | Wing Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 39 | 57 | 34 | 10 | 43 | 69 | 8 | 15 | 57 | 16 | 313 |
England
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kadeen Corbin | Goal Attack | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -6 |
Helen Housby | Goal Attack | 28 | 31 | 0 | 1 | 9 | 2 | 0 | 0 | 2 | 2 | 45 |
Natalie Metcalf | Wing Attack | 0 | 0 | 10 | 0 | 9 | 19 | 0 | 0 | 4 | 2 | 24 |
Sasha Corbin | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jodie Gibson | Goal Defence | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Layla Guscoth | Goal Defence | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 5 | 16 | 0 | 66 |
Geva Mentor | Goal Keeper | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 5 | 10 | 0 | 112 |
Jo Harten | Goal Attack | 23 | 31 | 5 | 0 | 8 | 6 | 0 | 1 | 7 | 6 | 8 |
Chelsea Pitman | Wing Attack | 0 | 0 | 10 | 0 | 6 | 16 | 0 | 0 | 5 | 2 | 20 |
Serena Guthrie | Centre | 0 | 0 | 20 | 0 | 0 | 33 | 2 | 3 | 14 | 3 | 88 |
Jade Clarke | Wing Defence | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 7 | 1 | 22 |
Samantha Winders | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ameliaranne Ekenasio | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gina Crampton | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jane Watson | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karin Burger | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laura Langman | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maria Folau | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Te Paea Selby-Rickit | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katrina Rore | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elisapeta Toeava | Wing Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 52 | 65 | 46 | 10 | 41 | 78 | 6 | 17 | 65 | 16 | 380 |
G
A
GA
R
CPR
F
I
D
P
T
NDC Pts
39 | 52 |
57 | 65 |
34 | 46 |
10 | 10 |
43 | 41 |
69 | 78 |
8 | 6 |
15 | 17 |
57 | 65 |
16 | 16 |
313 | 380 |
Past Meetings
(Round 1)
64 - 57Copperbox Arena England vs New Zealand |