Details
Date | Time | League | Season |
---|---|---|---|
October 6, 2024 | 5:30 pm | Other International | 2024 |
Results
Team | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
New Zealand | 18 | 14 | 15 | 14 | 61 |
England | 16 | 12 | 18 | 10 | 56 |
New Zealand
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grace Nweke | Goal Shooter | 48 | 52 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 91 |
Ameliaranne Ekenasio | Goal Attack | 13 | 14 | 9 | 0 | 16 | 10 | 0 | 0 | 3 | 3 | 40 |
Claire O’Brien | Centre | 0 | 0 | 23 | 0 | 23 | 26 | 0 | 1 | 4 | 3 | 68 |
Maddy Gordon | Centre | 0 | 0 | 24 | 0 | 0 | 28 | 1 | 1 | 2 | 4 | 70 |
Karin Burger | Goal Defence | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 7 | 15 | 2 | 64 |
Parris Mason | Goal Defence | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 13 | 2 | 48 |
Kelly Jackson | Goal Keeper | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 9 | 1 | 52 |
Total | 61 | 66 | 56 | 10 | 47 | 64 | 4 | 16 | 49 | 17 | 433 |
England
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Helen Housby | Goal Attack | 18 | 22 | 16 | 0 | 16 | 20 | 0 | 1 | 4 | 3 | 63 |
Lois Pearson | Goal Attack | 4 | 7 | 16 | 0 | 21 | 24 | 0 | 0 | 4 | 1 | 41 |
Jessica Shaw | Centre | 0 | 0 | 3 | 0 | 3 | 7 | 0 | 0 | 2 | 1 | 6 |
Imogen Allison | Centre | 0 | 0 | 14 | 0 | 0 | 22 | 1 | 0 | 4 | 5 | 32 |
Beth Cobden | Centre | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 0 | 4 |
Funmi Fadoju | Goal Defence | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 7 | 0 | 37 |
Fran Williams | Goal Defence | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 6 | 0 | 18 |
Razia Quashie | Goal Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 10 |
Ellie Rattu | Centre | 0 | 0 | 4 | 0 | 3 | 12 | 0 | 1 | 3 | 0 | 23 |
Olivia Tchine | Goal Attack | 34 | 36 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 73 |
Total | 56 | 65 | 53 | 1 | 51 | 86 | 3 | 10 | 46 | 11 | 305 |
G
A
GA
R
CPR
F
I
D
P
T
NDC Pts
61 | 56 |
66 | 65 |
56 | 53 |
10 | 1 |
47 | 51 |
64 | 86 |
4 | 3 |
16 | 10 |
49 | 46 |
17 | 11 |
433 | 305 |
Past Meetings
![]() ![]() (Taini Jamison Trophy)
55 - 59Te Rauparaha Arena New Zealand vs England |
![]() ![]() (Taini Jamison Trophy)
58 - 59Te Rauparaha Arena New Zealand vs England |
![]() ![]() (Nations Cup)
58 - 57First Direct Arena England vs New Zealand |
![]() ![]() (Taini Jamison Trophy)
59 - 52Globox Arena New Zealand vs England |
![]() ![]() (Taini Jamison Trophy)
57 - 36Te Rauparaha Arena New Zealand vs England |
![]() ![]() (Taini Jamison Trophy)
54 - 55Wolfbrook Arena New Zealand vs England |
![]() ![]() (Semi-Finals)
46 - 40Cape Town International Convention Centre England vs New Zealand |
![]() ![]() (Round 3)
45 - 55Cape Town International Convention Centre England vs New Zealand |
![]() ![]() (Bronze Medal Match)
48 - 55Resorts World Arena England vs New Zealand |
![]() ![]() (Group Stage)
44 - 54Resorts World Arena New Zealand vs England |
![]() ![]() (Round 2)
49 - 46Copperbox Arena England vs New Zealand |
![]() ![]() (Taini Jamison Trophy)
45 - 49Wolfbrook Arena New Zealand vs England |
![]() ![]() (Taini Jamison Trophy)
45 - 55Wolfbrook Arena New Zealand vs England |
![]() ![]() (Taini Jamison Trophy)
48 - 42Wolfbrook Arena New Zealand vs England |
![]() ![]() (Semi-Finals)
45 - 47M&S Bank Arena England vs New Zealand |
![]() ![]() (Round 1)
54 - 41Echo Arena England vs New Zealand |
![]() ![]() (Round 1)
39 - 52Spark Arena New Zealand vs England |
![]() ![]() (Round 1)
64 - 57Copperbox Arena England vs New Zealand |