Details
Date | Time | League | Season |
---|---|---|---|
March 6, 2022 | 4:00 pm | Netball Superleague | 2022 |
Rhinos
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sigrid Burger | Goal Attack | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14 |
Sienna Rushton | Goal Attack | 26 | 34 | 0 | 2 | 0 | 4 | 0 | 1 | 8 | 0 | 28 |
Brie Grierson | Goal Attack | 2 | 2 | 0 | 0 | 0 | 25 | 1 | 1 | 10 | 2 | 23 |
Jade Clarke | Centre | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 2 | 5 | 1 | 20 |
Emily Hollingworth | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 1 |
Vicki Oyesola | Goal Defence | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 10 | 7 | 85 |
Tuaine Keenan | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 14 | 4 | 20 |
Amy Clinton | Goal Attack | 11 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 |
Amelia Hall | Centre | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | -2 |
Michelle Magee | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -4 |
Total | 44 | 58 | 0 | 5 | 0 | 50 | 6 | 15 | 68 | 14 | 185 |
Wasps
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rachel Dunn | Goal Shooter | 19 | 19 | 0 | 2 | 0 | 9 | 0 | 1 | 2 | 1 | 60 |
Lucy Parize | Goal Attack | 10 | 13 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 11 |
Iona Christian | Centre | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 2 | 0 | 5 |
Leah Goss | Centre | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 1 | 1 | 20 |
Lauren Nicholls | Centre | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 13 | 2 | 34 |
Ella Powell-Davies | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | 22 |
Josie Huckle | Goal Defence | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 10 | 5 | 73 |
Gezelle Allison | Goal Attack | 14 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Total | 43 | 50 | 0 | 5 | 0 | 43 | 3 | 17 | 35 | 10 | 244 |
G
A
GA
R
CPR
F
I
D
P
T
NDC Pts
44 | 43 |
58 | 50 |
0 | 0 |
5 | 5 |
0 | 0 |
50 | 43 |
6 | 4 |
15 | 19 |
68 | 40 |
14 | 11 |
185 | 268 |
Past Meetings
(Round 13&14)
51 - 41Copperbox Arena Rhinos vs Wasps |
(Round 5&6)
53 - 41Studio 001 Wasps vs Rhinos |