Details
Date | Time | League | Season |
---|---|---|---|
July 11, 2020 | 7:00 pm | Anz Premiership | 2020 |
Steel
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grace Namana | Goal Shooter | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
Kalifa McCollin | Goal Attack | 27 | 29 | 5 | 0 | 1 | 7 | 0 | 1 | 2 | 1 | 63 |
Gina Crampton | Centre | 0 | 0 | 18 | 0 | 18 | 26 | 0 | 0 | 4 | 5 | 39 |
Shannon Saunders | Centre | 0 | 0 | 11 | 0 | 0 | 21 | 0 | 1 | 5 | 3 | 29 |
Kendall Corkery | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
Abby Lawson | Goal Defence | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 0 | 14 |
Te Huinga Selby-Rickit | Goal Defence | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 5 | 1 | 37 |
Kiana Pelasio | Goal Attack | 6 | 10 | 3 | 0 | 13 | 4 | 0 | 0 | 1 | 1 | 3 |
Kate Heffernan | Centre | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 4 | 6 | 0 | 61 |
Taneisha Fifita | Goal Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 |
Maia Wilson | Goal Shooter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Kara | Wing Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Hume | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kate Burley | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mila Reuelu-Buchanan | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Storm Purvis | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lisa Mather | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fa’amu Ioane | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oceane Maihi | Goal Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 39 | 47 | 37 | 3 | 41 | 58 | 3 | 11 | 37 | 12 | 253 |
Stars
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Maia Wilson | Goal Shooter | 36 | 39 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 62 |
Jamie Hume | Goal Attack | 12 | 15 | 8 | 1 | 15 | 9 | 0 | 0 | 2 | 1 | 38 |
Grace Kara | Wing Attack | 0 | 0 | 20 | 0 | 16 | 34 | 0 | 1 | 2 | 2 | 67 |
Mila Reuelu-Buchanan | Centre | 0 | 0 | 17 | 0 | 0 | 36 | 1 | 4 | 10 | 3 | 85 |
Fa’amu Ioane | Centre | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 1 |
Storm Purvis | Goal Defence | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 3 | 13 | 0 | 43 |
Oceane Maihi | Goal Keeper | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 40 |
Lisa Mather | Centre | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | -6 |
Kate Burley | Goal Defence | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 0 | 12 |
Gina Crampton | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Te Huinga Selby-Rickit | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shannon Saunders | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abby Lawson | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kate Heffernan | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendall Corkery | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taneisha Fifita | Goal Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalifa McCollin | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiana Pelasio | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Namana | Goal Shooter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 48 | 54 | 46 | 7 | 41 | 82 | 4 | 10 | 45 | 8 | 341 |
G
A
GA
R
CPR
F
I
D
P
T
NDC Pts
39 | 48 |
47 | 54 |
37 | 46 |
3 | 7 |
41 | 41 |
58 | 82 |
3 | 4 |
11 | 10 |
37 | 45 |
12 | 8 |
253 | 341 |
Past Meetings
(Round 3)
47 - 49Auckland Netball Centre Stars vs Steel |
(Preliminary Final)
7:45 pmIlt Stadium Steel vs Stars |
(Round 13)
63 - 46Ilt Stadium Steel vs Stars |
(Round 8)
58 - 60Pulman Arena Stars vs Steel |
(Round 1)
64 - 66Claudelands Arena Steel vs Stars |