Details
Date | Time | League | Season |
---|---|---|---|
April 11, 2021 | 1:00 pm | Netball Superleague | 2021 |
Storm
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Karyn Bailey | Goal Attack | 25 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 45 |
Frankie Wells | Goal Attack | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Yasmin Parsons | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | -5 |
Mikki Austin | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicole Humphrys | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 14 |
Leah Middleton | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 3 | 27 |
Alima Priest | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 11 | 6 | 39 |
Emily Gulvin | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellie Kelk | Goal Attack | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Emma Magee | Goal Attack | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Total | 35 | 43 | 0 | 1 | 0 | 0 | 5 | 7 | 29 | 9 | 110 |
Thunder
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joyce Mvula | Goal Attack | 31 | 34 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 64 |
Eleanor Cardwell | Goal Attack | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Caroline O’Hanlon | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 5 |
Amy Carter | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -4 |
Laura Malcolm | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 41 |
Elia McCormick | Goal Defence | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 3 | 35 |
Kerry Almond | Goal Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 34 |
Rebekah Airey | Goal Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 6 |
Berri Neil | Goal Attack | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
Lois Pearson | Goal Attack | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
Alicia Scholes | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 5 |
Total | 52 | 57 | 0 | 5 | 0 | 0 | 2 | 15 | 28 | 10 | 225 |
G
A
GA
R
CPR
F
I
D
P
T
NDC Pts
35 | 52 |
43 | 57 |
0 | 0 |
1 | 5 |
0 | 0 |
0 | 0 |
5 | 2 |
7 | 15 |
29 | 28 |
9 | 10 |
110 | 225 |
Past Meetings
(Round 4)
42 - 60Surrey Sports Park Storm vs Thunder |
(Round 18)
55 - 60Surrey Sports Park Storm vs Thunder |
(Round 9)
66 - 42Belle Vue Thunder vs Storm |