Details
Date | Time | League | Season |
---|---|---|---|
August 4, 2021 | 3:30 pm | Suncorp Super Netball | 2021 |
Results
Team | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Swifts | 15 | 16 | 17 | 10 | 58 |
Thunderbirds | 10 | 17 | 11 | 15 | 53 |
Swifts
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Wallace-Joseph | Goal Shooter | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
Sophie Garbin | Goal Attack | 33 | 37 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | 57 |
Paige Hadley | Centre | 0 | 0 | 11 | 0 | 25 | 21 | 0 | 0 | 5 | 1 | 37 |
Lauren Moore | Wing Defence | 0 | 0 | 3 | 0 | 2 | 4 | 0 | 0 | 5 | 1 | 1 |
Tayla Fraser | Centre | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 14 | 0 | 23 |
Maddy Turner | Goal Defence | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 14 | 0 | 23 |
Sarah Klau | Goal Keeper | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 10 | 0 | 50 |
Helen Housby | Goal Attack | 20 | 22 | 16 | 0 | 21 | 22 | 0 | 0 | 3 | 3 | 72 |
Maddy Proud | Centre | 0 | 0 | 20 | 0 | 0 | 36 | 2 | 2 | 11 | 7 | 70 |
Latanya Wilson | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shamera Sterling-Humphrey | Goal Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elle McDonald | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maisie Nankivell | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lenize Potgieter | Goal Shooter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Petty | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Georgie Horjus | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shadine Van der Merwe | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matilda Garrett | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 57 | 63 | 52 | 5 | 50 | 86 | 4 | 11 | 64 | 15 | 335 |
Thunderbirds
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenize Potgieter | Goal Attack | 34 | 34 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 2 | 78 |
Georgie Horjus | Goal Attack | 17 | 22 | 12 | 0 | 24 | 16 | 0 | 0 | 0 | 3 | 44 |
Elle McDonald | Centre | 0 | 0 | 16 | 0 | 2 | 20 | 1 | 0 | 12 | 2 | 37 |
Hannah Petty | Centre | 0 | 0 | 10 | 0 | 0 | 19 | 0 | 2 | 10 | 3 | 31 |
Latanya Wilson | Goal Defence | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 12 | 0 | 39 |
Matilda Garrett | Goal Defence | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 17 | 4 | 12 |
Shamera Sterling-Humphrey | Goal Keeper | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | 15 | 1 | 118 |
Maisie Nankivell | Centre | 0 | 0 | 9 | 0 | 13 | 19 | 0 | 0 | 3 | 1 | 28 |
Shadine Van der Merwe | Goal Defence | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | -3 |
Tayla Fraser | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren Moore | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sophie Garbin | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Wallace-Joseph | Goal Shooter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helen Housby | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paige Hadley | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddy Proud | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddy Turner | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarah Klau | Goal Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 51 | 56 | 47 | 2 | 44 | 77 | 6 | 19 | 74 | 16 | 384 |
G
A
GA
R
CPR
F
I
D
P
T
NDC Pts
57 | 51 |
63 | 56 |
52 | 47 |
5 | 2 |
50 | 44 |
86 | 77 |
4 | 6 |
11 | 19 |
64 | 74 |
15 | 16 |
335 | 384 |
Past Meetings
(Round 7)
58 - 53Adelaide Entertainment Centre Thunderbirds vs Swifts |
(Round 13)
54 - 57Cairns Pop Up Arena Thunderbirds vs Swifts |
(Round 3)
66 - 51Usc Swifts vs Thunderbirds |
(Round 9)
51 - 51Netball Sa Stadium Thunderbirds vs Swifts |
(Round 2)
61 - 43Ken Rosewall Arena Swifts vs Thunderbirds |
(Round 14)
41 - 69Netball Sa Stadium Thunderbirds vs Swifts |
(Round 6)
51 - 49Ken Rosewall Arena Swifts vs Thunderbirds |
(Round 9)
48 - 51Titanium Arena Thunderbirds vs Swifts |
(Round 2)
54 - 44Qudos Bank Arena Swifts vs Thunderbirds |