Details
Date | Time | League | Season |
---|---|---|---|
May 7, 2017 | 12:30 pm | Suncorp Super Netball | 2017 |
Results
Team | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Thunderbirds | 11 | 13 | 11 | 12 | 47 |
GIANTS | 15 | 9 | 13 | 12 | 49 |
Thunderbirds
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sasha Glasgow | Goal Shooter | 27 | 35 | 2 | 3 | 0 | 2 | 0 | 0 | 5 | 6 | 14 |
Erin Bell | Goal Attack | 20 | 21 | 6 | 1 | 13 | 8 | 1 | 3 | 10 | 4 | 84 |
Chelsea Pitman | Wing Attack | 0 | 0 | 14 | 0 | 10 | 30 | 0 | 2 | 8 | 1 | 57 |
Gia Abernethy | Centre | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 4 |
Renae Ingles | Wing Defence | 0 | 0 | 0 | 0 | 15 | 0 | 3 | 6 | 6 | 1 | 95 |
Fiona Themann | Goal Defence | 0 | 0 | 1 | 1 | 8 | 1 | 2 | 3 | 17 | 2 | 44 |
Ama Agbeze | Goal Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 9 | 0 | 109 |
Jade Clarke | Wing Defence | 0 | 0 | 6 | 0 | 0 | 15 | 0 | 2 | 12 | 1 | 25 |
Sam Poolman | Goal Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie-Lee Price | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jo Harten | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kristina Brice | Goal Shooter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serena Guthrie | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bec Bulley | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Susan Pettitt | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toni Anderson | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 47 | 56 | 31 | 5 | 46 | 59 | 10 | 23 | 69 | 15 | 430 |
GIANTS
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kristina Brice | Goal Shooter | 19 | 20 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 45 |
Jo Harten | Goal Attack | 23 | 29 | 7 | 0 | 8 | 9 | 0 | 3 | 7 | 7 | 41 |
Susan Pettitt | Wing Attack, Goal Attack | 7 | 9 | 6 | 1 | 18 | 16 | 0 | 0 | 3 | 3 | 27 |
Serena Guthrie | Centre | 0 | 0 | 11 | 0 | 4 | 29 | 5 | 4 | 14 | 4 | 113 |
Jamie-Lee Price | Wing Defence | 0 | 0 | 12 | 0 | 0 | 13 | 2 | 4 | 14 | 0 | 81 |
Bec Bulley | Goal Defence | 0 | 0 | 0 | 0 | 12 | 2 | 1 | 4 | 13 | 1 | 43 |
Sam Poolman | Goal Keeper | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 14 | 0 | 48 |
Toni Anderson | Goal Defence | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | 1 | 15 |
Chelsea Pitman | Wing Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sasha Glasgow | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fiona Themann | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erin Bell | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gia Abernethy | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jade Clarke | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ama Agbeze | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renae Ingles | Wing Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 49 | 58 | 37 | 6 | 45 | 70 | 10 | 19 | 69 | 17 | 411 |
G
A
GA
R
CPR
F
I
D
P
T
NDC Pts
47 | 49 |
56 | 58 |
32 | 37 |
6 | 6 |
54 | 45 |
60 | 70 |
12 | 10 |
26 | 19 |
86 | 69 |
17 | 17 |
473 | 411 |
Past Meetings
(Round 5)
53 - 38Ais Arena GIANTS vs Thunderbirds |