Victorian initial U18 Squads announced

THE INITIAL Under 18 squads for Victoria’s two Under 18 teams have been announced.

Both Vic Metro and Vic Country have released strong preliminary squads, with the final lists to be confirmed closer to the Championships at the conclusion of trial matches.

Both squads will meet this Sunday at Ikon Park, with two trial games to be played at 10.30am and 12.30pm. 

Vic Country once again kick-off their 2018 NAB AFL Under 18 Championships in Sydney against the Allies, while Vic Metro will travel to Western Australia in the opening round. 

Vic Metro’s Oakleigh Chargers (19) and Vic Country’s Dandenong Stingrays (16) lead the way for most representatives in the initial squads. 

VIC METRO U18          
FIRST SURNAME DOB HT WT REGION
Curtis Taylor 6/04/2000 186 79 Calder Cannons
Mason Fletcher 8/04/2000 199 77 Calder Cannons
Tye Browning 28/01/2000 181 81 Calder Cannons
Sam Graham 24/06/2000 185 76 Calder Cannons
Lachlan Sholl 7/03/2000 185 77 Calder Cannons
Jack Evans 21/03/2000 186 83 Calder Cannons
Rhylee West 12/07/2000 180 80 Calder Cannons
Jack Bytel 14/03/2000 187 81 Calder Cannons
Cody Hirst 19/01/2000 180 65 Eastern Ranges
Kye Quirk 30/05/2000 186 74 Eastern Ranges
Jamieson Rossiter 17/11/2001 189 77 Eastern Ranges
James Blanck 20/11/2000 195 80 Eastern Ranges
Xavier Fry 8/08/2000 183 68 Eastern Ranges
Thomas Lockman 5/03/2000 197 80 Eastern Ranges
Tom McKenzie 23/06/2000 184 76 Northern Knights
Thomas Hallebone 19/07/2000 201 83 Northern Knights
Braedyn Gillard 14/11/2000 183 77 Northern Knights
Harrison Grace 19/01/2000 193 74 Northern Knights
Justin McInerny 18/08/2000 187 72 Northern Knights
Oscar White 2/10/2000 180 71 Northern Knights
Jospeh Ayton-Delaney 25/03/2000 180 68 Oakleigh Chargers
Matthew Rowell 1/07/2001 180 73 Oakleigh Chargers
Isaac Quaynor 15/01/2000 182 82 Oakleigh Chargers
Dylan Williams 1/07/2001 188 82 Oakleigh Chargers
Noah Anderson 17/02/2001 190 83 Oakleigh Chargers
Matthew Warren 22/06/2000 190 85 Oakleigh Chargers
Bailey Griffiths 1/10/1999 202 100 Oakleigh Chargers
Noah Answerth 6/08/1999 182 82 Oakleigh Chargers
Atu Bosenavualagi 17/09/2000 179 79 Oakleigh Chargers
Riley Collier-Dawkins 3/02/2000 193 88 Oakleigh Chargers
Will Golds 6/05/2000 181 68 Oakleigh Chargers
Will Kelly 16/08/2000 193 83 Oakleigh Chargers
Xavier O’Neill 3/08/2000 183 78 Oakleigh Chargers
Jay Robertson 29/09/2000 187 79 Oakleigh Chargers
Jack Ross 3/09/2000 186 85 Oakleigh Chargers
Ben Silvagni 7/05/2000 194 84 Oakleigh Chargers
Bailey Wraith 29/04/2000 191 84 Oakleigh Chargers
James Rowbottom 19/09/2000 185 78 Oakleigh Chargers
Jack Mahony 12/11/2001 176 68 Sandringham Dragons
Bailey Smith 7/12/2000 185 82 Sandringham Dragons
Joel Crocker 14/04/2000 189 70 Sandringham Dragons
Fischer McAsey 8/03/2001 195 86 Sandringham Dragons
Ethan Casey 13/04/1999 202 102 Sandringham Dragons
Ben King 7/07/2000 202 85 Sandringham Dragons
Max King 7/07/2000 203 86 Sandringham Dragons
Joe Griffiths 28/05/1999 203 90 Sandringham Dragons
Samuel Forbes 13/01/2000 186 73 Sandringham Dragons
Angus Hanrahan 9/08/2000 182 68 Sandringham Dragons
Harry Houlahan 9/01/2000 187 74 Sandringham Dragons
Will Kennedy 18/06/2000 198 86 Sandringham Dragons
James Rendell 9/05/2000 198 90 Sandringham Dragons
Alastair Richards 9/05/2000 187 78 Sandringham Dragons
Liam Stocker 23/01/2000 183 83 Sandringham Dragons
Buku Khamis 24/03/2000 190 81 Western Jets
Daly Andrews 22/02/2000 183 76 Western Jets
Aaron Clarke 2/05/2000 194 83 Western Jets
Hamish Murphy 17/10/2000 188 86 Western Jets
Zak Butters 8/09/2000 181 70 Western Jets
Xavier O’Halloran 11/07/2000 187 83 Western Jets
Stefan Radovanovic 7/09/2000 192 85 Western Jets
Emerson Jeka 18/09/2001 198 88 Western Jets

 

VIC COUNTRY U18          
FIRST SURNAME DOB HT WT REGION
Jacob Atley 04/07/00 191 74 Bendigo Pioneers
Jye Caldwell 28/09/00 184 78 Bendigo Pioneers
Brodie Kemp 01/05/01 193 76 Bendigo Pioneers
James Schischka 24/02/01 190 79 Bendigo Pioneers
Zane Keighran 19/10/00 182 79 Bendigo Pioneers
Riley Bowman 25/02/00 198 82 Dandenong Stingrays
Bailey Williams 17/04/00 198 95 Dandenong Stingrays
Sam Fletcher 27/01/00 187 79 Dandenong Stingrays
Jai Nanscawen 31/03/00 184 73 Dandenong Stingrays
Bailey Schmidt 07/03/00 199 97 Dandenong Stingrays
Sam De Koning 26/02/01 194 78 Dandenong Stingrays
Jai Taylor 03/02/00 187 71 Dandenong Stingrays
Jake Frawley 03/08/99 187 81 Dandenong Stingrays
Mitchell Riordan 25/01/00 186 79 Dandenong Stingrays
Hayden Young 11/04/01 186 79 Dandenong Stingrays
William Hamill 17/11/00 185 70 Dandenong Stingrays
Campbell Hustwaite 28/09/00 184 74 Dandenong Stingrays
Jamie Plumridge 12/01/00 183 75 Dandenong Stingrays
Zac Foot 24/12/00 180 71 Dandenong Stingrays
Finlay Bayne 06/09/00 177 68 Dandenong Stingrays
Toby Bedford 27/05/00 176 65 Dandenong Stingrays
Samuel Walsh 02/07/00 183 74 Geelong Falcons
Edward McHenry 13/07/00 176 71 Geelong Falcons
Sam Conway 17/05/99 202 89 Geelong Falcons
Dane Hollenkamp 22/10/99 200 83 Geelong Falcons
Blake Schlensog 25/09/00 198 90 Geelong Falcons
Connor Idun 29/07/00 190 89 Geelong Falcons
Charlie Sprague 08/05/00 187 79 Geelong Falcons
Cooper Stephens 17/01/01 187 70 Geelong Falcons
Oscar Brownless 16/02/00 186 76 Geelong Falcons
Brayden Ham 25/04/99 181 69 Geelong Falcons
Rylan Henkel 08/02/00 200 96 Gippsland Power
Noah Gown 01/02/00 193 91 Gippsland Power
Kyle Reid 12/08/00 193 85 Gippsland Power
Brock Smith 13/03/01 188 78 Gippsland Power
Xavier Duursma 07/07/00 185 71 Gippsland Power
Sam Flanders 24/07/01 183 81 Gippsland Power
Caleb Serong 09/02/01 178 82 Gippsland Power
Boadie Motton 20/04/00 178 73 Gippsland Power
Irving Mosquito 24/08/00 175 69 Gippsland Power
Matthew McGannon 27/12/99 184 73 Gippsland Power
Matty Lloyd 02/11/00 185 77 GWV Rebels
Tylar Watts 14/04/00 198 83 GWV Rebels
Josh Chatfield 02/08/00 186 84 GWV Rebels
Harris Jennings 07/02/00 186 78 GWV Rebels
Thomas Berry 01/05/00 185 76 GWV Rebels
Jed Hill 06/07/00 179 68 GWV Rebels
Scott Carlin 17/01/00 185 78 GWV Rebels
Lochie Dawson 27/05/00 182 81 GWV Rebels
Zane Barzen 29/10/00 193 77 Murray Bushrangers
Mark Marriott 14/01/00 202 89 Murray Bushrangers
Hudson Garoni 25/08/00 195 91 Murray Bushrangers
Finbar O’Dwyer 24/07/00 188 72 Murray Bushrangers
Lachlan Ash 21/06/01 186 77 Murray Bushrangers
Laitham Vandermeer 03/02/99 180 76 Murray Bushrangers
Kyle Clarke 31/01/00 174 72 Murray Bushrangers
Kyle Dunkley 20/06/00 184 81 Oakleigh Chargers

1 Comment
Oldest
Newest Most Voted
Inline Feedbacks
View all comments
trackback
Tasmania and GWS Academy dominate Allies squad for National Under 18 Championships – AFL Draft Central
5 years ago

[…] with the Allies set to battle against strong competition from South Australia, Western Australia, Vic Metro and Vic Country for the Division One […]