TOP 10s | 2024 AFLW National Draft Combine
A SERIES of blistering runs and jaw-dropping jumps headlined the 2024 AFL Women’s National Draft Combine that was held yesterday at Melbourne Sports and Aquatic Centre (MSAC). After the 2km time trial was completed on Friday, the remainder of the indoor tests – conducted by Rookie Me – took place on Sunday.
One of the most-watched players was East Fremantle’s Zippy Fish who produced a dazzling effort to be among the Top 10 performers in all five tests, including taking out the agility test in 8.388 seconds. Fish also finished second in the 20m sprint, fifth in the 2km time trial and equal sixth in both standing and running vertical jumps.
The only person to clock a faster 20m time was Palmerston Magpies’ Tatyana Perry who raced home in 3.125 seconds. Perry was the Northern Territory’s sole representative at the combine, with a top 10 finish in the standing vertical jump as well.
Eastern Ranges defender Grace Baba took out both the standing and running vertical jumps with scores of 63 and 67cm respectively. In the former, she jumped 12cm higher than any other player who tested. Queensland tall Lilly Baker also impressed across the board, finishing second in the standing vertical jump and sixth in both the 20m sprint and 2km time trial.
In the 2km time trial endurance gun Sarah Poustie notched up a record time of seven minutes and two seconds to finish 33 seconds clear of West Australian star Molly O’Hehir. Baba, Maggie Mahony and Fish all clock sub-eight minutes, as did Baker and Amelie Prosser-Shaw.
Among the other top five finishers were Western Jets’ Lou-Lou Field, Dandenong Stingrays’ Zoe Besanko, Queensland utility Heidi Talbot, Eastern Ranges forwards Georgie Brisbane and Georgia Knight, Murray Bushrangers’ Holly Egan and tall Chloe Gaunt.
Of the 47 invited athletes, 35 completed the indoor testing, with pick one contender Havana Harris, Carlton father-daughter prospect Sophie McKay and AFLW Under 18 Championships MVP Sierra Grieves among those not testing.
AFLW Academy members Mackenzie Williams, India Rasheed, Poppy Scholz, Claudia Wright, Tara Harrington, Elli Symonds and Millie Lang, and Sandringham Dragons co-captain Scout Howden also did not test on the day, while Martin only completed the 2km time trial.
NATIONAL AFLW DRAFT COMBINE TOP 10s
2KM TIME TRIAL
Name | State | State League Club | Community Club | Time (min:sec) |
Sarah Poustie | VIC M | Oakleigh Chargers | Old Scotch | 7:02 |
Molly O’Hehir | WA | South Fremantle | South Coogee | 7:35 |
Grace Baba | VM | Eastern Ranges | Mooroolbark | 7:46 |
Maggie Mahony | VIC M | Oakleigh Chargers | Old Scotch | 7:49 |
Zipporah Fish | WA | East Fremantle | 7:51 | |
Lilly Baker | QLD | Brisbane Lions Academy | Maroochydore | 7:52 |
Amelie Prosser-Shaw | NSW | GWS Giants Academy | East Coast Eagles | 7:55 |
Sara Howley | VIC C | Geelong Falcons | Newtown & Chilwell | 8:00 |
Lily Paterson | WA | Swan Districts | Caversham | 8:00 |
Emma McDonald | VIC M | Oakleigh Chargers | Ashburton | 8:01 |
Lucia Painter | VIC C | Bendigo Pioneers | White Hills | 8:01 |
Holly Ridewood | VIC M | Northern Knights | Heidelberg | 8:01 |
20M SPRINT
Name | State | State League Club | Community Club | Time (sec) |
Tatyana Perry | NT | NT Academy | Palmerston Magpies | 3.125 |
Zipporah Fish | WA | East Fremantle | 3.185 | |
Taya Chambers | WA | East Fremantle | Canning Vale | 3.243 |
Holly Ridewood | VIC M | Northern Knights | Heidelberg | 3.265 |
Amelie Prosser-Shaw | NSW | GWS Giants Academy | East Coast Eagles | 3.277 |
Lilly Baker | QLD | Brisbane Lions Academy | Maroochydore | 3.279 |
Zoe Besanko | VIC C | Dandenong Stingrays | Frankston Dolphins | 3.297 |
Heidi Talbot | QLD | Gold Coast Suns Academy | North Cairns | 3.313 |
Sienna Tallariti | VIC M | Oakleigh Chargers | Whitehorse | 3.319 |
Grace Baba | VIC M | Eastern Ranges | Mooroolbark | 3.328 |
AGILITY
Name | State | State League Club | Community Club | Time (sec) |
Zipporah Fish | WA | East Fremantle | 8.388 | |
Heidi Talbot | QLD | Gold Coast Suns Academy | North Cairns | 8.469 |
Holly Ridewood | VIC M | Northern Knights | Heidelberg | 8.536 |
Lou-Lou Field | VIC M | Western Jets | Werribee Districts | 8.706 |
Georgia Knight | VIC M | Eastern Ranges | Monbulk | 8.740 |
Emma McDonald | VIC M | Oakleigh Chargers | Ashburton | 8.755 |
Ash Centra | VIC C | Gippsland Power | Sale City | 8.766 |
Esther Schirmer | SA | South Adelaide | Christies Beach | 8.781 |
Amelie Prosser-Shaw | NSW | GWS Giants Academy | East Coast Eagles | 8.789 |
Molly O’Hehir | WA | South Fremantle | South Coogee | 8.838 |
STANDING VERTICAL JUMP
Name | State | State League Club | Community Club | Height (cm) |
Grace Baba | VIC M | Eastern Ranges | Mooroolbark | 63 |
Lilly Baker | QLD | Brisbane Lions Academy | Maroochydore | 51 |
Zoe Besanko | VIC C | Dandenong Stingrays | Frankston Dolphins | 51 |
Amelie Prosser-Shaw | NSW | GWS Giants Academy | East Coast Eagles | 51 |
Molly O’Hehir | WA | South Fremantle | South Coogee | 50 |
Zipporah Fish | WA | East Fremantle | 49 | |
Tatyana Perry | NT | NT Academy | Palmerston Magpies | 49 |
Holly Egan | VIC C | Murray Bushrangers | Shepparton United | 48 |
Chloe Gaunt | QLD | Brisbane Lions Academy | Coorparoo | 48 |
Sara Howley | VIC C | Geelong Falcons | Newtown & Chilwell | 48 |
RUNNING VERTICAL JUMP
Name | State | State League Club | Community Club | Height (cm) |
Grace Baba | VIC M | Eastern Ranges | Mooroolbark | 67 |
Georgie Brisbane | VIC M | Eastern Ranges | Blackburn | 64 |
Chloe Gaunt | QLD | Brisbane Lions Academy | Coorparoo | 63 |
Molly O’Hehir | WA | South Fremantle | South Coogee | 63 |
Holly Egan | VIC C | Murray Bushrangers | Shepparton United | 62 |
Taya Chambers | WA | East Fremantle | Canning Vale | 61 |
Zipporah Fish | WA | East Fremantle | 61 | |
Amelie Prosser-Shaw | NSW | GWS Giants Academy | East Coast Eagles | 61 |
Holly Ridewood | VIC M | Northern Knights | Heidelberg | 61 |
Charlotte Riggs | SA | Central District | Angle Vale | 60 |