Details
Date | Time | League | Season |
---|---|---|---|
March 26, 2016 | 1:00 pm | Coates Talent League Boys | 2016 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
---|---|---|---|---|---|---|---|
Dandenong Stingrays | 20 | 41 | 49 | 87 | 13 | 9 | 87 |
Gippsland Power | 20 | 26 | 52 | 75 | 10 | 15 | 75 |
Dandenong Stingrays
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | Mason de Wit | - | 10 | 2 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Mitchell Lewis | - | 7 | 10 | 17 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
37 | Ryan Hearn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Corey Timms | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Campbell McKenzie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Kade Renooy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Jai Rout | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Nick Mulqueen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Kane Oldham | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Trent Armour | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Kieran Byers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Sean Masterson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Josh Patullo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Nathan Voss | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | James Harrison | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kieran Jones | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Cody Henness | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Keenan Hughes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Austin Hodge | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tate Marsh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Will Stephenson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Aiden Quigley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ben Ainsworth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Changkuoth Jiath | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Nick Hogan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Tyrone Hayes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 12 | 29 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Gippsland Power
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyrone Hayes | - | 8 | 9 | 17 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2 | Nick Hogan | - | 7 | 3 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Changkuoth Jiath | - | 6 | 10 | 16 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | Ben Ainsworth | - | 19 | 3 | 22 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 |
6 | Aiden Quigley | - | 6 | 7 | 13 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
7 | Will Stephenson | - | 9 | 0 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
9 | Tate Marsh | - | 11 | 6 | 17 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
11 | Austin Hodge | - | 5 | 6 | 11 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
13 | Keenan Hughes | - | 8 | 5 | 13 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
15 | Cody Henness | - | 6 | 3 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
16 | Kieran Jones | - | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 |
17 | James Harrison | - | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Nathan Voss | - | 5 | 5 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
22 | Josh Patullo | - | 9 | 4 | 13 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
24 | Sean Masterson | - | 7 | 2 | 9 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
25 | Kieran Byers | - | 6 | 1 | 7 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
26 | Trent Armour | - | 8 | 1 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
28 | Kane Oldham | - | 7 | 5 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
29 | Nick Mulqueen | - | 7 | 6 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
30 | Jai Rout | - | 9 | 2 | 11 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
32 | Kade Renooy | - | 22 | 1 | 23 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
34 | Campbell McKenzie | - | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
35 | Corey Timms | - | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
37 | Ryan Hearn | - | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
41 | Ryan Gains | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Dan Allsop | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Lachlan Gill-Renouf | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Daniel Hughes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Liam McKay | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Kirk Dickson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Oscar Clavarino | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Dylan Atkins | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Mitchell McCarthy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Josh Battle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sam Fowler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Aaron Darling | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tom Jok | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bailey Morrish | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Thomas Glen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Myles Poholke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Matthew La Fontaine | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Max Kleverkamp | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Reece Piper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jack Doman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Hunter Clark | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Luke Dalmau | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Mason de Wit | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Mitchell Lewis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 177 | 95 | 272 | 58 | 0 | 0 | 54 | 31 | 0 | 0 | 0 | 10 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
177 | 181 |
95 | 144 |
272 | 325 |
58 | 76 |
0 | 0 |
0 | 0 |
54 | 57 |
31 | 39 |
0 | 0 |
0 | 0 |
0 | 0 |
10 | 13 |
Venue
Morwell Recreational Reserve |
---|