Details
| Date | Time | League | Season |
|---|---|---|---|
| August 22, 2026 | 11:00 am | Coates Talent League Boys | 2026 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
|---|---|---|---|---|---|---|---|
| Western Jets | 6.2 | 9.5 | 14.8 | 18.10 | 18 | 10 | 118 |
| GWV Rebels | 0.0 | 2.3 | 3.4 | 7.7 | 7 | 7 | 49 |
Western Jets
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Billy Wigmore | Tall Defender | 23 | 13 | 36 | 16 | 13 | 22 | 5 | 0 | 0 | 2 | 6 | 0 |
| 10 | Griffin Barker | Midfielder | 24 | 6 | 30 | 11 | 7 | 23 | 0 | 0 | 2 | 11 | 1 | 0 |
| 21 | Kobe Williams | Medium Defender | 26 | 2 | 28 | 12 | 1 | 26 | 1 | 0 | 0 | 3 | 5 | 3 |
| 7 | Angus Tippett | Midfielder | 15 | 13 | 28 | 8 | 11 | 16 | 0 | 0 | 3 | 4 | 2 | 1 |
| 9 | Lachlan Hicks | Midfielder-Forward | 14 | 13 | 27 | 9 | 7 | 20 | 4 | 0 | 4 | 3 | 2 | 3 |
| 28 | Mac Dullard | - | 8 | 16 | 24 | 2 | 16 | 10 | 4 | 14 | 8 | 5 | 1 | 0 |
| 2 | Khaled El Souki | Small Forward | 14 | 6 | 20 | 3 | 6 | 14 | 5 | 0 | 2 | 5 | 0 | 3 |
| 35 | Jacob Marron | Key Defender | 14 | 5 | 19 | 5 | 4 | 12 | 1 | 0 | 0 | 0 | 5 | 0 |
| 24 | Noah McMenamin | Tall Forward | 11 | 6 | 17 | 10 | 2 | 14 | 1 | 0 | 0 | 9 | 0 | 2 |
| 31 | James McDaid | Tall Defender | 9 | 8 | 17 | 6 | 4 | 13 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Curtis Lamont | Midfielder | 11 | 5 | 16 | 4 | 1 | 15 | 0 | 0 | 0 | 2 | 2 | 0 |
| 15 | Jake Miller | Tall Forward | 12 | 3 | 15 | 9 | 7 | 8 | 1 | 0 | 1 | 0 | 0 | 3 |
| 4 | Toby Round | Midfielder | 6 | 9 | 15 | 3 | 11 | 4 | 1 | 0 | 5 | 0 | 2 | 0 |
| 29 | Michael Loutakis | Midfielder | 8 | 6 | 14 | 5 | 5 | 7 | 2 | 0 | 0 | 1 | 3 | 0 |
| 1 | Hugo Hanrahan | - | 7 | 5 | 12 | 5 | 4 | 8 | 6 | 0 | 1 | 0 | 1 | 1 |
| 42 | Harry Zerna | - | 6 | 5 | 11 | 4 | 2 | 8 | 5 | 2 | 1 | 2 | 0 | 0 |
| 3 | Sam Juricskay | - | 5 | 5 | 10 | 3 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mason Tapping | Midfielder | 7 | 2 | 9 | 6 | 0 | 9 | 1 | 0 | 0 | 1 | 2 | 0 |
| 36 | Xavier Collins | - | 6 | 3 | 9 | 4 | 3 | 6 | 0 | 0 | 0 | 1 | 3 | 0 |
| 44 | Koda Hawli | - | 3 | 6 | 9 | 2 | 4 | 5 | 1 | 0 | 2 | 1 | 0 | 1 |
| 11 | Zayne Weis | Medium Forward | 2 | 6 | 8 | 1 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 1 |
| 39 | Hugo Wozniak | - | 0 | 4 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 40 | Ahmed Houli | - | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 231 | 149 | 380 | 128 | 115 | 257 | 44 | 16 | 29 | 51 | 37 | 18 |
GWV Rebels
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ethan Drever | Midfielder | 15 | 12 | 27 | 5 | 11 | 17 | 6 | 0 | 5 | 7 | 6 | 0 |
| 27 | Mitch Ward | - | 17 | 6 | 23 | 3 | 13 | 9 | 3 | 0 | 7 | 8 | 0 | 0 |
| 22 | Klay Nicholls | Medium Defender | 16 | 4 | 20 | 9 | 1 | 17 | 0 | 0 | 0 | 2 | 3 | 0 |
| 17 | Jake Connolly | Midfielder | 8 | 11 | 19 | 3 | 9 | 10 | 6 | 0 | 4 | 4 | 0 | 0 |
| 21 | Lachie Petrie | - | 10 | 8 | 18 | 8 | 7 | 11 | 3 | 0 | 2 | 1 | 2 | 0 |
| 8 | Toby Hellessey | Tall Defender | 8 | 9 | 17 | 5 | 11 | 7 | 2 | 0 | 1 | 0 | 7 | 0 |
| 16 | Jack Sobey | Medium Defender | 6 | 9 | 15 | 4 | 6 | 8 | 1 | 0 | 0 | 1 | 1 | 0 |
| 25 | Xavier Cummins | - | 6 | 8 | 14 | 2 | 3 | 11 | 1 | 0 | 0 | 1 | 2 | 0 |
| 14 | Archie Elliott | Forward | 10 | 3 | 13 | 5 | 7 | 6 | 3 | 0 | 0 | 1 | 0 | 3 |
| 1 | Patrick McKenna | Small Defender | 8 | 5 | 13 | 1 | 8 | 5 | 1 | 0 | 0 | 4 | 0 | 3 |
| 11 | Leo Ellerton | Small Defender | 6 | 7 | 13 | 2 | 3 | 10 | 1 | 0 | 0 | 2 | 2 | 0 |
| 9 | Lenny Stephens | Medium Defender | 7 | 5 | 12 | 3 | 4 | 9 | 0 | 0 | 0 | 2 | 4 | 0 |
| 3 | Michael Hughes | Small Defender | 7 | 5 | 12 | 1 | 1 | 8 | 1 | 0 | 0 | 1 | 2 | 0 |
| 44 | Oscar Henderson | - | 7 | 3 | 10 | 4 | 2 | 8 | 2 | 0 | 0 | 3 | 1 | 0 |
| 36 | Archie Todd | - | 6 | 4 | 10 | 2 | 3 | 8 | 2 | 0 | 3 | 1 | 0 | 0 |
| 46 | Noah Prevett | - | 4 | 5 | 9 | 3 | 4 | 5 | 4 | 0 | 0 | 2 | 0 | 0 |
| 23 | Jackson O’Brien | - | 3 | 6 | 9 | 0 | 3 | 6 | 2 | 29 | 1 | 1 | 0 | 0 |
| 43 | Oakley Farr | - | 2 | 7 | 9 | 1 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 39 | Riley Downer | - | 5 | 2 | 7 | 4 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| 33 | Sam Wareham | - | 3 | 3 | 6 | 1 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 0 |
| 40 | Lucas Byrne | - | 3 | 3 | 6 | 1 | 2 | 4 | 1 | 1 | 1 | 2 | 0 | 0 |
| 45 | Tom Ough | - | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 37 | Finn Russell | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 1 | 0 |
| Total | 159 | 126 | 285 | 69 | 108 | 174 | 46 | 43 | 24 | 45 | 31 | 7 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
| 231 | 159 |
| 149 | 126 |
| 380 | 285 |
| 128 | 69 |
| 115 | 108 |
| 257 | 174 |
| 44 | 46 |
| 16 | 43 |
| 29 | 24 |
| 51 | 45 |
| 37 | 31 |
| 18 | 7 |
Past Meetings
(Round 3)
66 - 59Mars Stadium GWV Rebels vs Western Jets |
(Round 17)
67 - 69Western Jets vs GWV Rebels |
(Round 8)
97 - 67Mars Stadium GWV Rebels vs Western Jets |
(Round 8)
32 - 54Mars Stadium GWV Rebels vs Western Jets |
(Round 17)
94 - 38Mars Stadium GWV Rebels vs Western Jets |
(Round 13)
36 - 88DSV Stadium Western Jets vs GWV Rebels |
(Round 8)
93 - 45Mars Stadium GWV Rebels vs Western Jets |
(Wildcard Round)
99 - 49Box Hill City Oval Western Jets vs GWV Rebels |
(Round 11)
51 - 58Mars Stadium GWV Rebels vs Western Jets |
(Round 14)
80 - 24DSV Stadium Western Jets vs GWV Rebels |
71 - 63Mars Stadium GWV Rebels vs Western Jets |
86 - 96Stawell North Ballarat Rebels vs. Western Jets |

GWV Rebels