Details
| Date | Time | League | Season |
|---|---|---|---|
| September 17, 2017 | 11:15 am | Coates Talent League Boys | 2017 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
|---|---|---|---|---|---|---|---|
| Geelong Falcons | 16 | 24 | 66 | 92 | 13 | 14 | 92 |
| Dandenong Stingrays | 13 | 36 | 45 | 53 | 7 | 11 | 53 |
Geelong Falcons
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | James Worpel | - | 18 | 7 | 25 | 4 | 10 | 16 | 6 | 0 | 4 | 3 | 2 | 0 |
| 1 | Lachlan Noble | - | 8 | 3 | 11 | 4 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 3 |
| 4 | Gryan Miers | - | 9 | 3 | 12 | 1 | 9 | 4 | 3 | 0 | 0 | 3 | 0 | 3 |
| 5 | Jack Henderson | - | 10 | 12 | 22 | 7 | 8 | 15 | 2 | 0 | 3 | 2 | 1 | 0 |
| 7 | Harry Benson | - | 13 | 13 | 26 | 6 | 12 | 14 | 4 | 0 | 5 | 3 | 2 | 1 |
| 8 | Edward McHenry | - | 16 | 7 | 23 | 9 | 4 | 20 | 2 | 0 | 0 | 3 | 2 | 0 |
| 11 | Mitchell Chafer | - | 8 | 6 | 14 | 4 | 6 | 7 | 1 | 0 | 1 | 1 | 0 | 2 |
| 13 | Ethan Floyd | - | 17 | 11 | 28 | 5 | 5 | 22 | 3 | 0 | 2 | 5 | 1 | 0 |
| 16 | David Handley | - | 12 | 4 | 16 | 3 | 4 | 11 | 1 | 0 | 0 | 2 | 0 | 2 |
| 17 | Cooper Stephens | - | 15 | 15 | 30 | 7 | 6 | 22 | 1 | 0 | 2 | 3 | 5 | 0 |
| 19 | Matthew Ling | - | 7 | 8 | 15 | 3 | 5 | 11 | 4 | 0 | 1 | 2 | 1 | 0 |
| 22 | Samuel Walsh | - | 8 | 15 | 23 | 2 | 4 | 19 | 3 | 0 | 1 | 4 | 2 | 0 |
| 26 | Jarrod Walters | - | 5 | 8 | 13 | 2 | 3 | 9 | 1 | 0 | 0 | 0 | 3 | 0 |
| 30 | Oscar Brownless | - | 6 | 5 | 11 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 1 | 0 |
| 36 | Charlie Sprague | - | 9 | 2 | 11 | 3 | 5 | 6 | 2 | 0 | 0 | 3 | 0 | 1 |
| 39 | Connor Idun | - | 4 | 8 | 12 | 1 | 4 | 7 | 3 | 0 | 0 | 1 | 1 | 0 |
| 40 | Hayden Elliot | - | 4 | 7 | 11 | 4 | 6 | 5 | 1 | 0 | 1 | 0 | 2 | 0 |
| 41 | Tom McCartin | - | 10 | 3 | 13 | 8 | 4 | 9 | 3 | 1 | 0 | 3 | 0 | 0 |
| 42 | Cassidy Parish | - | 12 | 21 | 33 | 4 | 12 | 22 | 4 | 0 | 4 | 2 | 4 | 1 |
| 43 | Joshua Jaska | - | 9 | 5 | 14 | 7 | 5 | 10 | 2 | 0 | 1 | 0 | 4 | 0 |
| 44 | Sam Conway | - | 3 | 5 | 8 | 0 | 7 | 0 | 1 | 9 | 3 | 1 | 0 | 0 |
| 46 | Adam Garner | - | 4 | 6 | 10 | 3 | 6 | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| 49 | Dane Hollenkamp | - | 4 | 13 | 17 | 2 | 12 | 6 | 2 | 9 | 8 | 0 | 1 | 0 |
| 2 | Hunter Clark | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Angus Paterson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Aiden Bonar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jai Taylor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Luke Davies-Uniacke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bailey Morrish | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Riley Bowman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Toby Bedford | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Finlay Bayne | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Mitchell Riordan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Josh Bateman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jesse Davies | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Campbell Hustwaite | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Oscar Clavarino | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Tom Murphy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Bailey Williams | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Thomas Freeman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Mitch Cotter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Jai Nanscawen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Mason de Wit | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Riley D’Arcy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Ali Zijai | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | William Hamill | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 211 | 187 | 398 | 91 | 145 | 251 | 52 | 20 | 36 | 45 | 32 | 13 |
Dandenong Stingrays
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hunter Clark | - | 16 | 9 | 25 | 6 | 13 | 13 | 3 | 0 | 5 | 10 | 2 | 1 |
| 5 | Angus Paterson | - | 5 | 6 | 11 | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | Aiden Bonar | - | 6 | 8 | 14 | 2 | 7 | 7 | 8 | 0 | 4 | 2 | 0 | 0 |
| 7 | Jai Taylor | - | 4 | 6 | 10 | 2 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 0 |
| 9 | Luke Davies-Uniacke | - | 10 | 12 | 22 | 5 | 12 | 12 | 6 | 0 | 5 | 4 | 1 | 1 |
| 12 | Bailey Morrish | - | 13 | 3 | 16 | 10 | 2 | 13 | 3 | 0 | 0 | 0 | 2 | 0 |
| 13 | Riley Bowman | - | 3 | 7 | 10 | 3 | 5 | 5 | 7 | 20 | 0 | 2 | 0 | 1 |
| 15 | Toby Bedford | - | 2 | 6 | 8 | 1 | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 1 |
| 17 | Finlay Bayne | - | 6 | 5 | 11 | 1 | 2 | 9 | 4 | 0 | 0 | 1 | 0 | 1 |
| 18 | Mitchell Riordan | - | 2 | 4 | 6 | 0 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| 19 | Josh Bateman | - | 11 | 6 | 17 | 2 | 1 | 15 | 0 | 0 | 0 | 3 | 3 | 0 |
| 21 | Jesse Davies | - | 4 | 5 | 9 | 3 | 4 | 6 | 2 | 0 | 1 | 0 | 4 | 0 |
| 23 | Campbell Hustwaite | - | 8 | 3 | 11 | 5 | 3 | 8 | 1 | 0 | 0 | 3 | 1 | 0 |
| 25 | Oscar Clavarino | - | 8 | 9 | 17 | 3 | 8 | 12 | 2 | 0 | 1 | 0 | 3 | 0 |
| 26 | Tom Murphy | - | 12 | 2 | 14 | 3 | 1 | 10 | 1 | 0 | 0 | 1 | 5 | 0 |
| 29 | Bailey Williams | - | 8 | 7 | 15 | 1 | 8 | 7 | 1 | 22 | 3 | 2 | 0 | 0 |
| 35 | Thomas Freeman | - | 9 | 3 | 12 | 1 | 4 | 8 | 6 | 0 | 1 | 1 | 3 | 0 |
| 38 | Mitch Cotter | - | 6 | 6 | 12 | 0 | 8 | 4 | 3 | 0 | 5 | 1 | 0 | 0 |
| 42 | Jai Nanscawen | - | 9 | 2 | 11 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 1 |
| 46 | Mason de Wit | - | 12 | 4 | 16 | 6 | 5 | 10 | 0 | 0 | 2 | 4 | 1 | 0 |
| 50 | Riley D’Arcy | - | 7 | 6 | 13 | 1 | 7 | 7 | 1 | 0 | 0 | 2 | 0 | 1 |
| 55 | Ali Zijai | - | 5 | 4 | 9 | 1 | 6 | 4 | 0 | 0 | 3 | 1 | 1 | 0 |
| 58 | William Hamill | - | 5 | 5 | 10 | 3 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
| 1 | Lachlan Noble | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Gryan Miers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jack Henderson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Harry Benson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Edward McHenry | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mitchell Chafer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ethan Floyd | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | David Handley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cooper Stephens | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Matthew Ling | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Samuel Walsh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jarrod Walters | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Oscar Brownless | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Charlie Sprague | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | James Worpel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Connor Idun | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Hayden Elliot | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Tom McCartin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Cassidy Parish | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Joshua Jaska | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Sam Conway | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Adam Garner | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Dane Hollenkamp | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 171 | 128 | 299 | 66 | 122 | 180 | 57 | 42 | 31 | 45 | 30 | 7 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
| 211 | 171 |
| 187 | 128 |
| 398 | 299 |
| 91 | 66 |
| 145 | 122 |
| 251 | 180 |
| 52 | 57 |
| 20 | 42 |
| 36 | 31 |
| 45 | 45 |
| 32 | 30 |
| 13 | 7 |
Venue
| Gmhba Stadium |
|---|
Past Meetings
44 - 52Victoria Park Dandenong Stingrays vs Geelong Falcons |
130 - 53Gmhba Stadium Geelong Falcons vs Dandenong Stingrays |
67 - 81Gmhba Stadium Geelong Falcons vs. Dandenong Stingrays |
130 - 86Shepley Oval Dandenong Stingrays vs. Geelong Falcons |

Dandenong Stingrays