Key Position Utility
#5
Katherine Gillespie-Jones
height: 179cm
weight:
D.O.B: 26-04-1991
Leagues: AFLW, Vflw
AFLW
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Carlton | 18 | 32 | 50 | 7 | 27 | 24 | 17 | 11 | 2 | 7 | 4 | 0 | 7 | 2.6 | 4.6 | 7.1 | 1.0 | 1.6 | 2.4 | 0.0 | 25 |
2018 | Carlton | 25 | 25 | 50 | 5 | 30 | 21 | 12 | 2 | 1 | 4 | 5 | 0 | 6 | 4.2 | 4.2 | 8.3 | 0.8 | 0.3 | 2.0 | 0.0 | 26 |
2019 | Kangaroos | 48 | 34 | 82 | 25 | 37 | 48 | 40 | 55 | 7 | 16 | 9 | 1 | 7 | 6.9 | 4.9 | 11.7 | 3.6 | 7.9 | 5.7 | 0.1 | 59 |
2020 | Kangaroos | 41 | 43 | 84 | 20 | 44 | 45 | 28 | 17 | 7 | 17 | 2 | 3 | 7 | 5.9 | 6.1 | 12.0 | 2.9 | 2.4 | 4.0 | 0.4 | 52 |
2021 | Kangaroos | 52 | 42 | 94 | 27 | 36 | 59 | 18 | 10 | 2 | 21 | 1 | 1 | 10 | 5.2 | 4.2 | 9.4 | 2.7 | 1.0 | 1.8 | 0.1 | 39 |
Total | - | 184 | 176 | 360 | 84 | 174 | 197 | 115 | 95 | 19 | 65 | 21 | 5 | 37 | 5.0 | 4.8 | 9.7 | 2.3 | 2.6 | 3.1 | 0.1 | 201 |
Vflw
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Melbourne Uni | 179 | 126 | 305 | 73 | 0 | 0 | 91 | 86 | 0 | 0 | 0 | 8 | 14 | 12.8 | 9.0 | 21.8 | 5.2 | 6.1 | 6.5 | 0.6 | 82 |
2021 | Casey Demons VFLW | 6 | 3 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 6.0 | 3.0 | 9.0 | 2.0 | 0.0 | 2.0 | 1.0 | 41 |
Total | - | 185 | 129 | 314 | 75 | 0 | 0 | 93 | 86 | 0 | 2 | 1 | 9 | 15 | 12.3 | 8.6 | 20.9 | 5.0 | 5.7 | 6.2 | 0.6 | 123 |
Katherine Gillespie-Jones Articles