#16
Makinley Minchin
height: 165cm
weight:
D.O.B: 27-12-2002
Leagues: WAFL Women's
WAFL Women's
| Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Peel Thunder | 23 | 16 | 41 | 8 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 6 | 3.8 | 2.7 | 6.8 | 1.3 | 0.0 | 1.2 | 0.0 | 23 |
| 2023 | Peel Thunder | 16 | 14 | 30 | 7 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 4 | 6 | 2.7 | 2.3 | 5.0 | 1.2 | 0.0 | 0.5 | 0.7 | 22 |
| 2024 | Peel Thunder | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2.0 | 5.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20 |
| 2025 | Peel Thunder | 45 | 33 | 78 | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 1 | 9 | 5.0 | 3.7 | 8.7 | 1.2 | 0.0 | 1.2 | 0.1 | 28 |
| Total | - | 86 | 68 | 156 | 26 | 0 | 0 | 21 | 0 | 0 | 17 | 0 | 5 | 22 | 3.9 | 3.1 | 7.1 | 1.2 | 0.0 | 1.0 | 0.2 | 93 |
Makinley Minchin Articles
