Details
| Date | Time | League | Season |
|---|---|---|---|
| March 29, 2025 | 10:45 am | Coates Talent League Boys | 2025 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
|---|---|---|---|---|---|---|---|
| Bendigo Pioneers | 3.3 | 4.3 | 7.4 | 9.7 | 9 | 7 | 63 |
| Tasmania Devils | 2.3 | 4.4 | 5.7 | 7.9 | 7 | 9 | 51 |
Bendigo Pioneers
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tom Evans | Medium Defender | 24 | 9 | 33 | 3 | 9 | 17 | 4 | 0 | 4 | 2 | 9 | 0 |
| 1 | Cody Walker | Midfielder | 19 | 5 | 24 | 4 | 9 | 12 | 4 | 0 | 4 | 3 | 2 | 1 |
| 9 | Hunter Wright | Midfielder | 13 | 10 | 23 | 2 | 12 | 10 | 5 | 0 | 9 | 2 | 1 | 2 |
| 3 | Connor Evans | Midfielder | 17 | 5 | 22 | 6 | 7 | 11 | 2 | 0 | 2 | 1 | 7 | 0 |
| 10 | Jaidi Jackson-Leahy | Midfielder | 9 | 10 | 19 | 3 | 9 | 8 | 4 | 0 | 5 | 5 | 1 | 0 |
| 12 | Finlay Lockhart | Tall Defender | 7 | 9 | 16 | 3 | 8 | 8 | 5 | 0 | 1 | 0 | 3 | 0 |
| 24 | Jessie Johnstone | Midfielder | 8 | 6 | 14 | 2 | 6 | 8 | 3 | 0 | 1 | 4 | 1 | 0 |
| 45 | Shaun Watson | Midfielder | 6 | 7 | 13 | 4 | 7 | 6 | 2 | 0 | 0 | 2 | 1 | 0 |
| 7 | Nick Thompson | Midfielder | 6 | 6 | 12 | 1 | 4 | 8 | 2 | 0 | 4 | 1 | 0 | 0 |
| 13 | Patrick Blake | Medium Forward | 4 | 8 | 12 | 1 | 7 | 5 | 5 | 0 | 3 | 2 | 0 | 1 |
| 15 | Jonty Davis | Medium Forward | 8 | 3 | 11 | 2 | 1 | 9 | 1 | 0 | 0 | 3 | 1 | 1 |
| 5 | Riley Dillon | Midfielder | 7 | 4 | 11 | 2 | 7 | 5 | 12 | 1 | 1 | 2 | 1 | 1 |
| 46 | Angus Hoyne | Tall Forward | 5 | 6 | 11 | 1 | 4 | 7 | 2 | 1 | 0 | 2 | 0 | 1 |
| 43 | Douglas Billings | Ruck | 5 | 6 | 11 | 2 | 4 | 4 | 1 | 9 | 2 | 0 | 0 | 1 |
| 35 | Zane Connick | Tall Defender | 5 | 4 | 9 | 3 | 2 | 7 | 0 | 0 | 1 | 1 | 1 | 0 |
| 47 | Seamus Doherty | Tall Forward | 4 | 5 | 9 | 4 | 5 | 4 | 2 | 13 | 0 | 3 | 1 | 0 |
| 8 | Sonny Beasy | Midfielder | 6 | 2 | 8 | 1 | 4 | 4 | 0 | 0 | 3 | 2 | 0 | 0 |
| 30 | Bailey Warfe | Tall Defender | 3 | 5 | 8 | 3 | 2 | 6 | 2 | 0 | 1 | 0 | 1 | 0 |
| 33 | Darby Jones | Tall Forward | 5 | 2 | 7 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| 44 | Zaydyn Lockwood | Key Defender | 3 | 4 | 7 | 1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| 48 | Jack Bell | Tall Defender | 2 | 5 | 7 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 20 | Ethan Curran | Small Forward | 2 | 3 | 5 | 0 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 |
| 53 | Noah Willits | Medium Forward | 4 | 0 | 4 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| 18 | Bodhi Edwards | Medium Defender | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 173 | 125 | 298 | 52 | 128 | 151 | 67 | 26 | 42 | 37 | 33 | 9 |
Tasmania Devils
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Max Roney | Medium Defender | 21 | 4 | 25 | 5 | 4 | 16 | 3 | 0 | 1 | 3 | 8 | 0 |
| 13 | Oliver Depaoli-Kubank | Midfielder | 16 | 6 | 22 | 5 | 6 | 15 | 3 | 0 | 3 | 2 | 1 | 0 |
| 15 | Archie Devine | Medium Defender | 12 | 8 | 20 | 6 | 5 | 13 | 0 | 0 | 2 | 3 | 2 | 0 |
| 11 | Nathaniel Sulzberger | Midfielder-Forward | 11 | 8 | 19 | 2 | 13 | 8 | 2 | 0 | 6 | 4 | 0 | 0 |
| 12 | Rylee McHenry | Midfielder-Forward | 9 | 9 | 18 | 5 | 7 | 11 | 7 | 0 | 3 | 2 | 2 | 0 |
| 22 | Hugh McCallum | Wing | 7 | 7 | 14 | 5 | 4 | 12 | 2 | 0 | 0 | 3 | 1 | 0 |
| 19 | Lucas Wootton | Midfielder-Forward | 4 | 10 | 14 | 1 | 11 | 3 | 3 | 0 | 3 | 3 | 1 | 0 |
| 4 | Jack Miller | Medium Forward | 7 | 4 | 11 | 5 | 2 | 9 | 2 | 0 | 0 | 2 | 0 | 3 |
| 16 | Ben Barwick | Midfielder | 6 | 5 | 11 | 3 | 3 | 8 | 3 | 0 | 1 | 3 | 1 | 0 |
| 21 | Ethan Bonde | Midfielder | 8 | 2 | 10 | 7 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
| 28 | Avery Thomas | Medium Defender | 8 | 2 | 10 | 3 | 5 | 5 | 1 | 0 | 0 | 1 | 3 | 1 |
| 14 | Wilbur McMurray | Midfielder | 3 | 7 | 10 | 1 | 5 | 6 | 5 | 0 | 1 | 3 | 1 | 0 |
| 10 | Oliver Dean | Ruck | 6 | 3 | 9 | 3 | 8 | 1 | 2 | 30 | 3 | 2 | 2 | 0 |
| 3 | Malachi Sheehan | Small Forward | 5 | 4 | 9 | 3 | 3 | 6 | 1 | 0 | 1 | 2 | 0 | 0 |
| 27 | Jarvis Breen | Midfielder | 5 | 4 | 9 | 3 | 3 | 5 | 4 | 0 | 0 | 0 | 3 | 0 |
| 7 | Jasper Hay | Ruck Forward | 2 | 7 | 9 | 2 | 5 | 4 | 4 | 11 | 0 | 0 | 0 | 0 |
| 18 | Jacob Stretton | Midfielder | 5 | 3 | 8 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jess Bula | Medium Forward | 4 | 3 | 7 | 1 | 6 | 2 | 4 | 0 | 1 | 1 | 0 | 0 |
| 33 | Karmichael Peters-Chapman | - | 4 | 2 | 6 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| 36 | Joshua Webber | Medium Defender | 3 | 3 | 6 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| 9 | Toby Callow | Medium Defender | 5 | 0 | 5 | 3 | 1 | 5 | 4 | 0 | 0 | 3 | 0 | 2 |
| 38 | Mason Brown | Tall Forward | 3 | 2 | 5 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| 31 | Blake Philpott | Medium Defender | 4 | 0 | 4 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| 41 | Isaac Smedley | Tall Defender | 1 | 3 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Total | 159 | 106 | 265 | 73 | 108 | 154 | 62 | 42 | 25 | 40 | 27 | 7 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
| 173 | 159 |
| 125 | 106 |
| 298 | 265 |
| 52 | 73 |
| 128 | 108 |
| 151 | 154 |
| 67 | 62 |
| 26 | 42 |
| 42 | 25 |
| 37 | 40 |
| 33 | 27 |
| 9 | 7 |
Venue
| Highgate Recreation Reserve |
|---|
Past Meetings
(Round 18)
22 - 93Alberton Oval Bendigo Pioneers vs Tasmania Devils |
(Round 3)
97 - 59Arden Street Bendigo Pioneers vs Tasmania Devils |
(Elimination Finals)
94 - 69Ikon Park Tasmania Devils vs Bendigo Pioneers |
(Round 11)
31 - 100Highgate Recreation Reserve Bendigo Pioneers vs Tasmania Devils |
(Round 13)
37 - 66Kingston Twin Ovals Tasmania Devils vs Bendigo Pioneers |
(Round 7)
74 - 76Queen Elizabeth Oval Bendigo Pioneers vs Tasmania Devils |

Tasmania Devils