Details
Date | Time | League | Season |
---|---|---|---|
July 29, 2018 | 11:30 am | Coates Talent League Boys | 2018 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
---|---|---|---|---|---|---|---|
Calder Cannons | 13 | 15 | 35 | 42 | 6 | 6 | 42 |
Dandenong Stingrays | 8 | 30 | 37 | 82 | 12 | 10 | 82 |
Calder Cannons
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Mott | - | 12 | 12 | 24 | 2 | 9 | 15 | 6 | 0 | 3 | 1 | 5 | 0 |
3 | Ismail Moussa | - | 5 | 7 | 12 | 1 | 5 | 8 | 3 | 0 | 1 | 0 | 2 | 0 |
5 | Curtis Taylor | - | 7 | 4 | 11 | 2 | 4 | 7 | 0 | 0 | 1 | 2 | 0 | 0 |
8 | Lachlan Sholl | - | 12 | 15 | 27 | 5 | 7 | 19 | 6 | 0 | 1 | 1 | 5 | 0 |
9 | Campbell Barton | - | 3 | 10 | 13 | 1 | 5 | 8 | 0 | 0 | 1 | 2 | 0 | 0 |
12 | Jeremy O’Sullivan | - | 5 | 5 | 10 | 3 | 4 | 7 | 3 | 5 | 1 | 1 | 0 | 0 |
18 | Sean Shorten | - | 3 | 3 | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
19 | Ben Rigoni | - | 3 | 6 | 9 | 0 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 1 |
23 | Daniel Hanna | - | 12 | 7 | 19 | 8 | 6 | 12 | 1 | 4 | 1 | 2 | 3 | 2 |
27 | Tye Browning | - | 10 | 7 | 17 | 7 | 6 | 11 | 0 | 0 | 1 | 1 | 5 | 0 |
30 | Mitchell Podhajski | - | 18 | 15 | 33 | 6 | 15 | 17 | 5 | 1 | 7 | 2 | 0 | 1 |
32 | Max Simpson | - | 4 | 6 | 10 | 2 | 4 | 5 | 3 | 0 | 0 | 0 | 2 | 0 |
37 | Daniel Torcia | - | 4 | 3 | 7 | 2 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 1 |
38 | Brodie Newman | - | 14 | 12 | 26 | 4 | 8 | 18 | 5 | 0 | 1 | 1 | 4 | 0 |
42 | Nathan Croft | - | 3 | 2 | 5 | 0 | 4 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
43 | Lucas Cavallaro | - | 16 | 9 | 25 | 7 | 10 | 12 | 3 | 0 | 1 | 1 | 8 | 0 |
44 | Ned Gentile | - | 5 | 3 | 8 | 3 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 1 |
48 | Sam Ramsay | - | 12 | 7 | 19 | 6 | 5 | 13 | 2 | 0 | 1 | 1 | 3 | 0 |
51 | Will Jury | - | 9 | 12 | 21 | 1 | 12 | 9 | 0 | 0 | 5 | 7 | 2 | 0 |
52 | Ben Reddick | - | 5 | 7 | 12 | 2 | 7 | 5 | 7 | 0 | 1 | 2 | 1 | 0 |
53 | Mohammed Abou-Eid | - | 3 | 4 | 7 | 2 | 3 | 4 | 6 | 0 | 2 | 0 | 0 | 0 |
55 | Anthony Righele | - | 4 | 7 | 11 | 4 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 0 |
59 | Jack Middleton | - | 1 | 4 | 5 | 1 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 0 |
1 | Sam Fletcher | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Hayden Young | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jamie Plumridge | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Angus Paterson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jarryd Barker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jai Taylor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Zac Foot | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lachlan Young | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Matthew Gahan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Riley Bowman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jake Frawley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Finlay Bayne | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Campbell Hustwaite | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Lachlan McDonnell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Bailey Schmidt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Bailey Williams | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Daniel Frampton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Stephen Cumming | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Lachlan Stenning | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Jaxon Stuart | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Matthew Cottrell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Reid Nanscawen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | William Hamill | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 170 | 167 | 337 | 71 | 136 | 196 | 69 | 16 | 28 | 30 | 46 | 6 |
Dandenong Stingrays
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Fletcher | - | 12 | 11 | 23 | 5 | 15 | 8 | 12 | 0 | 8 | 3 | 2 | 1 |
2 | Hayden Young | - | 9 | 8 | 17 | 0 | 9 | 7 | 3 | 0 | 0 | 2 | 5 | 0 |
3 | Jamie Plumridge | - | 9 | 8 | 17 | 4 | 6 | 11 | 3 | 0 | 1 | 4 | 0 | 2 |
5 | Angus Paterson | - | 3 | 2 | 5 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
6 | Jarryd Barker | - | 4 | 3 | 7 | 0 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
7 | Jai Taylor | - | 6 | 12 | 18 | 2 | 9 | 9 | 3 | 0 | 2 | 3 | 0 | 2 |
9 | Zac Foot | - | 6 | 5 | 11 | 3 | 3 | 8 | 2 | 0 | 0 | 3 | 0 | 0 |
10 | Lachlan Young | - | 10 | 8 | 18 | 5 | 10 | 8 | 0 | 0 | 0 | 1 | 5 | 0 |
12 | Matthew Gahan | - | 8 | 5 | 13 | 2 | 5 | 10 | 3 | 1 | 0 | 3 | 1 | 0 |
13 | Riley Bowman | - | 5 | 5 | 10 | 2 | 5 | 6 | 2 | 16 | 2 | 2 | 1 | 0 |
16 | Jake Frawley | - | 13 | 6 | 19 | 2 | 9 | 9 | 4 | 0 | 4 | 5 | 0 | 1 |
17 | Finlay Bayne | - | 16 | 9 | 25 | 5 | 10 | 15 | 2 | 0 | 4 | 8 | 0 | 1 |
23 | Campbell Hustwaite | - | 20 | 7 | 27 | 3 | 13 | 13 | 6 | 0 | 7 | 7 | 0 | 0 |
27 | Lachlan McDonnell | - | 13 | 4 | 17 | 4 | 6 | 11 | 0 | 0 | 1 | 3 | 0 | 1 |
28 | Bailey Schmidt | - | 5 | 2 | 7 | 0 | 6 | 2 | 3 | 15 | 3 | 2 | 1 | 0 |
29 | Bailey Williams | - | 11 | 6 | 17 | 8 | 8 | 8 | 1 | 7 | 0 | 5 | 0 | 2 |
32 | Daniel Frampton | - | 6 | 3 | 9 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
36 | Stephen Cumming | - | 3 | 3 | 6 | 2 | 4 | 3 | 2 | 16 | 0 | 1 | 1 | 0 |
41 | Lachlan Stenning | - | 6 | 5 | 11 | 0 | 9 | 3 | 5 | 0 | 0 | 2 | 0 | 0 |
48 | Jaxon Stuart | - | 3 | 5 | 8 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
49 | Matthew Cottrell | - | 5 | 2 | 7 | 0 | 3 | 4 | 5 | 0 | 0 | 4 | 1 | 0 |
57 | Reid Nanscawen | - | 6 | 6 | 12 | 1 | 4 | 8 | 3 | 0 | 1 | 0 | 0 | 1 |
58 | William Hamill | - | 6 | 8 | 14 | 3 | 8 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
1 | Daniel Mott | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ismail Moussa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Curtis Taylor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lachlan Sholl | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Campbell Barton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jeremy O’Sullivan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sean Shorten | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ben Rigoni | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Daniel Hanna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Tye Browning | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Mitchell Podhajski | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Max Simpson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Daniel Torcia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Brodie Newman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Nathan Croft | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Lucas Cavallaro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ned Gentile | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sam Ramsay | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Will Jury | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Ben Reddick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Mohammed Abou-Eid | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Anthony Righele | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Jack Middleton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 185 | 133 | 318 | 56 | 157 | 161 | 64 | 55 | 35 | 59 | 24 | 12 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
170 | 185 |
167 | 133 |
337 | 318 |
71 | 56 |
136 | 157 |
196 | 161 |
69 | 64 |
16 | 55 |
28 | 35 |
30 | 59 |
46 | 24 |
6 | 12 |
Venue
Rams Arena |
---|
Past Meetings
55 - 78Rams Arena Calder Cannons vs Dandenong Stingrays |
101 - 63Shepley Oval Dandenong Stingrays vs Calder Cannons |
59 - 124Shepley Oval Dandenong Stingrays vs. Calder Cannons |