Details
Date | Time | League | Season |
---|---|---|---|
February 20, 2022 | 12:30 pm | WAFL Women's | 2022 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
---|---|---|---|---|---|---|---|
Claremont | 3.1 | 6.4 | 6.7 | 8.12 | 8 | 12 | 60 |
Swan Districts | 0.0 | 0.0 | 1.2 | 1.2 | 1 | 2 | 8 |
Claremont
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sasha Goranova | Midfielder | 11 | 5 | 16 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 2 |
3 | Adele Arnup | Tall Forward | 7 | 3 | 10 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
5 | Madeleine Scanlon | Medium Defender | 10 | 4 | 14 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
6 | Mikayla Western | Medium Forward | 9 | 5 | 14 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
8 | Brooke Hongell | Medium Utility | 3 | 6 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
9 | Emily Elkington | Midfielder | 7 | 3 | 10 | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 |
12 | Sarah Garstone | - | 10 | 3 | 13 | 3 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 |
14 | Paige Hamilton-Smith | - | 6 | 4 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 |
15 | Tessa Doumanis | Medium Forward | 6 | 5 | 11 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 |
17 | Kate Orme | Medium Defender | 17 | 4 | 21 | 9 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 |
19 | Ella Smith | Inside Midfielder | 22 | 1 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
20 | Brooke Whyte | - | 8 | 2 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 |
26 | Matilda Dyke | - | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
27 | Asa Nowell | - | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 8 | 0 | 2 | 0 | 0 |
30 | Mhicca Carter | Medium Forward | 9 | 1 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 |
32 | Rose Clancy-Dillon | - | 9 | 3 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 |
34 | Tess Blackburn | - | 7 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Claire Ortlepp | Medium Defender | 11 | 3 | 14 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
36 | Mackenzie Webb | Tall Defender | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
44 | Brianna Green | Outside Midfielder | 10 | 2 | 12 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
46 | Tayla Thorogood | - | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Total | 173 | 63 | 236 | 53 | 0 | 0 | 56 | 10 | 0 | 36 | 0 | 8 |
Swan Districts
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashley Sharp | Medium Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Tara Stribley | Small Forward | 6 | 4 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
4 | Eliza Gelmi | Medium Defender | 4 | 4 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
6 | Tyla Fitzgerald | Midfielder | 4 | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
7 | Emma Nanut | Medium Defender | 9 | 3 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 |
9 | Taylah Edwards | Medium Forward | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Jaime Henry | Inside Midfielder | 6 | 5 | 11 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
12 | Mel Hardy | Small Defender | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Abbygail Bushby | Midfielder | 8 | 2 | 10 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
15 | Bianca Webb | Outside Midfielder | 8 | 5 | 13 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
16 | Bethany Bond | - | 3 | 3 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
17 | Jasmyn Fullgrabe | - | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Aimee Ralph | - | 4 | 3 | 7 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
21 | Lauren Osborne | - | 10 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Demi Liddle | Tall Forward | 7 | 2 | 9 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
25 | Sarah Wielstra | Ruck Forward | 6 | 5 | 11 | 4 | 0 | 0 | 3 | 25 | 0 | 0 | 0 | 0 |
26 | Naomi Baker | Midfielder | 4 | 5 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
27 | Isabella Edgley | Tall Defender | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
29 | Jessica Cox | Midfielder | 7 | 3 | 10 | 4 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 |
30 | Charli Wicksteed | Midfielder | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
31 | Emily McGuire | Tall Utility | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 105 | 60 | 165 | 34 | 0 | 0 | 45 | 31 | 0 | 15 | 0 | 1 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
173 | 107 |
63 | 60 |
236 | 167 |
53 | 34 |
0 | 0 |
0 | 0 |
56 | 45 |
10 | 31 |
0 | 0 |
36 | 15 |
0 | 0 |
8 | 1 |