Details
Date | Time | League | Season |
---|---|---|---|
June 23, 2018 | 1:00 pm | Coates Talent League Boys | 2018 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
---|---|---|---|---|---|---|---|
Dandenong Stingrays | 35 | 79 | 102 | 106 | 15 | 16 | 106 |
GWV Rebels | 6 | 20 | 32 | 47 | 7 | 5 | 47 |
Dandenong Stingrays
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jamie Plumridge | - | 8 | 3 | 11 | 3 | 4 | 8 | 1 | 0 | 0 | 3 | 2 | 0 |
6 | Jarryd Barker | - | 6 | 6 | 12 | 1 | 7 | 6 | 0 | 0 | 0 | 2 | 1 | 2 |
7 | Jai Taylor | - | 8 | 3 | 11 | 4 | 3 | 8 | 4 | 0 | 1 | 3 | 1 | 0 |
8 | Jarrod Smith | - | 5 | 5 | 10 | 0 | 6 | 4 | 6 | 0 | 0 | 4 | 0 | 0 |
11 | Ned Cahill | - | 11 | 11 | 22 | 3 | 14 | 9 | 5 | 0 | 6 | 5 | 2 | 0 |
12 | Matthew Gahan | - | 4 | 11 | 15 | 3 | 7 | 9 | 4 | 0 | 4 | 0 | 1 | 0 |
17 | Finlay Bayne | - | 9 | 9 | 18 | 3 | 9 | 8 | 3 | 0 | 2 | 4 | 0 | 1 |
19 | Jeremy Burton | - | 6 | 8 | 14 | 2 | 7 | 7 | 2 | 0 | 1 | 3 | 2 | 1 |
21 | Josh Johnson | - | 6 | 3 | 9 | 4 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 3 |
23 | Campbell Hustwaite | - | 11 | 7 | 18 | 5 | 6 | 12 | 8 | 0 | 4 | 3 | 3 | 0 |
25 | Jai Triep | - | 7 | 5 | 12 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
27 | Lachlan McDonnell | - | 11 | 6 | 17 | 5 | 4 | 13 | 3 | 0 | 0 | 4 | 1 | 0 |
28 | Bailey Schmidt | - | 13 | 5 | 18 | 5 | 12 | 6 | 2 | 32 | 3 | 4 | 2 | 4 |
31 | Heath Briggs | - | 6 | 9 | 15 | 1 | 6 | 10 | 3 | 0 | 4 | 2 | 2 | 0 |
32 | Daniel Frampton | - | 12 | 6 | 18 | 8 | 3 | 15 | 1 | 0 | 0 | 1 | 5 | 0 |
35 | Fabian Stellato | - | 3 | 7 | 10 | 2 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
36 | Stephen Cumming | - | 7 | 3 | 10 | 6 | 6 | 4 | 0 | 16 | 0 | 1 | 0 | 4 |
39 | Jack Toner | - | 5 | 4 | 9 | 2 | 2 | 7 | 0 | 0 | 0 | 4 | 0 | 0 |
44 | Cody Weightman | - | 3 | 0 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 0 |
45 | Luca Goonan | - | 2 | 5 | 7 | 1 | 2 | 5 | 4 | 0 | 0 | 0 | 1 | 0 |
46 | Luca Bellinvia | - | 3 | 3 | 6 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
48 | Jaxon Stuart | - | 3 | 7 | 10 | 2 | 7 | 3 | 2 | 0 | 1 | 2 | 3 | 0 |
49 | Matthew Cottrell | - | 13 | 6 | 19 | 1 | 12 | 7 | 7 | 0 | 5 | 6 | 1 | 0 |
56 | Matthew Cumming | - | 2 | 3 | 5 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
1 | Cooper Craig-Peters | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Matt Schnerring | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Harris Jennings | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Charlie Wilson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mitch Martin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Harrison Butler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lochie Dawson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Josh Chatfield | Utility | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jed Hill | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Brayden Helyar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tylar Watts | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Izaac Grant | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Matty Lloyd | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Elliott Lamb | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Patrick Glanford | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Isaac Wareham | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Mitchell Burgess | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Connor Hinkley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Joshua Mawson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Isaac Thomas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Ben Dodd | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Darcy McEldrew | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Toby Mahony | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | James Cleaver | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 164 | 135 | 299 | 67 | 134 | 166 | 60 | 50 | 31 | 57 | 30 | 15 |
GWV Rebels
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cooper Craig-Peters | - | 10 | 3 | 13 | 2 | 7 | 4 | 5 | 0 | 2 | 1 | 3 | 0 |
2 | Matt Schnerring | - | 4 | 5 | 9 | 0 | 5 | 4 | 9 | 0 | 2 | 2 | 1 | 0 |
5 | Harris Jennings | - | 5 | 5 | 10 | 2 | 6 | 5 | 4 | 0 | 2 | 0 | 2 | 0 |
6 | Charlie Wilson | - | 11 | 5 | 16 | 8 | 8 | 7 | 1 | 0 | 2 | 1 | 0 | 4 |
7 | Mitch Martin | - | 4 | 1 | 5 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 |
8 | Harrison Butler | - | 5 | 1 | 6 | 4 | 2 | 4 | 2 | 0 | 0 | 1 | 4 | 0 |
9 | Lochie Dawson | - | 5 | 11 | 16 | 5 | 9 | 8 | 0 | 0 | 1 | 2 | 0 | 0 |
11 | Josh Chatfield | Utility | 5 | 6 | 11 | 4 | 2 | 7 | 1 | 2 | 1 | 2 | 2 | 0 |
14 | Jed Hill | - | 12 | 12 | 24 | 1 | 19 | 7 | 5 | 0 | 9 | 4 | 3 | 0 |
18 | Brayden Helyar | - | 2 | 7 | 9 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 5 | 0 |
20 | Tylar Watts | - | 1 | 2 | 3 | 0 | 3 | 0 | 5 | 9 | 2 | 0 | 1 | 0 |
21 | Izaac Grant | - | 4 | 3 | 7 | 1 | 2 | 4 | 5 | 0 | 1 | 1 | 0 | 1 |
24 | Matty Lloyd | - | 18 | 8 | 26 | 6 | 6 | 16 | 3 | 0 | 2 | 3 | 6 | 1 |
27 | Elliott Lamb | - | 12 | 9 | 21 | 2 | 11 | 10 | 0 | 0 | 5 | 5 | 3 | 0 |
29 | Patrick Glanford | - | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 23 | 0 | 1 | 1 | 0 |
30 | Isaac Wareham | - | 9 | 2 | 11 | 1 | 7 | 4 | 7 | 0 | 1 | 3 | 0 | 0 |
32 | Mitchell Burgess | - | 6 | 3 | 9 | 1 | 5 | 3 | 2 | 0 | 1 | 2 | 0 | 1 |
35 | Connor Hinkley | - | 8 | 10 | 18 | 0 | 8 | 7 | 0 | 0 | 2 | 0 | 4 | 0 |
39 | Joshua Mawson | - | 3 | 3 | 6 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
40 | Isaac Thomas | - | 1 | 5 | 6 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
41 | Ben Dodd | - | 11 | 5 | 16 | 2 | 10 | 4 | 4 | 0 | 4 | 5 | 2 | 0 |
45 | Darcy McEldrew | - | 3 | 1 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
47 | Toby Mahony | - | 5 | 6 | 11 | 3 | 2 | 9 | 1 | 0 | 0 | 2 | 1 | 0 |
48 | James Cleaver | - | 2 | 6 | 8 | 0 | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
3 | Jamie Plumridge | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jarryd Barker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jai Taylor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jarrod Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ned Cahill | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Matthew Gahan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Finlay Bayne | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jeremy Burton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Josh Johnson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Campbell Hustwaite | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jai Triep | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Lachlan McDonnell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Bailey Schmidt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Heath Briggs | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Daniel Frampton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Fabian Stellato | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Stephen Cumming | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Jack Toner | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Cody Weightman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Luca Goonan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Luca Bellinvia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Jaxon Stuart | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Matthew Cottrell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Matthew Cumming | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 147 | 120 | 267 | 48 | 128 | 126 | 68 | 34 | 41 | 38 | 42 | 7 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
164 | 147 |
135 | 120 |
299 | 267 |
67 | 48 |
134 | 128 |
166 | 126 |
60 | 68 |
50 | 34 |
31 | 41 |
57 | 38 |
30 | 42 |
15 | 7 |
Venue
Shepley Oval |
---|
Past Meetings
(Round 3)
133 - 35Queen Elizabeth Oval Dandenong Stingrays vs GWV Rebels |
42 - 79Mars Stadium GWV Rebels vs Dandenong Stingrays |
102 - 82Queen Elizabeth Oval Dandenong Stingrays vs GWV Rebels |
41 - 71Queen Elizabeth Oval North Ballarat Rebels vs. Dandenong Stingrays |