Details
Date | Time | League | Season |
---|---|---|---|
May 19, 2024 | 12:30 pm | Coates Talent League Girls | 2024 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
---|---|---|---|---|---|---|---|
Dandenong Stingrays | 0.0 | 1.0 | 1.4 | 1.5 | 1 | 5 | 11 |
Lions Academy | 1.1 | 2.2 | 2.2 | 5.4 | 5 | 4 | 34 |
Dandenong Stingrays
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jemma Reynolds | Midfielder | 17 | 13 | 30 | 2 | 0 | 0 | 8 | 0 | 0 | 3 | 2 | 0 |
4 | Tahlia Sanger | Wing | 4 | 5 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 0 |
5 | Taliah Black | Ruck | 1 | 6 | 7 | 0 | 0 | 0 | 3 | 23 | 0 | 1 | 0 | 0 |
6 | Zoe Besanko | Ruck | 3 | 9 | 12 | 1 | 0 | 0 | 7 | 3 | 0 | 3 | 0 | 0 |
7 | Georgia Templeton | - | 5 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
8 | Makhaela Bluhm | Tall Forward | 5 | 7 | 12 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
11 | Kayla Dalgleish | Small Forward | 15 | 10 | 25 | 2 | 0 | 0 | 7 | 0 | 0 | 7 | 3 | 0 |
13 | Nikita Harris | - | 11 | 9 | 20 | 1 | 0 | 0 | 10 | 0 | 0 | 2 | 2 | 0 |
17 | Evelyn Connolly | - | 6 | 3 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
18 | Charlotte Gilmore | - | 7 | 3 | 10 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 |
21 | Kheely Cornwall | - | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
22 | Mizuki Brothwell | - | 9 | 4 | 13 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
23 | Molly Reimers | - | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
28 | Nalu Brothwell | - | 5 | 8 | 13 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 |
29 | Jasmine Harris | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
30 | Ruby Murdoch | Medium Defender | 5 | 5 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
31 | Bridget Koczek | - | 3 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
36 | Charlotte Hewitson | - | 8 | 4 | 12 | 2 | 0 | 0 | 11 | 0 | 0 | 4 | 0 | 0 |
49 | Kate Terri | - | 10 | 9 | 19 | 0 | 0 | 0 | 13 | 1 | 0 | 3 | 2 | 0 |
53 | Scarlett Marsh | - | 6 | 0 | 6 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
54 | Ruby Geurts | - | 14 | 4 | 18 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 |
60 | Alice Cunnington | - | 10 | 1 | 11 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
68 | Gabrielle Mehrmann | - | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 0 |
Total | 149 | 111 | 260 | 26 | 0 | 0 | 112 | 36 | 0 | 41 | 17 | 1 |
Lions Academy
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eva Sartor | - | 2 | 5 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
2 | Molly Ferguson | Midfielder | 7 | 4 | 11 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
3 | Zimra Hussain | Small Utility | 7 | 7 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
4 | Chloe Campbell | - | 7 | 2 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
5 | Annie Wallace | - | 6 | 3 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
9 | Raffi Baviello | - | 3 | 9 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
10 | Stella Scott | - | 6 | 4 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
11 | Mia Geere | Midfielder | 13 | 6 | 19 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 2 | 0 |
12 | Isabella McDonough | Midfielder | 10 | 10 | 20 | 2 | 0 | 0 | 14 | 0 | 0 | 2 | 2 | 1 |
14 | Marlee Marshall | - | 7 | 5 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 |
15 | Sophie Schulze | Medium Forward | 0 | 3 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
17 | Ebony Milne | Medium Utility | 4 | 3 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 |
18 | Jemma Foley | - | 6 | 6 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
19 | Kaiya Hides | Medium Defender | 7 | 7 | 14 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 1 |
20 | Georgia Hunt | - | 2 | 11 | 13 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
21 | Lilu Hung | Tall Forward | 7 | 5 | 12 | 2 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 0 |
23 | Poppy Tindal | - | 8 | 2 | 10 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 0 |
24 | Nickkie Shaw | - | 5 | 3 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 |
27 | Kaetsi French | - | 4 | 3 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 |
30 | Laura Roy | Medium Utility | 11 | 10 | 21 | 6 | 0 | 0 | 10 | 0 | 0 | 1 | 5 | 0 |
31 | Monique Corrigan | - | 5 | 5 | 10 | 0 | 0 | 0 | 7 | 23 | 0 | 1 | 1 | 0 |
33 | Chloe Gaunt | Key Forward | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 |
34 | Farrandai Hopkins | - | 14 | 2 | 16 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 0 |
Total | 142 | 116 | 258 | 23 | 0 | 0 | 120 | 27 | 0 | 22 | 37 | 5 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
149 | 142 |
111 | 116 |
260 | 258 |
26 | 23 |
0 | 0 |
0 | 0 |
112 | 120 |
36 | 27 |
0 | 0 |
41 | 22 |
17 | 37 |
1 | 5 |