Details
| Date | Time | League | Season | 
|---|---|---|---|
| May 20, 2023 | 11:00 am | Vflw | 2023 | 
Results
| Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total | 
|---|---|---|---|---|---|---|---|
| Essendon VFLW | 1.0 | 3.0 | 3.1 | 4.2 | 4 | 2 | 26 | 
| Geelong Cats VFLW | 0.0 | 2.1 | 2.2 | 4.4 | 4 | 4 | 28 | 
Essendon VFLW
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 | Sophie Molan | Balanced Midfielder | 5 | 8 | 13 | 0 | 0 | 0 | 9 | 0 | 5 | 1 | 1 | 0 | 
| 79 | Sarah Grunden | Medium Forward | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 42 | Maddison Ford | Tall Defender | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 
| 31 | Megan Ryan | Ruck | 6 | 4 | 10 | 1 | 0 | 0 | 8 | 15 | 0 | 0 | 1 | 0 | 
| 41 | Courtney Ugle | - | 3 | 4 | 7 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 1 | 
| 43 | Olivia Manfre | Medium Defender | 5 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 
| 44 | Grace Dicker | - | 4 | 4 | 8 | 1 | 0 | 0 | 14 | 0 | 3 | 0 | 3 | 0 | 
| 47 | Mia-Rae Clifford | - | 6 | 2 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 
| 49 | Tamsin Crook | - | 6 | 1 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 
| 50 | Krystal Russell | Ruck | 1 | 6 | 7 | 0 | 0 | 0 | 5 | 25 | 2 | 0 | 0 | 0 | 
| 52 | Jayda Richardson | Tall Utility | 4 | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| 53 | Zoe Hurrell | Medium Forward | 12 | 2 | 14 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 4 | 0 | 
| 58 | Chloe Prpic | Midfielder | 4 | 2 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 
| 61 | El Chaston | Medium Forward | 5 | 6 | 11 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 
| 62 | Melanie Bateman | - | 3 | 5 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 
| 64 | Maddy Pearson | - | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 
| 66 | Maddi Wilson | - | 4 | 0 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 
| 68 | Scarlett Orritt | Midfielder | 8 | 3 | 11 | 3 | 0 | 0 | 4 | 0 | 1 | 1 | 3 | 0 | 
| 72 | Reese Sutton | Midfielder | 10 | 8 | 18 | 0 | 0 | 0 | 10 | 0 | 7 | 1 | 7 | 0 | 
| 77 | Tia Davidge | Midfielder | 8 | 2 | 10 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 
| 78 | Kendra Heil | - | 7 | 1 | 8 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 0 | 
| Total | 108 | 73 | 181 | 26 | 0 | 0 | 104 | 40 | 23 | 19 | 32 | 4 | 
Geelong Cats VFLW
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Renee Garing | Inside Midfielder | 7 | 14 | 21 | 2 | 0 | 0 | 11 | 0 | 4 | 2 | 2 | 0 | 
| 13 | Olivia Fuller | Ruck | 10 | 2 | 12 | 2 | 0 | 0 | 4 | 25 | 6 | 7 | 1 | 0 | 
| 19 | Brooke Plummer | Defender | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| 27 | Danielle Stewart | - | 3 | 9 | 12 | 2 | 0 | 0 | 12 | 0 | 1 | 1 | 1 | 0 | 
| 28 | Breanna Beckley | - | 5 | 2 | 7 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| 30 | Sachi DeGiacomi | - | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 
| 31 | Ingrid Houtsma | Tall Utility | 14 | 3 | 17 | 4 | 0 | 0 | 7 | 0 | 0 | 3 | 2 | 0 | 
| 33 | Emily Ramsay | - | 13 | 3 | 16 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 
| 36 | Breanna Pratt | - | 6 | 6 | 12 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 
| 37 | Chloe Leonard | - | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 
| 39 | Abbey McDonald | Small Utility | 9 | 6 | 15 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 
| 40 | Cheryl De Groot | - | 5 | 2 | 7 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 
| 42 | Abby Favell | Midfielder | 5 | 8 | 13 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 
| 43 | Analea McKee | Key Position Utility | 7 | 3 | 10 | 4 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 3 | 
| 44 | Melissa Bragg | Key Forward | 5 | 6 | 11 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| 48 | Ella Firth | - | 4 | 1 | 5 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 
| 49 | Emily Worpel | - | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 51 | Charlotte Simpson | Inside Midfielder | 12 | 14 | 26 | 1 | 0 | 0 | 4 | 0 | 7 | 5 | 0 | 0 | 
| 57 | Eliza Wilson-Macdonald | - | 3 | 0 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 
| 58 | Emma Gilligan | Ruck | 8 | 1 | 9 | 3 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 1 | 
| 59 | Sarah Perrott | - | 3 | 9 | 12 | 1 | 0 | 0 | 3 | 11 | 3 | 2 | 0 | 0 | 
| Total | 132 | 93 | 225 | 41 | 0 | 0 | 87 | 36 | 29 | 38 | 14 | 4 | 
			K
		
			
				
					HB
		
			
				
					D
		
			
				
					M
		
			
				
					CP
		
			
				
					UP
		
			
				
					T
		
			
				
					HO
		
			
				
					CLR
		
			
				
					I50
		
			
				
					R50
		
			
				
					GL
		
			
				
			
		| 108 | 132 | 
| 73 | 93 | 
| 181 | 225 | 
| 26 | 41 | 
| 0 | 0 | 
| 0 | 0 | 
| 104 | 87 | 
| 40 | 36 | 
| 23 | 29 | 
| 19 | 38 | 
| 32 | 14 | 
| 4 | 4 | 
Past Meetings
|     (Round 6) 11 - 89Deakin University Geelong Cats VFLW vs Essendon VFLW | 
|     (Preliminary Final) 17 - 45Windy Hill Essendon VFLW vs Geelong Cats VFLW | 
|     (Round 10) 39 - 16Deakin University Geelong Cats VFLW vs Essendon VFLW | 
|     (Round 2) 44 - 39Central Reserve (Colac) Geelong Cats VFLW vs Essendon VFLW | 
|     (Round 14) 59 - 14Gmhba Stadium Geelong Cats VFLW vs Essendon VFLW | 
