Details
Date | Time | League | Season |
---|---|---|---|
March 10, 2017 | 3:05 pm | AFLW | 2017 |
Fremantle
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashley Sharp | Medium Forward | 1 | 2 | 3 | 1 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
4 | Lara Filocamo | - | 8 | 4 | 12 | 2 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 1 |
20 | Tayla Bresland | Medium Defender | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Amy Lavell | - | 4 | 4 | 8 | 1 | 6 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
10 | Stacey Barr | - | 6 | 1 | 7 | 4 | 2 | 5 | 1 | 2 | 0 | 4 | 0 | 1 |
11 | Tarnica Golisano | Midfielder | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
12 | Ebony Antonio | Balanced Midfielder | 8 | 4 | 12 | 4 | 6 | 6 | 3 | 0 | 0 | 4 | 2 | 1 |
13 | Kira Phillips | Key Forward | 2 | 2 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
15 | Kara Antonio | Balanced Midfielder | 21 | 3 | 24 | 2 | 14 | 10 | 8 | 0 | 9 | 5 | 2 | 2 |
16 | Demi Okely | - | 2 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Dana Hooker | Inside Midfielder | 12 | 4 | 16 | 3 | 7 | 9 | 5 | 0 | 2 | 2 | 1 | 0 |
14 | Belinda Smith | Medium Defender | 7 | 5 | 12 | 2 | 5 | 7 | 5 | 0 | 1 | 1 | 1 | 0 |
19 | Hayley Miller | Inside Midfielder | 6 | 2 | 8 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 0 |
20 | Stephanie Cain | Outside Midfielder | 5 | 1 | 6 | 2 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
22 | Gabby O’Sullivan | Medium Forward | 3 | 6 | 9 | 1 | 5 | 3 | 8 | 0 | 2 | 1 | 1 | 0 |
9 | Kirby Bentley | - | 4 | 2 | 6 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Melissa Caulfield | Balanced Midfielder | 6 | 4 | 10 | 2 | 7 | 4 | 6 | 0 | 6 | 2 | 0 | 0 |
25 | Kelly Clinch | - | 1 | 3 | 4 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
27 | Gemma Houghton | Key Forward | 4 | 3 | 7 | 3 | 6 | 2 | 8 | 0 | 1 | 1 | 0 | 1 |
30 | Alicia Janz | Ruck | 3 | 3 | 6 | 1 | 5 | 1 | 8 | 29 | 2 | 1 | 0 | 0 |
33 | Cassie Davidson | Medium Defender | 6 | 1 | 7 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
38 | Brooke Whyte | - | 4 | 1 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Total | 115 | 59 | 174 | 37 | 97 | 79 | 74 | 32 | 28 | 30 | 8 | 6 |
Carlton
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Brianna Davey | Inside Midfielder | 7 | 7 | 14 | 4 | 8 | 4 | 1 | 0 | 1 | 1 | 3 | 0 |
2 | Katie Loynes | Inside Midfielder | 5 | 3 | 8 | 3 | 7 | 2 | 6 | 0 | 1 | 0 | 0 | 0 |
3 | Darcy Vescio | Medium Forward | 6 | 1 | 7 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
45 | Madeline Keryk | Medium Defender | 5 | 2 | 7 | 1 | 3 | 4 | 2 | 0 | 2 | 2 | 1 | 0 |
25 | Katherine Gillespie-Jones | Key Position Utility | 2 | 1 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
6 | Gabriella Pound | Medium Defender | 5 | 1 | 6 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
7 | Sarah Hosking | Balanced Midfielder | 3 | 6 | 9 | 0 | 6 | 3 | 3 | 0 | 2 | 0 | 1 | 0 |
12 | Lauren Brazzale | Medium Utility | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Lauren Arnell | Outside Midfielder | 5 | 3 | 8 | 0 | 6 | 2 | 1 | 0 | 3 | 2 | 0 | 0 |
14 | Laura Ernst | - | 4 | 1 | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
16 | Breann Moody | Ruck | 3 | 1 | 4 | 0 | 4 | 0 | 0 | 16 | 2 | 0 | 1 | 0 |
18 | Tilly Lucas-Rodd | Small Defender | 5 | 6 | 11 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 2 | 0 |
40 | Tahni Nestor | Inside Midfielder | 2 | 3 | 5 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | Bella Ayre | Key Defender | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Jessica Kennedy | - | 3 | 4 | 7 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
12 | Kate Shierlaw | Key Forward | 1 | 3 | 4 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
13 | Shae Audley | - | 4 | 3 | 7 | 1 | 7 | 2 | 7 | 0 | 1 | 0 | 1 | 0 |
12 | Alison Brown | Key Defender | 2 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
5 | Jordan Ivey | Tall Defender | 2 | 1 | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
30 | Alison Downie | Ruck | 8 | 0 | 8 | 3 | 5 | 2 | 1 | 16 | 3 | 0 | 6 | 0 |
31 | Danielle Hardiman | Tall Defender | 7 | 2 | 9 | 1 | 3 | 6 | 3 | 0 | 0 | 0 | 3 | 0 |
8 | Bianca Jakobsson | Tall Defender | 3 | 3 | 6 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 85 | 53 | 138 | 20 | 83 | 56 | 37 | 34 | 20 | 13 | 21 | 4 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
115 | 85 |
59 | 53 |
174 | 138 |
37 | 20 |
97 | 83 |
79 | 56 |
74 | 37 |
32 | 34 |
28 | 20 |
30 | 13 |
8 | 21 |
6 | 4 |
Venue
Domain Stadium |
---|