Details
| Date | Time | League | Season | 
|---|---|---|---|
| April 7, 2024 | 12:30 pm | Coates Talent League Boys | 2024 | 
Results
| Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total | 
|---|---|---|---|---|---|---|---|
| Geelong Falcons | 7.4 | 9.7 | 12.10 | 16.11 | 16 | 11 | 107 | 
| Murray Bushrangers | 1.0 | 2.2 | 4.4 | 8.8 | 8 | 8 | 56 | 
Geelong Falcons
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Noah Tullio | - | 9 | 7 | 16 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 1 | 
| 9 | Kobe George | - | 10 | 4 | 14 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 
| 11 | Josh Sanders | - | 9 | 8 | 17 | 3 | 0 | 0 | 13 | 0 | 0 | 5 | 0 | 0 | 
| 13 | Xavier Ivisic | Wing | 9 | 20 | 29 | 5 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 1 | 
| 15 | Cooper Ward | - | 15 | 6 | 21 | 6 | 0 | 0 | 4 | 0 | 0 | 5 | 1 | 2 | 
| 18 | Noah Caracella | - | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Lachie Jaques | Defender | 21 | 6 | 27 | 8 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 
| 21 | Jack Skinner | - | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 
| 22 | Zac McInnes | Key Forward | 7 | 5 | 12 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 
| 23 | Brady Hall | Medium Defender | 8 | 11 | 19 | 7 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 
| 24 | Will McLachlan | Medium Forward | 10 | 2 | 12 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 
| 25 | Jack Henderson | - | 5 | 1 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 
| 27 | Liam Kershaw | Wing | 8 | 5 | 13 | 4 | 0 | 0 | 6 | 0 | 0 | 4 | 1 | 2 | 
| 28 | Daniel Lowther | - | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| 29 | Joe Pike | Ruck | 10 | 6 | 16 | 4 | 0 | 0 | 4 | 24 | 0 | 2 | 1 | 1 | 
| 30 | Lachlan McLean | - | 5 | 2 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 
| 33 | Edan Ibbetson | - | 12 | 5 | 17 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 2 | 0 | 
| 43 | Ryan Perkins | Medium Defender | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 
| 46 | James Hose | Medium Defender | 5 | 2 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 
| 48 | Archer Hanegraaf | Midfielder | 8 | 5 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 
| 50 | Josh Lindsay | Medium Defender | 11 | 6 | 17 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 
| 54 | Ben Rongdit | Medium Defender | 4 | 7 | 11 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 
| 58 | Hugo Mikunda | Small Defender | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 65 | Cooper Leach | - | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 
| Total | 183 | 121 | 304 | 76 | 0 | 0 | 66 | 38 | 0 | 48 | 31 | 16 | 
Murray Bushrangers
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Murphy | Tall Forward | 6 | 2 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 
| 2 | Max Mahoney | Midfielder | 8 | 2 | 10 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 
| 3 | Reuben Bourke | Tall Defender | 6 | 1 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 
| 5 | Alex Swinnerton | Small Forward | 5 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 
| 6 | Coen Ainsworth | Midfielder | 5 | 5 | 10 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 
| 7 | Darby Wilson | Medium Defender | 8 | 7 | 15 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 
| 8 | Ben Kennedy | Midfielder | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Joe Berry | Medium Forward | 5 | 3 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 
| 10 | Ashton McPherson | Midfielder | 8 | 4 | 12 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 
| 12 | Mitchell Grumley | Medium Forward | 5 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| 15 | Kade Anderson | Midfielder | 5 | 7 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 
| 17 | Ryder Corrigan | Midfielder | 10 | 4 | 14 | 6 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 
| 18 | Cohen Paul | Midfielder | 8 | 5 | 13 | 6 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 
| 19 | Harrison Wilson | Medium Defender | 17 | 3 | 20 | 9 | 0 | 0 | 2 | 0 | 0 | 4 | 5 | 1 | 
| 20 | Jack Whitlock | Key Forward | 12 | 4 | 16 | 8 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3 | 
| 21 | Will McCarthy | Midfielder | 3 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| 22 | Lenny Koller | Tall Defender | 4 | 1 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 
| 24 | Matt Whitlock | Key Defender | 13 | 2 | 15 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 
| 25 | Sam Bicknell | Medium Forward | 6 | 1 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 
| 30 | Brogan McGee | Medium Forward | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 32 | Indhi Kotzur | Ruck | 3 | 4 | 7 | 0 | 0 | 0 | 3 | 25 | 0 | 1 | 0 | 0 | 
| 34 | Riley Onley | Midfielder | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 
| 36 | Beau O’Neill | Midfielder | 10 | 2 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 
| 44 | Oliver Warburton | Wing | 10 | 15 | 25 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 
| Total | 164 | 90 | 254 | 71 | 0 | 0 | 45 | 31 | 0 | 40 | 32 | 8 | 
			K
		
			
				
					HB
		
			
				
					D
		
			
				
					M
		
			
				
					CP
		
			
				
					UP
		
			
				
					T
		
			
				
					HO
		
			
				
					CLR
		
			
				
					I50
		
			
				
					R50
		
			
				
					GL
		
			
				
			
		| 183 | 164 | 
| 121 | 90 | 
| 304 | 254 | 
| 76 | 71 | 
| 0 | 0 | 
| 0 | 0 | 
| 66 | 45 | 
| 38 | 31 | 
| 0 | 0 | 
| 48 | 40 | 
| 31 | 32 | 
| 16 | 8 | 
Venue
| Mars Stadium | 
|---|
Past Meetings
														   							
															(Round 8) 
														60 - 49Avalon Airport Oval Geelong Falcons vs Murray Bushrangers | 
					
														   							
															(Round 4) 
														38 - 82Queen Elizabeth Oval Murray Bushrangers vs Geelong Falcons | 
					
														   							
															(Round 11) 
														67 - 85Avalon Airport Oval Geelong Falcons vs Murray Bushrangers | 
					
														   							
															(Round 2) 
														26 - 83Queen Elizabeth Oval Geelong Falcons vs Murray Bushrangers | 
					
														   							
															(Round 7) 
														71 - 92Avalon Airport Oval Geelong Falcons vs Murray Bushrangers | 
					
														   							
															(Round 10) 
														10 - 107Avalon Airport Oval Geelong Falcons vs Murray Bushrangers | 
					
														   							
															(Round 3) 
														77 - 61Queen Elizabeth Oval Murray Bushrangers vs Geelong Falcons | 
					
														   							
														83 - 61Mars Stadium Geelong Falcons vs Murray Bushrangers | 
					
														   							
														38 - 94Queen Elizabeth Oval Murray Bushrangers vs Geelong Falcons | 
					
														   							
														81 - 67Highgate Recreation Reserve Murray Bushrangers vs. Geelong Falcons | 
					
														   							
														125 - 56Queen Elizabeth Oval Geelong Falcons vs. Murray Bushrangers | 
					

 Murray Bushrangers