Details
Date | Time | League | Season |
---|---|---|---|
April 21, 2024 | 12:30 pm | Coates Talent League Boys | 2024 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
---|---|---|---|---|---|---|---|
GIANTS Academy | 3.1 | 4.3 | 8.6 | 11.8 | 11 | 8 | 74 |
Tasmania Devils | 4.0 | 6.4 | 7.7 | 9.8 | 9 | 8 | 62 |
GIANTS Academy
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Luca Drury | Small Forward | 5 | 6 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
3 | Jake Fairman | - | 5 | 6 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 |
4 | Hamish Saunders | Small Forward | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | Daniel Gauci | Midfielder | 5 | 13 | 18 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
11 | Josaia Delana | Midfielder | 14 | 11 | 25 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 3 | 1 |
14 | Isaac Baldwin | - | 5 | 7 | 12 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
15 | Hunter Higgins | - | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
16 | Lachlan Moresi | Defender | 3 | 5 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 0 |
18 | Jarvis Hemmings | - | 7 | 3 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
19 | Joshua Allen | - | 4 | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
20 | Ty Shepherd | - | 4 | 2 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 |
21 | Riley Hayman | - | 8 | 5 | 13 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | 0 |
26 | Riley Hansen | - | 6 | 5 | 11 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 |
28 | Coby Hilton | Forward | 10 | 5 | 15 | 3 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 0 |
29 | Riley Hamilton | Forward | 10 | 3 | 13 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 4 |
30 | Lukas McNeil | - | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 |
31 | Nicholas Fischer | - | 10 | 4 | 14 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 0 |
33 | Jackson Savage | - | 20 | 2 | 22 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 0 |
34 | Finley Budd | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Cooper Bell | Key Defender | 6 | 6 | 12 | 2 | 0 | 0 | 2 | 8 | 0 | 1 | 1 | 1 |
38 | Ben Vardy | Key Forward | 4 | 3 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
40 | Logan Smith | Ruck | 8 | 8 | 16 | 5 | 0 | 0 | 2 | 29 | 0 | 2 | 1 | 0 |
23 | Jensen Hargreaves | Midfielder | 7 | 10 | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 |
Total | 152 | 110 | 262 | 38 | 0 | 0 | 58 | 37 | 0 | 38 | 38 | 11 |
Tasmania Devils
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liam Ling | Midfielder-Forward | 5 | 6 | 11 | 1 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 |
2 | Daniel Cooney | Midfielder | 10 | 3 | 13 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
6 | Connor Ling | Midfielder-Forward | 9 | 11 | 20 | 4 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 1 |
8 | Tommy Bennett | Midfielder-Forward | 15 | 4 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
10 | Oliver Dean | Ruck Forward | 8 | 7 | 15 | 6 | 0 | 0 | 2 | 10 | 0 | 2 | 0 | 0 |
12 | Rylee McHenry | Midfielder-Forward | 3 | 9 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
13 | Oliver Depaoli-Kubank | Small Utility | 7 | 6 | 13 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 |
15 | Marty Brereton | Medium Defender | 4 | 6 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
18 | Harry Elmer | Small Defender | 14 | 11 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
19 | Lucas Wootton | Midfielder-Forward | 8 | 5 | 13 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
20 | Max Roney | Medium Defender | 14 | 7 | 21 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | 0 |
21 | Lenny Douglas | Midfielder-Forward | 10 | 7 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 |
22 | Fletcher Richards | Tall Defender | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
23 | Zac Spinks | Ruck Forward | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
26 | David Summers | Midfielder | 2 | 6 | 8 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
27 | Jarvis Breen | Midfielder | 4 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
29 | Emig French | Midfielder | 9 | 5 | 14 | 3 | 0 | 0 | 6 | 0 | 0 | 3 | 3 | 0 |
33 | Max Geappen | Midfielder | 1 | 5 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
34 | Jake Nash | Midfielder | 6 | 1 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
35 | Jaxon Thorpe | Small Forward | 6 | 1 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
37 | Harry Brereton | - | 9 | 2 | 11 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 |
38 | Dominic Pitt | Medium Forward | 17 | 8 | 25 | 7 | 0 | 0 | 9 | 0 | 0 | 5 | 2 | 0 |
39 | Bowen Clemons | Medium Defender | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Reiley Banks | Medium Forward | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 172 | 119 | 291 | 61 | 0 | 0 | 63 | 19 | 0 | 46 | 26 | 9 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
152 | 172 |
110 | 119 |
262 | 291 |
38 | 61 |
0 | 0 |
0 | 0 |
58 | 63 |
37 | 19 |
0 | 0 |
38 | 46 |
38 | 26 |
11 | 9 |
Venue
Blacktown International Sportspark |
---|
Past Meetings
(Round 6)
29 - 139People First Stadium GIANTS Academy vs Tasmania Devils |
(Round 8)
64 - 58Blacktown International Sportspark GIANTS Academy vs Tasmania Devils |