Details
Date | Time | League | Season |
---|---|---|---|
September 3, 2022 | 2:00 pm | Coates Talent League Boys | 2022 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
---|---|---|---|---|---|---|---|
Gippsland Power | 0.5 | 3.6 | 6.8 | 8.13 | 8 | 13 | 61 |
Northern Knights | 2.3 | 3.5 | 5.7 | 7.9 | 7 | 9 | 51 |
Gippsland Power
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vinnie Caia | - | 10 | 4 | 14 | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 |
2 | Cooper Brown | - | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
3 | Paddy Cross | - | 8 | 12 | 20 | 5 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 0 |
5 | Bailey Humphrey | Midfielder | 16 | 10 | 26 | 6 | 0 | 0 | 4 | 0 | 0 | 8 | 3 | 0 |
7 | Jacob Konstanty | Small Forward | 10 | 9 | 19 | 6 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 1 |
8 | Blake Couling | - | 9 | 4 | 13 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 |
9 | Zane Duursma | Forward | 12 | 7 | 19 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 1 |
10 | Jonti Schuback | Medium Defender | 14 | 8 | 22 | 5 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 0 |
11 | Tom Hanily | Midfielder-Forward | 9 | 10 | 19 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 |
13 | Joel Scholtes | - | 4 | 7 | 11 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
15 | Coby Burgiel | Midfielder | 9 | 8 | 17 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 |
17 | Harry Scott | - | 2 | 7 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
18 | Lachlan Rathjen | - | 6 | 6 | 12 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 |
20 | Thomas Hamilton | - | 7 | 5 | 12 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
22 | Archer Reid | Key Forward | 6 | 4 | 10 | 4 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
27 | Cooper Vickery | Medium Defender | 10 | 10 | 20 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 0 |
29 | Xavier Lindsay | Wing | 7 | 2 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
30 | Sebastian Amoroso | - | 5 | 4 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 |
37 | Max Walton | - | 12 | 16 | 28 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 8 | 1 |
40 | Max Knobel | - | 6 | 5 | 11 | 4 | 0 | 0 | 1 | 14 | 0 | 0 | 1 | 0 |
42 | Lachlan Smith | Ruck | 3 | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
43 | Harvey Howe | - | 7 | 7 | 14 | 1 | 0 | 0 | 1 | 14 | 0 | 2 | 0 | 1 |
44 | Nate Pipicelli | - | 8 | 7 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Total | 184 | 156 | 340 | 74 | 0 | 0 | 62 | 32 | 0 | 50 | 27 | 8 |
Northern Knights
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darcy Edmends | Wing | 17 | 8 | 25 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
2 | Nate Caddy | Tall Forward | 6 | 7 | 13 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
3 | Rohan McKenzie | - | 8 | 2 | 10 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
4 | Jack Chubb | - | 7 | 3 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 |
5 | Jarred Seiter | - | 7 | 7 | 14 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 |
8 | Patrick Dozzi | - | 10 | 13 | 23 | 5 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 0 |
10 | Will Green | Ruck | 9 | 1 | 10 | 4 | 0 | 0 | 5 | 12 | 0 | 2 | 2 | 0 |
11 | Jonathan Tomasiello | - | 9 | 11 | 20 | 4 | 0 | 0 | 5 | 0 | 0 | 3 | 1 | 0 |
14 | Cooper Harvey | Midfielder | 17 | 7 | 24 | 1 | 0 | 0 | 5 | 0 | 0 | 4 | 2 | 0 |
16 | Flynn Riley | - | 6 | 11 | 17 | 2 | 0 | 0 | 3 | 11 | 0 | 1 | 0 | 1 |
18 | Samuel Grant | - | 7 | 2 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Charlie Naish | - | 13 | 6 | 19 | 5 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 0 |
22 | Jack Rossimel | - | 5 | 5 | 10 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
23 | Anthony Caminiti | Key Forward | 7 | 1 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
25 | Dane Harvey | - | 7 | 3 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
27 | Jason McCormick | - | 8 | 7 | 15 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
31 | Charlie Connell-Tobin | - | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
36 | Josh Hamilton | - | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
41 | Jesse Dattoli | Forward-Midfielder | 7 | 8 | 15 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 |
45 | Jack McInerney | - | 10 | 7 | 17 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 0 |
46 | Nathan Raphael | - | 7 | 2 | 9 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 0 |
49 | Jacob Naismith | - | 5 | 1 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 |
53 | Aleksandr D’Arro | - | 12 | 4 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
Total | 189 | 125 | 314 | 75 | 0 | 0 | 56 | 23 | 0 | 35 | 42 | 7 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
184 | 189 |
156 | 125 |
340 | 314 |
74 | 75 |
0 | 0 |
0 | 0 |
62 | 56 |
32 | 23 |
0 | 0 |
50 | 35 |
27 | 42 |
8 | 7 |
Venue
Ikon Park |
---|
Past Meetings
(Round 14)
140 - 40Morwell Recreational Reserve Gippsland Power vs Northern Knights |
(Round 3)
48 - 116Morwell Recreational Reserve Gippsland Power vs Northern Knights |
(Round 13)
56 - 99Morwell Recreational Reserve Gippsland Power vs Northern Knights |
(Round 13)
68 - 85Preston City Oval Northern Knights vs Gippsland Power |
(Round 4)
66 - 66Morwell Recreational Reserve Gippsland Power vs Northern Knights |
74 - 88Morwell Recreational Reserve Gippsland Power vs Northern Knights |
85 - 38Preston City Oval Northern Knights vs. Gippsland Power |
100 - 72Morwell Recreational Reserve Gippsland Power vs. Northern Knights |