Details
Date | Time | League | Season |
---|---|---|---|
July 6, 2019 | 2:00 pm | Coates Talent League Boys | 2019 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
---|---|---|---|---|---|---|---|
Murray Bushrangers | 18 | 33 | 60 | 75 | 11 | 9 | 75 |
Eastern Ranges | 35 | 61 | 73 | 79 | 12 | 7 | 79 |
Murray Bushrangers
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Jye Chalcraft | - | 12 | 17 | 29 | 5 | 17 | 12 | 5 | 0 | 12 | 4 | 2 | 0 |
1 | Will Christie | - | 12 | 7 | 19 | 8 | 13 | 6 | 4 | 25 | 4 | 4 | 3 | 0 |
8 | Zavier Maher | - | 10 | 5 | 15 | 3 | 10 | 6 | 4 | 0 | 5 | 7 | 0 | 1 |
21 | Declan Everett | - | 4 | 11 | 15 | 2 | 5 | 10 | 4 | 0 | 1 | 1 | 1 | 0 |
39 | Mitchell Holt | - | 8 | 6 | 14 | 2 | 10 | 5 | 6 | 0 | 4 | 3 | 1 | 1 |
53 | Cameron Wilson | - | 11 | 3 | 14 | 5 | 6 | 9 | 2 | 0 | 2 | 1 | 4 | 0 |
7 | Zane Barzen | - | 12 | 1 | 13 | 9 | 3 | 10 | 2 | 0 | 0 | 0 | 5 | 0 |
9 | Kade Chalcraft | - | 10 | 3 | 13 | 7 | 3 | 9 | 4 | 0 | 0 | 2 | 1 | 1 |
2 | Charlie Byrne | - | 8 | 4 | 12 | 2 | 2 | 9 | 0 | 0 | 1 | 2 | 0 | 0 |
19 | Jimmy Boyer | - | 6 | 5 | 11 | 2 | 6 | 5 | 1 | 0 | 0 | 2 | 0 | 3 |
25 | Liam Fiore | - | 9 | 1 | 10 | 3 | 0 | 6 | 3 | 0 | 0 | 2 | 5 | 0 |
42 | Harry Beasley | - | 7 | 3 | 10 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 4 | 0 |
48 | Maclayn Hallows | - | 5 | 4 | 9 | 5 | 3 | 7 | 1 | 0 | 0 | 1 | 1 | 0 |
55 | Ryley Bouker | - | 7 | 2 | 9 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
13 | Hudson Kaak | - | 7 | 1 | 8 | 4 | 6 | 3 | 1 | 2 | 1 | 1 | 0 | 3 |
17 | Benjamin Ashley-Cooper | - | 7 | 1 | 8 | 1 | 4 | 5 | 0 | 0 | 2 | 3 | 0 | 0 |
26 | Samuel Durham | - | 7 | 1 | 8 | 3 | 2 | 6 | 2 | 0 | 1 | 4 | 0 | 0 |
54 | Dominic Bedendo | - | 6 | 2 | 8 | 2 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
18 | Charlie Crisp | - | 4 | 3 | 7 | 2 | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
22 | Ethan Baxter | - | 4 | 2 | 6 | 3 | 1 | 5 | 3 | 0 | 1 | 1 | 0 | 1 |
6 | Will Chandler | - | 5 | 0 | 5 | 3 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 1 |
35 | Trent Matthes | - | 3 | 1 | 4 | 0 | 3 | 1 | 0 | 10 | 1 | 0 | 1 | 0 |
44 | Jay Hillary | - | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
3 | Connor Tilyard | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Joshua Clarke | Small Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Lachlan Stapleton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Chayce Black | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mitch Mellis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jarrod Gilbee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jamieson Rossiter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Todd Garner | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Billy McCormack | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Wil Parker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Connor Downie | Medium Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | James Ross | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Zakery Pretty | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Thomas Hardstaff | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Tom Weir | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Tyler Edwards | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Isaac McCormick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Benjamin Hickleton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Joel Nathan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Jack Hourihan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Harrison Keeling | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Mihaele Zalac | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Jack Diedrich | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 165 | 84 | 249 | 73 | 117 | 131 | 54 | 38 | 36 | 42 | 32 | 11 |
Eastern Ranges
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Zakery Pretty | - | 8 | 14 | 22 | 4 | 12 | 10 | 5 | 0 | 5 | 1 | 1 | 0 |
11 | Mitch Mellis | - | 12 | 10 | 22 | 3 | 8 | 15 | 5 | 0 | 3 | 7 | 1 | 2 |
45 | Mihaele Zalac | - | 12 | 6 | 18 | 3 | 11 | 9 | 5 | 0 | 4 | 3 | 1 | 1 |
12 | Jarrod Gilbee | - | 11 | 5 | 16 | 3 | 4 | 9 | 0 | 0 | 0 | 1 | 6 | 0 |
10 | Chayce Black | - | 10 | 6 | 16 | 6 | 8 | 8 | 2 | 0 | 0 | 4 | 0 | 1 |
7 | Lachlan Stapleton | - | 6 | 10 | 16 | 0 | 8 | 7 | 7 | 0 | 5 | 5 | 0 | 0 |
13 | Jamieson Rossiter | - | 8 | 6 | 14 | 4 | 6 | 10 | 2 | 2 | 0 | 3 | 0 | 0 |
39 | Joel Nathan | - | 9 | 5 | 14 | 3 | 7 | 6 | 3 | 0 | 0 | 2 | 2 | 0 |
24 | Thomas Hardstaff | - | 6 | 5 | 11 | 1 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 1 |
19 | Wil Parker | - | 6 | 5 | 11 | 2 | 6 | 4 | 1 | 0 | 1 | 1 | 5 | 0 |
4 | Joshua Clarke | Small Defender | 10 | 1 | 11 | 0 | 5 | 9 | 2 | 0 | 1 | 5 | 0 | 0 |
30 | Tyler Edwards | - | 7 | 4 | 11 | 1 | 5 | 7 | 7 | 0 | 2 | 1 | 1 | 1 |
18 | Billy McCormack | - | 6 | 4 | 10 | 2 | 7 | 3 | 1 | 30 | 6 | 2 | 1 | 0 |
3 | Connor Tilyard | - | 6 | 4 | 10 | 3 | 3 | 7 | 4 | 0 | 2 | 4 | 1 | 0 |
40 | Jack Hourihan | - | 5 | 5 | 10 | 3 | 6 | 4 | 2 | 0 | 3 | 0 | 2 | 0 |
28 | Tom Weir | - | 5 | 4 | 9 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
16 | Todd Garner | - | 6 | 3 | 9 | 2 | 4 | 6 | 6 | 0 | 1 | 1 | 3 | 0 |
20 | Connor Downie | Medium Defender | 2 | 6 | 8 | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
36 | Benjamin Hickleton | - | 7 | 1 | 8 | 5 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 4 |
21 | James Ross | - | 3 | 4 | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
32 | Isaac McCormick | - | 4 | 3 | 7 | 1 | 3 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
44 | Harrison Keeling | - | 5 | 1 | 6 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 1 |
47 | Jack Diedrich | - | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 |
1 | Will Christie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Charlie Byrne | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Zane Barzen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Zavier Maher | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kade Chalcraft | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Hudson Kaak | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jye Chalcraft | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Will Chandler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Benjamin Ashley-Cooper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Charlie Crisp | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jimmy Boyer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Declan Everett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ethan Baxter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Liam Fiore | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Samuel Durham | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Trent Matthes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Mitchell Holt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Harry Beasley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jay Hillary | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Maclayn Hallows | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Cameron Wilson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Dominic Bedendo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Ryley Bouker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 157 | 112 | 269 | 51 | 125 | 146 | 61 | 39 | 35 | 44 | 28 | 12 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
165 | 157 |
84 | 112 |
249 | 269 |
73 | 51 |
117 | 125 |
131 | 146 |
54 | 61 |
38 | 39 |
36 | 35 |
42 | 44 |
32 | 28 |
11 | 12 |
Past Meetings
(Round 12)
72 - 46Deakin Reserve Murray Bushrangers vs Eastern Ranges |
100 - 84Norm Minns Oval Murray Bushrangers vs Eastern Ranges |
97 - 104Albury Sports Ground Murray Bushrangers vs. Eastern Ranges |