Details
Date | Time | League | Season |
---|---|---|---|
April 8, 2017 | 12:30 pm | Coates Talent League Boys | 2017 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
---|---|---|---|---|---|---|---|
Murray Bushrangers | 7 | 33 | 33 | 38 | 5 | 8 | 38 |
Geelong Falcons | 19 | 32 | 73 | 94 | 13 | 16 | 94 |
Murray Bushrangers
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Johnston | - | 5 | 1 | 6 | 1 | 3 | 4 | 5 | 0 | 0 | 2 | 0 | 0 |
2 | Jordon Butts | - | 10 | 8 | 18 | 7 | 5 | 13 | 3 | 0 | 0 | 0 | 0 | 0 |
3 | Ben Kelly | - | 2 | 6 | 8 | 1 | 5 | 4 | 4 | 27 | 2 | 2 | 0 | 0 |
4 | Laitham Vandermeer | - | 4 | 13 | 17 | 3 | 7 | 10 | 3 | 0 | 2 | 2 | 1 | 0 |
5 | Ben Paton | - | 15 | 14 | 29 | 8 | 9 | 19 | 6 | 0 | 0 | 1 | 6 | 0 |
10 | Dave Smith | - | 6 | 5 | 11 | 2 | 5 | 7 | 2 | 0 | 2 | 4 | 0 | 2 |
12 | Jett Trotter | - | 7 | 4 | 11 | 3 | 3 | 7 | 3 | 0 | 0 | 2 | 1 | 0 |
13 | Ben McIntosh | - | 7 | 4 | 11 | 4 | 4 | 8 | 9 | 0 | 0 | 4 | 0 | 0 |
14 | Ryan Bruce | - | 12 | 5 | 17 | 8 | 3 | 14 | 2 | 0 | 0 | 1 | 2 | 0 |
15 | Isaac Wallace | - | 4 | 4 | 8 | 1 | 6 | 2 | 4 | 0 | 2 | 1 | 1 | 1 |
19 | William Donaghey | - | 17 | 11 | 28 | 6 | 7 | 19 | 2 | 0 | 1 | 2 | 8 | 0 |
22 | Ajak Dang | - | 2 | 5 | 7 | 2 | 1 | 6 | 3 | 0 | 0 | 0 | 2 | 0 |
23 | Mark Marriott | - | 1 | 7 | 8 | 3 | 2 | 6 | 1 | 11 | 0 | 0 | 0 | 0 |
27 | Harry Jones | - | 7 | 9 | 16 | 3 | 10 | 6 | 10 | 0 | 4 | 2 | 3 | 0 |
28 | Kyle Clarke | - | 12 | 6 | 18 | 8 | 6 | 12 | 5 | 0 | 2 | 1 | 2 | 0 |
29 | Nicholas Richards | - | 6 | 8 | 14 | 3 | 6 | 8 | 3 | 0 | 2 | 0 | 2 | 0 |
31 | Jessy Wilson | - | 6 | 3 | 9 | 4 | 9 | 1 | 4 | 0 | 1 | 1 | 0 | 1 |
34 | Thomas Boyd | - | 7 | 3 | 10 | 3 | 4 | 6 | 4 | 0 | 0 | 0 | 3 | 0 |
35 | Floyd Bollinghaus | - | 4 | 2 | 6 | 3 | 4 | 2 | 0 | 11 | 1 | 0 | 0 | 1 |
38 | Ely Smith | - | 4 | 7 | 11 | 0 | 6 | 6 | 3 | 0 | 1 | 2 | 0 | 0 |
41 | Jackson Carmody | - | 5 | 0 | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
42 | Samuel Beasley | - | 8 | 2 | 10 | 5 | 1 | 10 | 8 | 0 | 0 | 1 | 3 | 0 |
45 | Angus Hicks | - | 14 | 7 | 21 | 4 | 8 | 13 | 9 | 0 | 4 | 2 | 3 | 0 |
53 | Joe Richards | Midfielder | 5 | 7 | 12 | 2 | 6 | 6 | 5 | 0 | 1 | 2 | 0 | 0 |
1 | Lachlan Noble | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Samuel Torpy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Gryan Miers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jack Henderson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Doyle Madigan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Harry Benson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Edward McHenry | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mitchell Chafer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ethan Floyd | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | David Handley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Matthew Ling | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Brayden Ham | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Sam Wolfenden | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jarrod Walters | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Charlie Francis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Oscar Brownless | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Cooper Cartledge | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Hayden Elliot | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Tom McCartin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Cassidy Parish | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Joshua Jaska | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jordon Reid | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Rick Read | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Adam Garner | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 121 | 193 | 0 | 0 | 25 | 36 | 37 | 0 |
Geelong Falcons
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lachlan Noble | - | 8 | 4 | 12 | 1 | 7 | 4 | 3 | 0 | 3 | 1 | 0 | 2 |
2 | Samuel Torpy | - | 4 | 3 | 7 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
4 | Gryan Miers | - | 18 | 5 | 23 | 4 | 8 | 12 | 3 | 0 | 2 | 7 | 0 | 3 |
5 | Jack Henderson | - | 8 | 7 | 15 | 1 | 8 | 7 | 4 | 0 | 1 | 2 | 2 | 0 |
6 | Doyle Madigan | - | 3 | 3 | 6 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
7 | Harry Benson | - | 16 | 11 | 27 | 3 | 11 | 16 | 5 | 0 | 5 | 5 | 0 | 2 |
8 | Edward McHenry | - | 8 | 4 | 12 | 3 | 3 | 8 | 5 | 0 | 0 | 2 | 1 | 1 |
11 | Mitchell Chafer | - | 8 | 7 | 15 | 5 | 7 | 8 | 5 | 0 | 3 | 4 | 0 | 0 |
13 | Ethan Floyd | - | 15 | 1 | 16 | 5 | 2 | 12 | 1 | 0 | 2 | 2 | 9 | 0 |
16 | David Handley | - | 11 | 1 | 12 | 3 | 5 | 7 | 7 | 0 | 1 | 2 | 0 | 2 |
19 | Matthew Ling | - | 9 | 8 | 17 | 6 | 6 | 12 | 5 | 0 | 1 | 7 | 1 | 0 |
20 | Brayden Ham | - | 7 | 4 | 11 | 4 | 2 | 8 | 2 | 0 | 1 | 1 | 2 | 0 |
24 | Sam Wolfenden | - | 4 | 4 | 8 | 1 | 5 | 3 | 1 | 0 | 0 | 3 | 2 | 0 |
26 | Jarrod Walters | - | 7 | 5 | 12 | 5 | 5 | 7 | 4 | 0 | 1 | 1 | 2 | 0 |
27 | Charlie Francis | - | 3 | 5 | 8 | 1 | 5 | 4 | 9 | 0 | 0 | 1 | 0 | 0 |
30 | Oscar Brownless | - | 5 | 12 | 17 | 3 | 10 | 7 | 6 | 0 | 2 | 2 | 0 | 1 |
31 | Cooper Cartledge | - | 2 | 3 | 5 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
40 | Hayden Elliot | - | 6 | 6 | 12 | 6 | 5 | 7 | 3 | 17 | 1 | 1 | 2 | 0 |
41 | Tom McCartin | - | 7 | 1 | 8 | 2 | 6 | 2 | 1 | 0 | 0 | 4 | 0 | 0 |
42 | Cassidy Parish | - | 14 | 15 | 29 | 4 | 17 | 12 | 4 | 0 | 9 | 4 | 1 | 0 |
43 | Joshua Jaska | - | 2 | 3 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 4 | 0 |
44 | Jordon Reid | - | 2 | 5 | 7 | 0 | 7 | 0 | 3 | 3 | 2 | 1 | 0 | 1 |
45 | Rick Read | - | 5 | 6 | 11 | 1 | 6 | 5 | 4 | 8 | 3 | 1 | 0 | 0 |
46 | Adam Garner | - | 5 | 5 | 10 | 2 | 6 | 5 | 5 | 0 | 0 | 1 | 1 | 0 |
1 | Daniel Johnston | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jordon Butts | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ben Kelly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Laitham Vandermeer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ben Paton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dave Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jett Trotter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ben McIntosh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ryan Bruce | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Isaac Wallace | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | William Donaghey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ajak Dang | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mark Marriott | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Harry Jones | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Kyle Clarke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Nicholas Richards | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Jessy Wilson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Thomas Boyd | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Floyd Bollinghaus | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ely Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Jackson Carmody | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Samuel Beasley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Angus Hicks | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Joe Richards | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 145 | 157 | 0 | 0 | 38 | 52 | 30 | 0 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
121 | 145 |
193 | 157 |
0 | 0 |
0 | 0 |
25 | 38 |
36 | 52 |
37 | 30 |
0 | 0 |
Venue
Queen Elizabeth Oval |
---|
Past Meetings
81 - 67Rams Arena Murray Bushrangers vs. Geelong Falcons |
125 - 56Queen Elizabeth Oval Geelong Falcons vs. Murray Bushrangers |