Details
| Date | Time | League | Season |
|---|---|---|---|
| April 26, 2025 | 1:10 pm | Coates Talent League Boys | 2025 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
|---|---|---|---|---|---|---|---|
| Murray Bushrangers | 2.2 | 4.5 | 4.12 | 6.16 | 6 | 16 | 52 |
| GIANTS Academy | 1.3 | 3.6 | 7.8 | 11.11 | 11 | 11 | 77 |
Murray Bushrangers
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Toby Hunt | Medium Defender | 14 | 7 | 21 | 4 | 5 | 6 | 1 | 0 | 0 | 2 | 5 | 0 |
| 7 | Ryder Corrigan | Midfielder | 11 | 9 | 20 | 7 | 12 | 10 | 4 | 0 | 4 | 1 | 1 | 0 |
| 15 | Harry Dean | Tall Defender | 12 | 7 | 19 | 8 | 10 | 10 | 0 | 0 | 0 | 0 | 8 | 0 |
| 8 | Ben Kennedy | Medium Defender | 13 | 5 | 18 | 7 | 8 | 9 | 1 | 1 | 0 | 4 | 0 | 3 |
| 26 | Blake Newton | Medium Forward | 10 | 7 | 17 | 5 | 7 | 9 | 1 | 0 | 2 | 6 | 0 | 2 |
| 10 | Jackson Hewitt | Medium Defender | 11 | 5 | 16 | 7 | 2 | 13 | 5 | 0 | 3 | 0 | 7 | 0 |
| 4 | Ryan Ash | Small Defender | 11 | 3 | 14 | 0 | 9 | 5 | 2 | 0 | 4 | 4 | 3 | 0 |
| 16 | Max Bihun | Small Forward | 10 | 4 | 14 | 5 | 6 | 8 | 2 | 0 | 0 | 5 | 0 | 0 |
| 23 | Cody Gardiner | Small Defender | 8 | 6 | 14 | 6 | 3 | 10 | 7 | 0 | 0 | 3 | 0 | 0 |
| 44 | Josh Porter | Midfielder | 7 | 6 | 13 | 4 | 4 | 9 | 2 | 0 | 0 | 1 | 0 | 0 |
| 39 | Jack Marks | Small Forward | 4 | 9 | 13 | 2 | 5 | 8 | 7 | 0 | 3 | 2 | 0 | 0 |
| 22 | Lenny Koller | Tall Defender | 9 | 3 | 12 | 5 | 3 | 9 | 1 | 0 | 0 | 3 | 0 | 0 |
| 32 | Flynn Grumley | Small Forward | 8 | 4 | 12 | 2 | 2 | 10 | 6 | 0 | 0 | 3 | 0 | 0 |
| 29 | Oscar Roberts | Medium Forward | 11 | 0 | 11 | 7 | 2 | 10 | 1 | 0 | 0 | 1 | 2 | 0 |
| 14 | Zac Graham | Midfielder | 7 | 4 | 11 | 5 | 1 | 10 | 2 | 0 | 1 | 1 | 1 | 0 |
| 25 | Ed Kruetzberger | - | 3 | 8 | 11 | 2 | 8 | 3 | 3 | 0 | 1 | 1 | 0 | 0 |
| 5 | Ryder Stevens | Midfielder | 8 | 2 | 10 | 2 | 1 | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
| 50 | Connor Hetherton | - | 6 | 4 | 10 | 2 | 7 | 3 | 3 | 25 | 3 | 2 | 1 | 0 |
| 46 | Oliver Watson | Medium Defender | 8 | 1 | 9 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 5 | 0 |
| 34 | Izack Daley | Ruck | 2 | 6 | 8 | 2 | 6 | 2 | 1 | 11 | 1 | 1 | 1 | 1 |
| 13 | Harry Hopkins | Midfielder | 5 | 1 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 0 |
| 24 | Harry Moon | Tall Defender | 4 | 2 | 6 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| 20 | Angus Williams | Tall Forward | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 183 | 104 | 287 | 90 | 113 | 163 | 55 | 38 | 22 | 45 | 37 | 6 |
GIANTS Academy
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ethan Matthews | Defender | 12 | 12 | 24 | 4 | 9 | 12 | 3 | 0 | 3 | 2 | 5 | 0 |
| 15 | Lucas Roberts | - | 13 | 6 | 19 | 6 | 5 | 17 | 0 | 0 | 1 | 2 | 5 | 0 |
| 13 | Jarvis Hemmings | - | 10 | 9 | 19 | 1 | 12 | 8 | 2 | 0 | 5 | 1 | 1 | 0 |
| 24 | Oliver Withers | Midfielder | 9 | 10 | 19 | 4 | 11 | 10 | 7 | 0 | 8 | 3 | 2 | 0 |
| 20 | Bailey-Dean Latanis | - | 9 | 10 | 19 | 3 | 6 | 12 | 4 | 0 | 0 | 4 | 0 | 0 |
| 1 | Jake Fairman | - | 9 | 7 | 16 | 3 | 5 | 12 | 4 | 0 | 2 | 6 | 1 | 0 |
| 7 | Tom Wichman | - | 9 | 7 | 16 | 0 | 5 | 7 | 2 | 0 | 0 | 1 | 5 | 0 |
| 39 | Jim Houston | - | 11 | 4 | 15 | 6 | 7 | 10 | 4 | 19 | 3 | 3 | 3 | 0 |
| 28 | Riley Hamilton | Forward | 5 | 9 | 14 | 0 | 7 | 8 | 5 | 0 | 3 | 3 | 0 | 0 |
| 38 | Tallis McMillan | - | 8 | 5 | 13 | 5 | 7 | 7 | 2 | 0 | 0 | 1 | 0 | 4 |
| 17 | Jaxon Steele | - | 7 | 6 | 13 | 2 | 4 | 9 | 1 | 0 | 0 | 1 | 1 | 0 |
| 29 | Isaac Conlan | - | 10 | 2 | 12 | 6 | 3 | 7 | 0 | 0 | 0 | 0 | 3 | 0 |
| 4 | Alexander Marshall | - | 9 | 3 | 12 | 3 | 6 | 6 | 2 | 0 | 1 | 6 | 0 | 0 |
| 21 | Riley Hayman | - | 7 | 5 | 12 | 2 | 4 | 8 | 2 | 0 | 0 | 0 | 4 | 0 |
| 35 | Harper Bromson | Tall Forward | 6 | 6 | 12 | 4 | 8 | 5 | 2 | 0 | 2 | 2 | 0 | 2 |
| 6 | Jack Warden | Midfielder | 2 | 10 | 12 | 0 | 6 | 7 | 2 | 0 | 1 | 0 | 0 | 1 |
| 2 | Isaac Baldwin | - | 7 | 4 | 11 | 4 | 3 | 9 | 2 | 0 | 2 | 3 | 4 | 1 |
| 25 | Nate Hamblin | - | 6 | 4 | 10 | 4 | 2 | 8 | 1 | 0 | 2 | 2 | 1 | 0 |
| 19 | Oscar Perrot | - | 1 | 9 | 10 | 1 | 5 | 5 | 3 | 0 | 2 | 1 | 1 | 1 |
| 27 | Coby Hilton | Forward | 5 | 4 | 9 | 0 | 10 | 2 | 2 | 0 | 1 | 5 | 0 | 0 |
| 37 | Jack Jovanovic | - | 7 | 1 | 8 | 2 | 4 | 2 | 4 | 0 | 1 | 1 | 0 | 2 |
| 18 | Joshua Allen | - | 4 | 3 | 7 | 0 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 0 |
| 34 | Riley Hansen | - | 3 | 0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Total | 169 | 136 | 305 | 61 | 132 | 177 | 57 | 19 | 37 | 49 | 38 | 11 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
| 183 | 169 |
| 104 | 136 |
| 287 | 305 |
| 90 | 61 |
| 113 | 132 |
| 163 | 177 |
| 55 | 57 |
| 38 | 19 |
| 22 | 37 |
| 45 | 49 |
| 37 | 38 |
| 6 | 11 |
Past Meetings
(Round 6)
119 - 49Albury Sports Ground Murray Bushrangers vs GIANTS Academy |
(Round 3)
88 - 27Albury Sports Ground Murray Bushrangers vs GIANTS Academy |
(Round 2)
72 - 65Albury Sports Ground Murray Bushrangers vs GIANTS Academy |
(Round 6)
77 - 88Albury Sports Ground Murray Bushrangers vs GIANTS Academy |

GIANTS Academy