Details
Date | Time | League | Season |
---|---|---|---|
July 12, 2024 | 11:45 am | AFL U16 Championships | 2024 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
---|---|---|---|---|---|---|---|
South Australia | 2.3 | 3.5 | 9.7 | 9.10 | 9 | 10 | 64 |
Vic Country | 2;4 | 4.8 | 5.10 | 9.11 | 9 | 11 | 65 |
South Australia
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Douglas Cochrane | Tall Defender | 23 | 5 | 28 | 11 | 7 | 19 | 6 | 0 | 3 | 1 | 6 | 0 |
15 | Angus White | - | 16 | 10 | 26 | 2 | 13 | 13 | 5 | 0 | 5 | 5 | 1 | 3 |
9 | Cain Florance | - | 16 | 7 | 23 | 6 | 8 | 14 | 1 | 0 | 2 | 4 | 0 | 2 |
11 | Archie Van dyk | - | 11 | 11 | 22 | 5 | 10 | 12 | 3 | 0 | 3 | 3 | 2 | 0 |
33 | Ethan Herbert | - | 7 | 14 | 21 | 4 | 11 | 11 | 1 | 19 | 4 | 1 | 1 | 0 |
10 | Kodah Edwards | - | 14 | 6 | 20 | 2 | 11 | 9 | 8 | 0 | 5 | 8 | 1 | 0 |
23 | Jack Gordon | - | 8 | 11 | 19 | 1 | 10 | 7 | 1 | 0 | 1 | 2 | 4 | 0 |
5 | Harvey Croker | - | 6 | 13 | 19 | 3 | 2 | 16 | 0 | 0 | 0 | 1 | 2 | 0 |
14 | Memphis Webb | - | 6 | 11 | 17 | 2 | 11 | 7 | 4 | 0 | 3 | 2 | 0 | 0 |
2 | Jacob McNicol | - | 8 | 6 | 14 | 2 | 6 | 8 | 1 | 0 | 3 | 3 | 0 | 1 |
22 | Koby Moir | - | 7 | 6 | 13 | 2 | 6 | 6 | 3 | 0 | 1 | 3 | 0 | 1 |
7 | Zackariah Young | - | 9 | 3 | 12 | 1 | 5 | 8 | 3 | 0 | 1 | 2 | 4 | 0 |
21 | Kale Matthew-Hampton | - | 9 | 2 | 11 | 4 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | 0 |
16 | William Cameron | - | 5 | 5 | 10 | 0 | 4 | 6 | 3 | 0 | 0 | 2 | 0 | 0 |
6 | Jack Leys | - | 3 | 6 | 9 | 2 | 4 | 5 | 2 | 0 | 1 | 2 | 0 | 0 |
28 | Harry Franz | - | 5 | 3 | 8 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
19 | Ryan Davies | - | 3 | 5 | 8 | 5 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
32 | Mitchell Harris | - | 3 | 3 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
8 | Taj Garrett | - | 4 | 1 | 5 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
1 | Jermaine Miller | - | 2 | 3 | 5 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 2 |
27 | Jack Marks | - | 2 | 2 | 4 | 2 | 1 | 2 | 2 | 10 | 0 | 1 | 0 | 0 |
24 | Brodie Bretones | - | 3 | 0 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Harvey Raidis | - | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Total | 170 | 135 | 305 | 59 | 130 | 169 | 52 | 29 | 33 | 43 | 28 | 9 |
Vic Country
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Cody Walker | - | 19 | 11 | 30 | 3 | 17 | 13 | 5 | 0 | 9 | 6 | 0 | 0 |
2 | Tanner Armstrong | - | 16 | 14 | 30 | 3 | 14 | 10 | 4 | 0 | 1 | 1 | 5 | 0 |
5 | Gus Kennedy | - | 9 | 6 | 15 | 2 | 8 | 8 | 2 | 1 | 1 | 4 | 0 | 0 |
1 | Marcus Prasad | - | 6 | 9 | 15 | 3 | 10 | 5 | 5 | 0 | 2 | 1 | 0 | 3 |
19 | Darcy Szerszyn | - | 10 | 4 | 14 | 4 | 5 | 7 | 1 | 0 | 0 | 2 | 4 | 0 |
3 | Noah Williams | - | 9 | 5 | 14 | 3 | 7 | 7 | 7 | 0 | 5 | 2 | 0 | 2 |
13 | Blake Newton | - | 9 | 4 | 13 | 5 | 3 | 11 | 0 | 0 | 0 | 5 | 0 | 0 |
21 | Fletcher Pulleine | - | 7 | 5 | 12 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 9 | 0 |
7 | Marlon Neocleous | - | 3 | 9 | 12 | 3 | 4 | 9 | 4 | 0 | 1 | 2 | 0 | 0 |
14 | Cody Templeton | - | 9 | 2 | 11 | 2 | 5 | 6 | 7 | 0 | 1 | 5 | 0 | 0 |
10 | Michael Hughes | - | 8 | 3 | 11 | 5 | 2 | 10 | 3 | 0 | 0 | 2 | 1 | 0 |
17 | Mitch Toner | - | 7 | 4 | 11 | 3 | 6 | 6 | 4 | 0 | 1 | 2 | 0 | 0 |
24 | Ned Badrock | - | 7 | 4 | 11 | 5 | 5 | 7 | 3 | 0 | 0 | 0 | 3 | 0 |
4 | Ethan Drever | - | 4 | 7 | 11 | 1 | 4 | 7 | 3 | 0 | 0 | 1 | 1 | 0 |
15 | Noah Wisken | - | 4 | 5 | 9 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 0 |
12 | Kyle Harrison | - | 3 | 6 | 9 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 4 | 0 |
6 | Jackson Phillips | - | 7 | 1 | 8 | 3 | 1 | 7 | 2 | 0 | 1 | 2 | 3 | 0 |
18 | Wil Malady | - | 7 | 1 | 8 | 4 | 6 | 3 | 1 | 0 | 1 | 2 | 0 | 2 |
23 | Xavier Ladbrook | - | 4 | 2 | 6 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 |
20 | Tethloach Dak Liem | - | 3 | 3 | 6 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
16 | Jack Pickett | - | 3 | 1 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
27 | Seamus Doherty | - | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 19 | 0 | 0 | 0 | 0 |
28 | Xavier Bevis | - | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 |
Total | 154 | 110 | 264 | 61 | 119 | 139 | 63 | 30 | 23 | 38 | 33 | 9 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
170 | 154 |
135 | 110 |
305 | 264 |
59 | 61 |
130 | 119 |
169 | 139 |
52 | 63 |
29 | 30 |
33 | 23 |
43 | 38 |
28 | 33 |
9 | 9 |