Details
| Date | Time | League | Season |
|---|---|---|---|
| June 8, 2025 | 11:15 am | AFL U18 Championships | 2025 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
|---|---|---|---|---|---|---|---|
| South Australia | 2.2 | 7.5 | 11.8 | 15.10 | 15 | 10 | 100 |
| Vic Metro | 3.3 | 4.3 | 4.8 | 5.9 | 5 | 9 | 39 |
South Australia
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Dyson Sharp | Midfielder | 19 | 13 | 32 | 5 | 13 | 22 | 3 | 0 | 7 | 11 | 2 | 2 |
| 16 | Sam Cumming | Midfielder | 8 | 13 | 21 | 3 | 8 | 12 | 5 | 0 | 3 | 4 | 0 | 2 |
| 7 | Louis Kellaway | Midfielder | 10 | 9 | 19 | 4 | 4 | 15 | 3 | 0 | 2 | 3 | 1 | 0 |
| 25 | Matthew LeRay | Midfielder-Forward | 10 | 7 | 17 | 4 | 4 | 11 | 3 | 0 | 2 | 5 | 0 | 0 |
| 4 | Jim Kelly | - | 13 | 2 | 15 | 4 | 5 | 10 | 3 | 0 | 3 | 3 | 0 | 0 |
| 37 | Aidan Schubert | Ruck Forward | 8 | 6 | 14 | 7 | 13 | 2 | 2 | 9 | 2 | 0 | 1 | 3 |
| 11 | Zane Peucker | Forward-Midfielder | 7 | 7 | 14 | 3 | 9 | 5 | 0 | 0 | 1 | 1 | 0 | 2 |
| 2 | Jack Cook | Defender-Midfielder | 4 | 10 | 14 | 0 | 6 | 8 | 3 | 0 | 4 | 0 | 1 | 0 |
| 24 | Harley Barker | Wing | 9 | 4 | 13 | 5 | 2 | 11 | 1 | 0 | 0 | 4 | 1 | 1 |
| 31 | Noah Daw | Tall Defender | 8 | 5 | 13 | 2 | 7 | 4 | 1 | 0 | 0 | 3 | 0 | 0 |
| 40 | Sam Ainsworth | Ruck | 6 | 7 | 13 | 3 | 7 | 7 | 2 | 14 | 2 | 3 | 3 | 0 |
| 17 | Jett Dahlitz | - | 11 | 1 | 12 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Timothy Alver | - | 6 | 6 | 12 | 5 | 6 | 6 | 2 | 0 | 2 | 4 | 0 | 0 |
| 14 | Luke Candy | - | 6 | 4 | 10 | 3 | 1 | 9 | 0 | 0 | 0 | 2 | 1 | 0 |
| 3 | Jesse Nye | - | 5 | 5 | 10 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 0 | 1 |
| 23 | Blake Oudshoorn-Bennier | Midfielder | 4 | 6 | 10 | 3 | 4 | 7 | 3 | 0 | 1 | 0 | 0 | 0 |
| 28 | Cameron Nairn | Forward | 6 | 2 | 8 | 6 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 1 |
| 26 | Mitchell Marsh | Tall Forward | 6 | 1 | 7 | 5 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| 27 | Elliott Duffield | - | 5 | 2 | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| 10 | Noah Roberts-Thomson | Midfielder-Forward | 2 | 5 | 7 | 1 | 2 | 5 | 5 | 0 | 1 | 0 | 0 | 1 |
| 6 | Joshua Reichelt | - | 6 | 0 | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 4 | 1 |
| 22 | Balyn O’Brien | - | 3 | 1 | 4 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 38 | Bryce Sanders | Key Defender | 2 | 2 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Total | 164 | 118 | 282 | 79 | 104 | 172 | 41 | 23 | 31 | 48 | 20 | 15 |
Vic Metro
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Oliver Greeves | Midfielder | 12 | 15 | 27 | 6 | 14 | 13 | 4 | 0 | 5 | 2 | 0 | 1 |
| 18 | Kye Fincher | Midfielder | 18 | 8 | 26 | 5 | 3 | 17 | 2 | 0 | 0 | 1 | 5 | 0 |
| 16 | Aaron Sharkie | Midfielder | 9 | 11 | 20 | 5 | 2 | 15 | 2 | 0 | 2 | 1 | 5 | 0 |
| 22 | Max Kondogiannis | Medium Defender | 13 | 5 | 18 | 4 | 5 | 8 | 1 | 0 | 0 | 0 | 6 | 0 |
| 34 | Cooper Duff-Tytler | Ruck | 10 | 8 | 18 | 4 | 9 | 10 | 5 | 21 | 3 | 1 | 5 | 0 |
| 14 | Sam Grlj | Midfielder | 2 | 16 | 18 | 0 | 6 | 11 | 1 | 0 | 0 | 1 | 2 | 0 |
| 7 | Thomas McGuane | Midfielder | 8 | 7 | 15 | 5 | 3 | 11 | 1 | 0 | 2 | 2 | 1 | 0 |
| 10 | Thomas Burton | Midfielder | 6 | 8 | 14 | 3 | 3 | 12 | 4 | 0 | 0 | 1 | 1 | 0 |
| 17 | Rory Wright | Midfielder | 7 | 6 | 13 | 1 | 5 | 8 | 3 | 0 | 3 | 2 | 0 | 0 |
| 23 | Xavier Taylor | Tall Defender | 5 | 8 | 13 | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 3 | 0 |
| 21 | Jack Ison | Tall Forward | 7 | 5 | 12 | 2 | 2 | 9 | 4 | 0 | 2 | 3 | 0 | 0 |
| 26 | Andrew Barker | Tall Defender | 6 | 6 | 12 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 1 | 0 |
| 20 | Hunter Holmes | Midfielder | 5 | 7 | 12 | 1 | 3 | 9 | 0 | 0 | 2 | 0 | 2 | 0 |
| 2 | Hussien El Achkar | Small Forward | 8 | 2 | 10 | 4 | 5 | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
| 29 | Jacob Marron | Tall Defender | 6 | 4 | 10 | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tyson Gresham | Small Forward | 5 | 4 | 9 | 1 | 2 | 5 | 3 | 0 | 0 | 2 | 1 | 0 |
| 19 | Xavier Bamert | Midfielder | 4 | 5 | 9 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 1 |
| 4 | Adam Sweid | Small Forward | 4 | 5 | 9 | 2 | 4 | 4 | 6 | 0 | 3 | 0 | 0 | 0 |
| 11 | Jai Saxena | Small Forward | 4 | 4 | 8 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 |
| 32 | Archie Ludowyke | Key Forward | 5 | 1 | 6 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| 33 | Zac McCarthy | Ruck Forward | 4 | 2 | 6 | 4 | 1 | 5 | 2 | 10 | 0 | 2 | 0 | 1 |
| 5 | Lachy Dovaston | Small Forward | 3 | 3 | 6 | 2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 1 |
| 12 | Arki Butler | Forward-Midfielder | 3 | 3 | 6 | 1 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Total | 154 | 143 | 297 | 69 | 91 | 184 | 48 | 31 | 23 | 26 | 33 | 5 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
| 164 | 154 |
| 118 | 143 |
| 282 | 297 |
| 79 | 69 |
| 104 | 91 |
| 172 | 184 |
| 41 | 48 |
| 23 | 31 |
| 31 | 23 |
| 48 | 26 |
| 20 | 33 |
| 15 | 5 |
Past Meetings
(Round 6)
49 - 101Alberton Oval South Australia vs Vic Metro |
38 - 106Thebarton Oval South Australia vs Vic Metro |
(Round 5)
111 - 38Gmhba Stadium Vic Metro vs South Australia |
(Round 3)
50 - 67Alberton Oval South Australia vs Vic Metro |
61 - 116Marvel Stadium Vic Metro vs South Australia |
115 - 48Marvel Stadium Vic Metro vs South Australia |
66 - 69Football Park South Australia vs Vic Metro |

Vic Metro