Details
| Date | Time | League | Season | 
|---|---|---|---|
| April 20, 2024 | 12:10 pm | WAFL Women's | 2024 | 
Results
| Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total | 
|---|---|---|---|---|---|---|---|
| Swan Districts | 0.3 | 1.5 | 1.9 | 1.11 | 1 | 11 | 17 | 
| West Perth | 2.6 | 6.6 | 8.9 | 10.14 | 10 | 14 | 74 | 
Swan Districts
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kayley King | Wing | 6 | 5 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 
| 2 | Taylah Edwards | Medium Forward | 9 | 4 | 13 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 
| 4 | Eliza Gelmi | Medium Defender | 4 | 6 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Carys D’Addario | Midfielder | 10 | 7 | 17 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 
| 8 | Naomi Baker | Midfielder | 6 | 5 | 11 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Indiana West | Midfielder | 4 | 6 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Kelly Polla | - | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 
| 12 | Hannah Plummer | - | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Hope Ugle-Hayward | Midfielder-Forward | 5 | 7 | 12 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 
| 14 | Lily Paterson | Midfielder | 22 | 15 | 37 | 6 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 
| 15 | Tamzyn Beros | - | 5 | 5 | 10 | 1 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 1 | 
| 16 | Lauren Quaife | Ruck | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 
| 17 | Megan Carron | Ruck | 3 | 4 | 7 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 
| 19 | Luka Davis | - | 8 | 1 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 
| 20 | Emma Humphries | Medium Forward | 13 | 7 | 20 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Keira Kennedy | - | 6 | 3 | 9 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 
| 22 | Kayla May | - | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Demi Liddle | Tall Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 27 | Isabella Edgley | Tall Defender | 12 | 0 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 31 | Emily McGuire | Tall Utility | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 33 | Adi Griffith | - | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 124 | 90 | 214 | 30 | 0 | 0 | 43 | 32 | 0 | 20 | 0 | 1 | 
West Perth
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan Norbury | Wing | 9 | 6 | 15 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 
| 4 | Taylor Ferguson | - | 15 | 3 | 18 | 7 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 
| 7 | Mia Russo | Midfielder-Forward | 11 | 6 | 17 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 
| 8 | Brooke Hongell | Medium Utility | 14 | 3 | 17 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 
| 9 | Kayla Van Den Heever | Inside Midfielder | 6 | 3 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| 14 | Kaitlyn Roper | Inside Midfielder | 8 | 3 | 11 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 
| 15 | Tia Bergin | Medium Forward | 8 | 6 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Matilda Bain | - | 10 | 2 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Stacey Francis-Bayman | Ruck | 5 | 1 | 6 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 
| 19 | Imahra Cameron | Medium Forward | 15 | 6 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 
| 21 | Katherine Bennett | Medium Forward | 11 | 2 | 13 | 5 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 
| 22 | Erin O’Brien | - | 6 | 4 | 10 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 
| 23 | Gemma Bailey | - | 7 | 3 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Emily Bennett | Inside Midfielder | 12 | 6 | 18 | 5 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 
| 26 | Bianca Webb | Outside Midfielder | 12 | 1 | 13 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 
| 28 | Ritiha Dunn | - | 7 | 3 | 10 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 
| 32 | Liliana Grassenis | Key Defender | 2 | 7 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Kailea Thomas | - | 6 | 2 | 8 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 
| 36 | Taylor Drummond | - | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 40 | Kenleigh Duve | - | 4 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 
| 46 | Tahlee McVee | Key Forward | 8 | 5 | 13 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Total | 178 | 74 | 252 | 62 | 0 | 0 | 36 | 15 | 0 | 34 | 0 | 10 | 
			K
		
			
				
					HB
		
			
				
					D
		
			
				
					M
		
			
				
					CP
		
			
				
					UP
		
			
				
					T
		
			
				
					HO
		
			
				
					CLR
		
			
				
					I50
		
			
				
					R50
		
			
				
					GL
		
			
				
			
		| 124 | 178 | 
| 90 | 74 | 
| 214 | 252 | 
| 30 | 62 | 
| 0 | 0 | 
| 0 | 0 | 
| 43 | 36 | 
| 32 | 15 | 
| 0 | 0 | 
| 20 | 34 | 
| 0 | 0 | 
| 1 | 10 | 
Past Meetings
														   							
															(Round 10) 
														16 - 66Joondalup Arena West Perth vs Swan Districts | 
					
														   							
															(Round 6) 
														72 - 21Steel Blue Oval Swan Districts vs West Perth | 
					
														   							
															(Round 11) 
														15 - 68Joondalup Arena West Perth vs Swan Districts | 
					
														   							
															(Round 3) 
														98 - 9Steel Blue Oval Swan Districts vs West Perth | 
					

 West Perth