Details
Date | Time | League | Season |
---|---|---|---|
August 20, 2022 | 10:00 am | Coates Talent League Boys | 2022 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
---|---|---|---|---|---|---|---|
Western Jets | 4.3 | 6.4 | 9.10 | 10.12 | 10 | 12 | 72 |
Northern Knights | 2.1 | 8.3 | 12.5 | 18.5 | 18 | 5 | 113 |
Western Jets
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Alex Tsia | Small Forward | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
6 | Matthew Payne | Small Forward | 6 | 6 | 12 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 |
7 | Lachlan Green | - | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
8 | Diesel Moloney | Midfielder | 8 | 5 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
9 | Tom Rowland | - | 11 | 1 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
13 | Jaelen Pavlidis | - | 9 | 9 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 1 | 0 |
14 | Harrison Miller | - | 9 | 6 | 15 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 |
15 | Noah Higgins | - | 3 | 4 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
16 | Cameron Kizan | - | 5 | 5 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 |
19 | Billy Kolyniuk | - | 6 | 4 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
22 | Ned Conway | - | 9 | 9 | 18 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 |
23 | Lucca Grego | Midfielder-Defender | 8 | 4 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 1 |
26 | Campbell Waddell | - | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
27 | Jhett Gaskett | - | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
33 | Darcy Weeks | Midfielder | 19 | 6 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 3 | 0 |
35 | Kobe Long | - | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
36 | James Allan | - | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
38 | Jackson McMenamin | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
40 | Jack Bonnett | - | 9 | 5 | 14 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
41 | Jake Smith | Midfielder | 11 | 7 | 18 | 4 | 0 | 0 | 4 | 0 | 0 | 7 | 1 | 0 |
45 | Jovan Petric | Key Forward | 10 | 3 | 13 | 1 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 1 |
49 | Nathan Dowdy | - | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 29 | 0 | 0 | 1 | 0 |
53 | Logan Morris | Tall Forward | 6 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 152 | 89 | 241 | 42 | 0 | 0 | 32 | 35 | 0 | 51 | 21 | 10 |
Northern Knights
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Adam De Propertis | - | 4 | 4 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
2 | Nate Caddy | Tall Forward | 10 | 10 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 |
3 | Rohan McKenzie | - | 7 | 5 | 12 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 |
4 | Jack Chubb | - | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
5 | Jarred Seiter | - | 7 | 11 | 18 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 |
8 | Patrick Dozzi | - | 25 | 10 | 35 | 9 | 0 | 0 | 2 | 0 | 0 | 5 | 3 | 0 |
10 | Will Green | Ruck | 6 | 7 | 13 | 4 | 0 | 0 | 0 | 13 | 0 | 2 | 1 | 2 |
11 | Jonathan Tomasiello | - | 14 | 7 | 21 | 3 | 0 | 0 | 5 | 0 | 0 | 3 | 5 | 1 |
14 | Cooper Harvey | Midfielder | 21 | 9 | 30 | 7 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 1 |
16 | Flynn Riley | - | 5 | 3 | 8 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 1 |
18 | Samuel Grant | - | 8 | 3 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Jack Rossimel | - | 10 | 5 | 15 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
23 | Anthony Caminiti | Key Forward | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
25 | Dane Harvey | - | 7 | 6 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
27 | Jason McCormick | - | 12 | 4 | 16 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
31 | Charlie Connell-Tobin | - | 3 | 6 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
34 | Archie Franklin | - | 9 | 4 | 13 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1 |
40 | Jude Georgievski | - | 6 | 1 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 |
41 | Jesse Dattoli | Forward-Midfielder | 5 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
45 | Jack McInerney | - | 11 | 10 | 21 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 |
46 | Nathan Raphael | - | 5 | 1 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
52 | Taj Logan | - | 7 | 7 | 14 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
53 | Aleksandr D’Arro | - | 15 | 13 | 28 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 0 |
Total | 203 | 136 | 339 | 78 | 0 | 0 | 37 | 19 | 0 | 41 | 41 | 19 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
152 | 203 |
89 | 136 |
241 | 339 |
42 | 78 |
0 | 0 |
0 | 0 |
32 | 37 |
35 | 19 |
0 | 0 |
51 | 41 |
21 | 41 |
10 | 19 |
Venue
Rams Arena |
---|
Past Meetings
(Round 1)
61 - 52Rams Arena Northern Knights vs Western Jets |
(Elimination Final)
69 - 77Mars Stadium Northern Knights vs Western Jets |
(Round 17)
36 - 68Avalon Airport Oval Western Jets vs Northern Knights |
(Round 1)
73 - 80Ikon Park Northern Knights vs Western Jets |
(Round 15)
54 - 60Avalon Airport Oval Western Jets vs Northern Knights |
(Round 10)
73 - 44Burbank Oval Western Jets vs Northern Knights |
(Round 2)
83 - 75Rams Arena Northern Knights vs Western Jets |
50 - 66Rams Arena Northern Knights vs Western Jets |
80 - 96Ikon Park Western Jets vs Northern Knights |
63 - 78Ikon Park Northern Knights vs. Western Jets |
87 - 54Burbank Oval Western Jets vs. Northern Knights |