AFLW
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Geelong | 30 | 46 | 76 | 8 | 41 | 23 | 22 | 0 | 9 | 4 | 10 | 0 | 6 | 5.0 | 7.7 | 12.7 | 1.3 | 0.0 | 3.7 | 0.0 | 42 |
2021 | Geelong | 81 | 95 | 176 | 12 | 111 | 67 | 65 | 0 | 38 | 22 | 15 | 2 | 9 | 9.0 | 10.6 | 19.6 | 1.3 | 0.0 | 7.2 | 0.2 | 73 |
2022 | Geelong | 85 | 125 | 210 | 5 | 131 | 85 | 81 | 0 | 56 | 20 | 11 | 0 | 10 | 8.5 | 12.5 | 21.0 | 0.5 | 0.0 | 8.1 | 0.0 | 74 |
S7 | Geelong | 113 | 160 | 273 | 16 | 166 | 102 | 81 | 1 | 75 | 32 | 20 | 1 | 11 | 10.3 | 14.5 | 24.8 | 1.5 | 0.1 | 7.4 | 0.1 | 93 |
2023 | Geelong | 133 | 162 | 295 | 28 | 164 | 142 | 94 | 0 | 75 | 44 | 18 | 5 | 13 | 10.2 | 12.5 | 22.7 | 2.2 | 0.0 | 7.2 | 0.4 | 90 |
Total | - | 442 | 588 | 1030 | 69 | 613 | 419 | 343 | 1 | 253 | 122 | 74 | 8 | 49 | 9.0 | 12.0 | 21.0 | 1.4 | 0.0 | 7.0 | 0.2 | 372 |
Vflw
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Geelong Cats VFLW | 123 | 113 | 236 | 11 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 14 | 8.8 | 8.1 | 16.9 | 0.8 | 0.0 | 4.8 | 0.0 | 45 |
2021 | Geelong Cats VFLW | 18 | 17 | 35 | 1 | 0 | 0 | 10 | 0 | 12 | 4 | 2 | 0 | 2 | 9.0 | 8.5 | 17.5 | 0.5 | 0.0 | 5.0 | 0.0 | 69 |
Total | - | 141 | 130 | 271 | 12 | 0 | 0 | 77 | 0 | 12 | 4 | 2 | 0 | 16 | 8.8 | 8.1 | 16.9 | 0.8 | 0.0 | 4.8 | 0.0 | 114 |
Amy McDonald Articles