AFLW
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Carlton | 49 | 34 | 83 | 18 | 41 | 50 | 32 | 0 | 9 | 17 | 10 | 5 | 9 | 5.4 | 3.8 | 9.2 | 2.0 | 0.0 | 3.6 | 0.6 | 41 |
2020 | Carlton | 40 | 58 | 98 | 11 | 46 | 53 | 23 | 0 | 17 | 19 | 7 | 0 | 7 | 5.7 | 8.3 | 14.0 | 1.6 | 0.0 | 3.3 | 0.0 | 52 |
2021 | Carlton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | GIANTS | 19 | 27 | 46 | 10 | 18 | 33 | 14 | 0 | 3 | 9 | 4 | 1 | 4 | 4.8 | 6.8 | 11.5 | 2.5 | 0.0 | 3.5 | 0.3 | 45 |
S7 | GIANTS | 18 | 15 | 33 | 6 | 15 | 17 | 4 | 6 | 8 | 4 | 3 | 0 | 2 | 9.0 | 7.5 | 16.5 | 3.0 | 3.0 | 2.0 | 0.0 | 72 |
2023 | GIANTS | 62 | 60 | 122 | 21 | 41 | 77 | 25 | 0 | 8 | 17 | 25 | 2 | 10 | 6.2 | 6.0 | 12.2 | 2.1 | 0.0 | 2.5 | 0.2 | 46 |
Total | - | 188 | 194 | 382 | 66 | 161 | 230 | 98 | 6 | 45 | 66 | 49 | 8 | 32 | 5.9 | 6.1 | 11.9 | 2.1 | 0.2 | 3.1 | 0.3 | 256 |
Vflw
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Carlton VFLW | 41 | 35 | 76 | 16 | 0 | 0 | 26 | 3 | 0 | 0 | 0 | 2 | 5 | 8.2 | 7.0 | 15.2 | 3.2 | 0.6 | 5.2 | 0.4 | 51 |
Total | - | 41 | 35 | 76 | 16 | 0 | 0 | 26 | 3 | 0 | 0 | 0 | 2 | 5 | 8.2 | 7.0 | 15.2 | 3.2 | 0.6 | 5.2 | 0.4 | 51 |
Chloe Dalton Articles