
AFLW
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S7 | Essendon | 4 | 1 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1.3 | 0.3 | 1.7 | 0.3 | 0.0 | 0.3 | 0.0 | 6 |
2017 | Bulldogs | 10 | 12 | 22 | 5 | 11 | 12 | 9 | 1 | 0 | 3 | 0 | 0 | 6 | 1.7 | 2.0 | 3.7 | 0.8 | 0.2 | 1.5 | 0.0 | 13 |
2018 | Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Bulldogs | 8 | 3 | 11 | 4 | 5 | 6 | 6 | 14 | 2 | 1 | 1 | 0 | 3 | 2.7 | 1.0 | 3.7 | 1.3 | 4.7 | 2.0 | 0.0 | 22 |
2020 | Bulldogs | 16 | 7 | 23 | 7 | 13 | 9 | 7 | 0 | 2 | 0 | 7 | 0 | 4 | 4.0 | 1.8 | 5.8 | 1.8 | 0.0 | 1.8 | 0.0 | 24 |
2021 | Bulldogs | 20 | 21 | 41 | 6 | 30 | 10 | 15 | 1 | 0 | 2 | 10 | 0 | 8 | 2.5 | 2.6 | 5.1 | 0.8 | 0.1 | 1.9 | 0.0 | 17 |
2022 | Bulldogs | 17 | 6 | 23 | 9 | 8 | 12 | 5 | 0 | 1 | 1 | 6 | 0 | 3 | 5.7 | 2.0 | 7.7 | 3.0 | 0.0 | 1.7 | 0.0 | 34 |
Total | - | 75 | 50 | 125 | 32 | 67 | 51 | 43 | 16 | 5 | 7 | 26 | 0 | 27 | 2.8 | 1.9 | 4.6 | 1.2 | 0.6 | 1.6 | 0.0 | 116 |
Vflw
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Western Bulldogs VFLW | 33 | 15 | 48 | 17 | 0 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 7 | 4.7 | 2.1 | 6.9 | 2.4 | 0.6 | 2.3 | 0.0 | 26 |
Total | - | 33 | 15 | 48 | 17 | 0 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 7 | 5.3 | 3.1 | 8.4 | 2.3 | 2.5 | 2.2 | 0.0 | 26 |
Ellyse Gamble Articles