AFLW
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | GIANTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | GIANTS | 18 | 38 | 56 | 3 | 35 | 23 | 24 | 0 | 6 | 3 | 1 | 1 | 5 | 3.6 | 7.6 | 11.2 | 0.6 | 0.0 | 4.8 | 0.2 | 34 |
2020 | GIANTS | 42 | 47 | 89 | 17 | 33 | 48 | 28 | 0 | 9 | 10 | 8 | 2 | 7 | 6.0 | 6.7 | 12.7 | 2.4 | 0.0 | 4.0 | 0.3 | 48 |
2021 | GIANTS | 38 | 50 | 88 | 11 | 50 | 43 | 29 | 0 | 7 | 8 | 4 | 2 | 9 | 4.2 | 5.6 | 9.8 | 1.2 | 0.0 | 3.2 | 0.2 | 33 |
2022 | GIANTS | 50 | 55 | 105 | 14 | 49 | 60 | 34 | 0 | 3 | 5 | 10 | 0 | 9 | 5.6 | 6.1 | 11.7 | 1.6 | 0.0 | 3.8 | 0.0 | 37 |
S7 | GIANTS | 27 | 49 | 76 | 10 | 37 | 39 | 24 | 0 | 6 | 6 | 3 | 2 | 9 | 3.0 | 5.4 | 8.4 | 1.1 | 0.0 | 2.7 | 0.2 | 28 |
2023 | GIANTS | 37 | 80 | 117 | 10 | 61 | 56 | 79 | 0 | 11 | 10 | 6 | 2 | 9 | 4.1 | 8.9 | 13.0 | 1.1 | 0.0 | 8.8 | 0.2 | 41 |
2024 | GIANTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 212 | 319 | 531 | 65 | 265 | 269 | 218 | 0 | 42 | 42 | 32 | 9 | 48 | 4.4 | 6.6 | 11.1 | 1.4 | 0.0 | 4.5 | 0.2 | 221 |
Vflw
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | GWS Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |