AFLW
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Melbourne | 102 | 50 | 152 | 27 | 68 | 84 | 23 | 1 | 23 | 14 | 17 | 2 | 7 | 14.6 | 7.1 | 21.7 | 3.9 | 0.1 | 3.3 | 0.3 | 88 |
2018 | Melbourne | 87 | 37 | 124 | 16 | 56 | 58 | 21 | 0 | 19 | 15 | 10 | 2 | 7 | 12.4 | 5.3 | 17.7 | 2.3 | 0.0 | 3.0 | 0.3 | 70 |
2019 | Melbourne | 93 | 53 | 146 | 15 | 77 | 68 | 24 | 0 | 35 | 28 | 11 | 3 | 7 | 13.3 | 7.6 | 20.9 | 2.1 | 0.0 | 3.4 | 0.4 | 89 |
2020 | Melbourne | 97 | 52 | 149 | 21 | 61 | 65 | 29 | 0 | 33 | 24 | 16 | 1 | 7 | 13.9 | 7.4 | 21.3 | 3.0 | 0.0 | 4.1 | 0.1 | 90 |
2021 | Melbourne | 166 | 81 | 247 | 36 | 94 | 138 | 44 | 0 | 37 | 40 | 15 | 4 | 11 | 15.1 | 7.4 | 22.5 | 3.3 | 0.0 | 4.0 | 0.4 | 91 |
2022 | Melbourne | 123 | 89 | 212 | 25 | 65 | 140 | 40 | 0 | 24 | 39 | 14 | 4 | 11 | 11.2 | 8.1 | 19.3 | 2.3 | 0.0 | 3.6 | 0.4 | 74 |
S7 | Melbourne | 138 | 92 | 230 | 35 | 81 | 144 | 44 | 3 | 30 | 46 | 12 | 5 | 13 | 10.6 | 7.1 | 17.7 | 2.7 | 0.2 | 3.4 | 0.4 | 72 |
2023 | Melbourne | 69 | 78 | 147 | 25 | 50 | 81 | 28 | 0 | 15 | 18 | 9 | 5 | 8 | 8.6 | 9.8 | 18.4 | 3.1 | 0.0 | 3.5 | 0.6 | 70 |
2024 | Melbourne | 43 | 23 | 66 | 15 | 21 | 40 | 4 | 0 | 6 | 7 | 10 | 0 | 5 | 8.6 | 4.6 | 13.2 | 3.0 | 0.0 | 0.8 | 0.0 | 52 |
Total | - | 918 | 555 | 1473 | 215 | 573 | 818 | 257 | 4 | 222 | 231 | 114 | 26 | 76 | 12.1 | 7.3 | 19.4 | 2.8 | 0.1 | 3.4 | 0.3 | 696 |
Paxy Paxman Articles