AFLW
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Carlton | 5 | 1 | 6 | 1 | 5 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 2.5 | 0.5 | 3.0 | 0.5 | 0.0 | 0.5 | 0.0 | 14 |
2019 | Geelong | 40 | 13 | 53 | 12 | 31 | 23 | 19 | 22 | 4 | 6 | 3 | 5 | 7 | 5.7 | 1.9 | 7.6 | 1.7 | 3.1 | 2.7 | 0.7 | 37 |
2020 | Geelong | 21 | 5 | 26 | 9 | 14 | 14 | 7 | 19 | 1 | 6 | 1 | 1 | 3 | 7.0 | 1.7 | 8.7 | 3.0 | 6.3 | 2.3 | 0.3 | 47 |
2021 | Geelong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Geelong | 47 | 15 | 62 | 16 | 40 | 24 | 20 | 54 | 7 | 13 | 6 | 4 | 10 | 4.7 | 1.5 | 6.2 | 1.6 | 5.4 | 2.0 | 0.4 | 35 |
S7 | Geelong | 41 | 22 | 63 | 17 | 38 | 29 | 22 | 54 | 6 | 9 | 4 | 4 | 9 | 4.6 | 2.4 | 7.0 | 1.9 | 6.0 | 2.4 | 0.4 | 37 |
2023 | Geelong | 53 | 23 | 76 | 28 | 41 | 34 | 36 | 137 | 7 | 19 | 7 | 2 | 12 | 4.4 | 1.9 | 6.3 | 2.3 | 11.4 | 3.0 | 0.2 | 42 |
Total | - | 207 | 79 | 286 | 83 | 169 | 125 | 105 | 286 | 26 | 54 | 23 | 16 | 43 | 4.8 | 1.8 | 6.7 | 1.9 | 6.7 | 2.4 | 0.4 | 212 |
Vflw
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Geelong Cats VFLW | 94 | 30 | 124 | 35 | 0 | 0 | 33 | 128 | 0 | 0 | 0 | 6 | 11 | 8.5 | 2.7 | 11.3 | 3.2 | 11.6 | 3.0 | 0.5 | 56 |
Total | - | 94 | 30 | 124 | 35 | 0 | 0 | 33 | 128 | 0 | 0 | 0 | 6 | 11 | 8.5 | 2.7 | 11.3 | 3.2 | 11.6 | 3.0 | 0.5 | 56 |
Kate Darby Articles