WAFL Women's
| Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Peel Thunder | 11 | 37 | 48 | 2 | 0 | 0 | 30 | 139 | 0 | 2 | 0 | 0 | 9 | 1.2 | 4.1 | 5.3 | 0.2 | 15.4 | 3.3 | 0.0 | 28 |
| 2023 | Swan Districts | 27 | 44 | 71 | 4 | 0 | 0 | 43 | 272 | 0 | 11 | 0 | 1 | 15 | 1.8 | 2.9 | 4.7 | 0.3 | 18.1 | 2.9 | 0.1 | 32 |
| 2024 | Swan Districts | 39 | 77 | 116 | 4 | 0 | 0 | 63 | 339 | 0 | 11 | 0 | 0 | 15 | 2.6 | 5.1 | 7.7 | 0.3 | 22.6 | 4.2 | 0.0 | 43 |
| 2025 | Swan Districts | 70 | 117 | 187 | 2 | 0 | 0 | 85 | 527 | 0 | 27 | 0 | 0 | 18 | 3.9 | 6.5 | 10.4 | 0.1 | 29.3 | 4.7 | 0.0 | 57 |
| Total | - | 147 | 275 | 422 | 12 | 0 | 0 | 221 | 1277 | 0 | 51 | 0 | 1 | 57 | 2.6 | 4.8 | 7.4 | 0.2 | 22.4 | 3.9 | 0.0 | 160 |
Lauren Quaife Articles
