Vflw
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Williamstown VFLW | 127 | 34 | 161 | 24 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 2 | 14 | 9.1 | 2.4 | 11.5 | 1.7 | 0.0 | 6.3 | 0.1 | 38 |
2021 | Williamstown VFLW | 137 | 41 | 178 | 31 | 0 | 0 | 62 | 0 | 47 | 16 | 21 | 2 | 12 | 11.4 | 3.4 | 14.8 | 2.6 | 0.0 | 5.2 | 0.2 | 66 |
2023 | Williamstown VFLW | 99 | 24 | 123 | 12 | 0 | 0 | 66 | 0 | 39 | 33 | 13 | 1 | 12 | 8.3 | 2.0 | 10.3 | 1.0 | 0.0 | 5.5 | 0.1 | 49 |
2024 | Williamstown VFLW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 363 | 99 | 462 | 67 | 0 | 0 | 216 | 0 | 86 | 49 | 34 | 5 | 38 | 9.6 | 2.6 | 12.2 | 1.8 | 0.0 | 5.7 | 0.1 | 153 |
Megan Williamson Articles