Vflw
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Casey Demons VFLW | 60 | 46 | 106 | 15 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 1 | 13 | 4.6 | 3.5 | 8.2 | 1.2 | 0.0 | 3.8 | 0.1 | 25 |
2021 | Casey Demons VFLW | 8 | 13 | 21 | 3 | 0 | 0 | 4 | 0 | 6 | 4 | 0 | 0 | 2 | 4.0 | 6.5 | 10.5 | 1.5 | 0.0 | 2.0 | 0.0 | 43 |
2022 | Casey Demons VFLW | 156 | 129 | 285 | 24 | 0 | 0 | 55 | 1 | 124 | 38 | 16 | 8 | 17 | 9.2 | 7.6 | 16.8 | 1.4 | 0.1 | 3.2 | 0.5 | 77 |
2023 | Casey Demons VFLW | 90 | 34 | 124 | 23 | 0 | 0 | 32 | 0 | 18 | 11 | 25 | 0 | 12 | 7.5 | 2.8 | 10.3 | 1.9 | 0.0 | 2.7 | 0.0 | 42 |
2024 | Casey Demons VFLW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 314 | 222 | 536 | 65 | 0 | 0 | 141 | 1 | 148 | 53 | 41 | 9 | 44 | 7.1 | 5.0 | 12.2 | 1.5 | 0.0 | 3.2 | 0.2 | 187 |
Melanie Hogg Articles