AFLW
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Geelong | 57 | 66 | 123 | 9 | 72 | 59 | 40 | 0 | 20 | 16 | 10 | 2 | 8 | 7.1 | 8.3 | 15.4 | 1.1 | 0.0 | 5.0 | 0.3 | 56 |
2020 | Geelong | 63 | 58 | 121 | 11 | 65 | 43 | 19 | 0 | 27 | 15 | 12 | 4 | 6 | 10.5 | 9.7 | 20.2 | 1.8 | 0.0 | 3.2 | 0.7 | 81 |
2021 | Geelong | 28 | 23 | 51 | 6 | 37 | 25 | 18 | 0 | 15 | 4 | 3 | 0 | 5 | 5.6 | 4.6 | 10.2 | 1.2 | 0.0 | 3.6 | 0.0 | 41 |
2022 | Melbourne | 32 | 44 | 55 | 10 | 32 | 31 | 35 | 5 | 10 | 11 | 9 | 0 | 5 | 6.4 | 8.8 | 11.0 | 2.0 | 1.0 | 7.0 | 0.0 | 56 |
S7 | Melbourne | 144 | 151 | 295 | 25 | 127 | 171 | 41 | 6 | 53 | 45 | 22 | 3 | 13 | 11.1 | 11.6 | 22.7 | 1.9 | 0.5 | 3.2 | 0.2 | 85 |
2023 | Melbourne | 120 | 139 | 259 | 28 | 136 | 133 | 51 | 0 | 53 | 39 | 19 | 2 | 12 | 10.0 | 11.6 | 21.6 | 2.3 | 0.0 | 4.3 | 0.2 | 83 |
2024 | Melbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 444 | 481 | 904 | 89 | 469 | 462 | 204 | 11 | 178 | 130 | 75 | 11 | 49 | 9.1 | 9.8 | 18.4 | 1.8 | 0.2 | 4.2 | 0.2 | 402 |
Vflw
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Geelong Cats VFLW | 51 | 33 | 84 | 8 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 1 | 4 | 12.8 | 8.3 | 21.0 | 2.0 | 0.0 | 6.0 | 0.3 | 62 |
2022 | Casey Demons VFLW | 13 | 7 | 20 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 4 | 0 | 1 | 13.0 | 7.0 | 20.0 | 0.0 | 0.0 | 4.0 | 0.0 | 68 |
Total | - | 64 | 40 | 104 | 8 | 0 | 0 | 28 | 0 | 3 | 1 | 4 | 1 | 5 | 12.8 | 8.0 | 20.8 | 1.6 | 0.0 | 5.6 | 0.2 | 130 |
Liv Purcell Articles