AFLW
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Adelaide | 24 | 52 | 76 | 5 | 51 | 26 | 33 | 0 | 6 | 12 | 1 | 3 | 7 | 3.4 | 7.4 | 10.9 | 0.7 | 0.0 | 4.7 | 0.4 | 36 |
2022 | Adelaide | 43 | 69 | 111 | 12 | 64 | 49 | 59 | 0 | 11 | 12 | 3 | 3 | 11 | 3.9 | 6.3 | 10.1 | 1.1 | 0.0 | 5.4 | 0.3 | 35 |
S7 | Adelaide | 37 | 57 | 94 | 6 | 59 | 38 | 46 | 0 | 13 | 8 | 3 | 2 | 13 | 2.8 | 4.4 | 7.2 | 0.5 | 0.0 | 3.5 | 0.2 | 24 |
2023 | Adelaide | 56 | 59 | 115 | 13 | 67 | 51 | 62 | 0 | 18 | 10 | 3 | 6 | 13 | 4.3 | 4.5 | 8.8 | 1.0 | 0.0 | 4.8 | 0.5 | 34 |
2024 | Adelaide | 29 | 61 | 90 | 13 | 45 | 45 | 46 | 0 | 8 | 10 | 1 | 2 | 13 | 2.2 | 4.7 | 6.9 | 1.0 | 0.0 | 3.5 | 0.2 | 23 |
Total | - | 189 | 298 | 486 | 49 | 286 | 209 | 246 | 0 | 56 | 52 | 11 | 16 | 57 | 3.3 | 5.2 | 8.5 | 0.9 | 0.0 | 4.3 | 0.3 | 152 |
Rachelle Martin Articles