
AFLW
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Geelong | 4 | 8 | 12 | 0 | 8 | 4 | 1 | 13 | 1 | 0 | 1 | 0 | 2 | 2.0 | 4.0 | 6.0 | 0.0 | 6.5 | 0.5 | 0.0 | 23 |
2020 | Geelong | 4 | 6 | 10 | 1 | 5 | 5 | 4 | 23 | 1 | 0 | 5 | 0 | 2 | 2.0 | 3.0 | 5.0 | 0.5 | 11.5 | 2.0 | 0.0 | 29 |
2021 | Geelong | 21 | 22 | 43 | 4 | 24 | 21 | 6 | 34 | 11 | 5 | 5 | 1 | 5 | 4.2 | 4.4 | 8.6 | 0.8 | 6.8 | 1.2 | 0.2 | 41 |
2022 | Geelong | 6 | 10 | 16 | 1 | 11 | 5 | 6 | 28 | 1 | 0 | 3 | 0 | 3 | 2.0 | 3.3 | 5.3 | 0.3 | 9.3 | 2.0 | 0.0 | 25 |
Total | - | 35 | 46 | 81 | 6 | 48 | 35 | 17 | 98 | 14 | 5 | 14 | 1 | 12 | 2.9 | 3.8 | 6.8 | 0.5 | 8.2 | 1.4 | 0.1 | 118 |
Vflw
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Geelong Cats VFLW | 55 | 58 | 113 | 14 | 0 | 0 | 33 | 209 | 0 | 0 | 0 | 4 | 11 | 5.0 | 5.3 | 10.3 | 1.3 | 19.0 | 3.0 | 0.4 | 51 |
2021 | Geelong Cats VFLW | 58 | 60 | 118 | 21 | 0 | 0 | 22 | 134 | 13 | 15 | 5 | 1 | 10 | 5.8 | 6.0 | 11.8 | 2.1 | 13.4 | 2.2 | 0.1 | 57 |
Total | - | 113 | 118 | 231 | 35 | 0 | 0 | 55 | 343 | 13 | 15 | 5 | 5 | 21 | 6.3 | 5.6 | 11.8 | 2.1 | 17.1 | 2.3 | 0.2 | 108 |
Rene Caris Articles