
#5
Tyla Hanks
height: 157cm
weight:
D.O.B: 15-02-2000
Leagues: AFLW, Vflw
AFLW
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S7 | Melbourne | 9 | 8 | 17 | 3 | 6 | 12 | 2 | 0 | 1 | 2 | 1 | 1 | 4 | 2.3 | 2.0 | 4.3 | 0.8 | 0.0 | 0.5 | 0.3 | 17 |
2019 | Melbourne | 37 | 21 | 58 | 9 | 26 | 35 | 15 | 0 | 2 | 11 | 3 | 3 | 7 | 5.3 | 3.0 | 8.3 | 1.3 | 0.0 | 2.1 | 0.4 | 33 |
2020 | Melbourne | 44 | 29 | 73 | 9 | 35 | 36 | 33 | 0 | 13 | 10 | 2 | 0 | 7 | 6.3 | 4.1 | 10.4 | 1.3 | 0.0 | 4.7 | 0.0 | 40 |
2021 | Melbourne | 109 | 97 | 206 | 28 | 105 | 106 | 52 | 0 | 37 | 28 | 5 | 2 | 11 | 9.9 | 8.8 | 18.7 | 2.5 | 0.0 | 4.7 | 0.2 | 72 |
2022 | Melbourne | 95 | 84 | 179 | 26 | 64 | 113 | 52 | 0 | 23 | 24 | 13 | 2 | 10 | 9.5 | 8.4 | 17.9 | 2.6 | 0.0 | 5.2 | 0.2 | 67 |
Total | - | 294 | 239 | 533 | 75 | 236 | 302 | 154 | 0 | 76 | 75 | 24 | 8 | 39 | 7.5 | 6.1 | 13.7 | 1.9 | 0.0 | 3.9 | 0.2 | 229 |
Vflw
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Casey Demons VFLW | 83 | 30 | 113 | 13 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 8 | 10.4 | 3.8 | 14.1 | 1.6 | 0.0 | 7.9 | 0.0 | 44 |
Total | - | 83 | 30 | 113 | 13 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 8 | 10.4 | 3.8 | 14.1 | 1.6 | 0.0 | 7.9 | 0.0 | 44 |