Details
| Date | Time | League | Season |
|---|---|---|---|
| April 28, 2022 | 7:30 pm | NBL | 2021/22 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| United | 20 | 21 | 21 | 12 | 74 |
| JackJumpers | 15 | 21 | 7 | 20 | 63 |
United
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jo Lual-Acuil | Center | 15 | 6 | 12 | 0 | 0 | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 6 | 0 | 7 | 50.0 | 0 | 75.0 |
| 8 | Matthew Dellavedova | Guard | 11 | 5 | 12 | 1 | 4 | 0 | 2 | 1 | 5 | 5 | 3 | 0 | 0 | 1 | 6 | 41.7 | 25.0 | 0.0 |
| 14 | Jack White | Forward | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 2 | 10 | 25.0 | 0.0 | 0 |
| 43 | Chris Goulding | Guard | 9 | 3 | 13 | 1 | 8 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 23.1 | 12.5 | 100.0 |
| 51 | Shea Ili | Guard | 8 | 3 | 5 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 1 | 2 | 0 | 2 | 4 | 60.0 | 100.0 | 0 |
| 4 | Brad Newley | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Caleb Agada | Guard | 16 | 7 | 11 | 0 | 3 | 2 | 2 | 1 | 6 | 2 | 2 | 0 | 0 | 3 | 7 | 63.6 | 0.0 | 100.0 |
| 15 | Ariel Hukporti | Center | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 4 | 50.0 | 0 | 0 |
| 18 | Yudai Baba | Guard | 6 | 3 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 42.9 | 0.0 | 0 |
| 20 | David Barlow | Forward | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0.0 | 0.0 | 0 |
| 22 | Mason Peatling | Forward | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 50.0 | 100.0 | 0 |
| Total | 74 | 31 | 74 | 5 | 25 | 7 | 10 | 15 | 31 | 11 | 12 | 3 | 7 | 17 | 46 | 41.9 | 20.0 | 70.0 |
JackJumpers
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Kenyon | Guard | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 50.0 |
| 2 | Josh Magette | Guard | 5 | 1 | 5 | 0 | 3 | 3 | 3 | 1 | 3 | 6 | 3 | 1 | 0 | 3 | 4 | 20.0 | 0.0 | 100.0 |
| 9 | Jack McVeigh | Forward | 15 | 6 | 10 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 60.0 | 100.0 | 100.0 |
| 14 | Josh Adams | Guard | 16 | 7 | 18 | 1 | 3 | 1 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 3 | 5 | 38.9 | 33.3 | 50.0 |
| 20 | Fabijan Krslovic | Guard | 6 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 2 | 5 | 42.9 | 0.0 | 0 |
| 0 | MiKyle McIntosh | Forward | 7 | 2 | 9 | 0 | 2 | 3 | 4 | 0 | 3 | 2 | 2 | 1 | 1 | 4 | 3 | 22.2 | 0.0 | 75.0 |
| 21 | Jarred Bairstow | Forward | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 0 | 50.0 |
| 30 | Sam McDaniel | Forward-Guard | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 20.0 | 0 | 0 |
| 35 | Clint Steindl | Forward-Guard | 8 | 1 | 3 | 0 | 0 | 6 | 7 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 33.3 | 0 | 85.7 |
| 97 | Jarrad Weeks | Guard | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0 |
| Total | 63 | 22 | 60 | 3 | 14 | 16 | 21 | 5 | 25 | 13 | 12 | 6 | 2 | 18 | 30 | 36.7 | 21.4 | 76.2 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
AST
TO
STL
BLK
PF
REB
FG%
3P%
FT%
| 74 | 63 |
| 31 | 22 |
| 74 | 60 |
| 5 | 3 |
| 25 | 14 |
| 7 | 16 |
| 10 | 21 |
| 15 | 5 |
| 31 | 25 |
| 11 | 13 |
| 12 | 12 |
| 3 | 6 |
| 7 | 2 |
| 17 | 18 |
| 46 | 30 |
| 41.9 | 36.7 |
| 20.0 | 21.4 |
| 70.0 | 76.2 |

JackJumpers