Details
| Date | Time | League | Season |
|---|---|---|---|
| January 3, 2026 | 8:00 pm | NBL | 2025/26 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| JackJumpers | 19 | 25 | 19 | 21 | 84 |
| United | 16 | 19 | 15 | 25 | 75 |
JackJumpers
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bryce Hamilton | Guard | 10 | 4 | 12 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 33.3 | 50.0 | 0 |
| 11 | Nick Marshall | Forward | 10 | 4 | 6 | 2 | 2 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 5 | 66.7 | 100.0 | 0.0 |
| 12 | Tyger Campbell | Guard | 8 | 2 | 9 | 1 | 3 | 3 | 4 | 1 | 2 | 8 | 0 | 0 | 0 | 1 | 3 | 22.2 | 33.3 | 75.0 |
| 22 | Will Magnay | Forward-Center | 27 | 12 | 18 | 1 | 3 | 2 | 3 | 6 | 7 | 0 | 2 | 2 | 3 | 3 | 13 | 66.7 | 33.3 | 66.7 |
| 33 | Josh Bannan | Forward | 14 | 5 | 11 | 1 | 2 | 3 | 4 | 1 | 5 | 4 | 0 | 1 | 1 | 3 | 6 | 45.5 | 50.0 | 75.0 |
| 4 | Nicholas Stoddart | Guard | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 50.0 | 0 | 0 |
| 5 | Majok Deng | Forward | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | 3 | 100.0 | 0 | 0 |
| 7 | David Johnson | Center | 11 | 2 | 7 | 1 | 5 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 28.6 | 20.0 | 100.0 |
| 10 | Ben Ayre | Guard | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0.0 | 0.0 | 0 |
| Total | 84 | 31 | 68 | 8 | 20 | 14 | 18 | 10 | 26 | 20 | 7 | 3 | 7 | 15 | 36 | 45.6 | 40.0 | 77.8 |
United
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tyson Walker | Guard | 20 | 7 | 10 | 2 | 2 | 4 | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 3 | 70.0 | 100.0 | 100.0 |
| 14 | Jesse Edwards | Center | 5 | 2 | 8 | 0 | 0 | 1 | 2 | 1 | 8 | 1 | 1 | 0 | 0 | 4 | 9 | 25.0 | 0 | 50.0 |
| 15 | Kyle Bowen | Forward | 9 | 4 | 9 | 0 | 0 | 1 | 1 | 2 | 4 | 4 | 2 | 1 | 0 | 3 | 6 | 44.4 | 0 | 100.0 |
| 35 | Milton Doyle | Guard | 17 | 6 | 15 | 3 | 8 | 2 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 40.0 | 37.5 | 100.0 |
| 43 | Chris Goulding | Guard | 8 | 3 | 10 | 2 | 8 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 30.0 | 25.0 | 0 |
| 4 | Dash Daniels | Guard | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0 | 100.0 | 0.0 |
| 13 | Tanner Krebs | Guard | 7 | 3 | 7 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 42.9 | 0.0 | 100.0 |
| 18 | Fabijan Krslovic | Forward-Guard | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | 1 | 1 | 2 | 4 | 6 | 50.0 | 0.0 | 0 |
| 30 | Tom Koppens | Forward | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0 |
| Total | 75 | 29 | 67 | 8 | 23 | 9 | 12 | 6 | 21 | 16 | 7 | 4 | 3 | 18 | 27 | 43.3 | 34.8 | 75.0 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
AST
TO
STL
BLK
PF
REB
FG%
3P%
FT%
| 84 | 75 |
| 31 | 29 |
| 68 | 67 |
| 8 | 8 |
| 20 | 23 |
| 14 | 9 |
| 18 | 12 |
| 10 | 6 |
| 26 | 21 |
| 20 | 16 |
| 7 | 7 |
| 3 | 4 |
| 7 | 3 |
| 15 | 18 |
| 36 | 27 |
| 45.6 | 43.3 |
| 40.0 | 34.8 |
| 77.8 | 75.0 |

United