Details
| Date | Time | League | Season |
|---|---|---|---|
| April 23, 2022 | 5:30 pm | NBL | 2021/22 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| JackJumpers | 18 | 15 | 29 | 21 | 83 |
| United | 20 | 17 | 9 | 15 | 61 |
JackJumpers
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Kenyon | Guard | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 4 | 0 | 1 | 4 | 33.3 | 0 | 0 |
| 2 | Josh Magette | Guard | 14 | 4 | 10 | 3 | 7 | 3 | 3 | 1 | 6 | 6 | 3 | 1 | 0 | 2 | 7 | 40.0 | 42.9 | 100.0 |
| 9 | Jack McVeigh | Forward | 7 | 3 | 8 | 1 | 4 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 10 | 37.5 | 25.0 | 0 |
| 14 | Josh Adams | Guard | 19 | 7 | 11 | 4 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 63.6 | 57.1 | 100.0 |
| 20 | Fabijan Krslovic | Guard | 6 | 3 | 6 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 4 | 50.0 | 0.0 | 0 |
| 0 | MiKyle McIntosh | Forward | 20 | 9 | 17 | 1 | 5 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 3 | 3 | 52.9 | 20.0 | 50.0 |
| 13 | Sean Macdonald | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jock Perry | Center | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| 21 | Jarred Bairstow | Forward | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 |
| 30 | Sam McDaniel | Forward-Guard | 11 | 5 | 7 | 0 | 1 | 1 | 1 | 0 | 2 | 4 | 1 | 2 | 0 | 1 | 2 | 71.4 | 0.0 | 100.0 |
| 35 | Clint Steindl | Forward-Guard | 2 | 1 | 6 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 2 | 16.7 | 0.0 | 0 |
| 97 | Jarrad Weeks | Guard | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Total | 83 | 34 | 74 | 9 | 32 | 6 | 7 | 7 | 27 | 18 | 13 | 11 | 1 | 18 | 34 | 45.9 | 28.1 | 85.7 |
United
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jo Lual-Acuil | Center | 12 | 5 | 12 | 0 | 0 | 2 | 2 | 2 | 6 | 0 | 3 | 1 | 2 | 1 | 8 | 41.7 | 0 | 100.0 |
| 7 | Caleb Agada | Guard | 22 | 8 | 19 | 1 | 7 | 5 | 5 | 3 | 5 | 1 | 1 | 2 | 0 | 1 | 8 | 42.1 | 14.3 | 100.0 |
| 22 | Mason Peatling | Forward | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0 |
| 43 | Chris Goulding | Guard | 2 | 0 | 5 | 0 | 3 | 2 | 3 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 0.0 | 0.0 | 66.7 |
| 51 | Shea Ili | Guard | 9 | 2 | 5 | 1 | 1 | 4 | 6 | 2 | 1 | 1 | 2 | 1 | 0 | 3 | 3 | 40.0 | 100.0 | 66.7 |
| 1 | Zac Triplett | Guard | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 100.0 |
| 4 | Brad Newley | Forward-Guard | 8 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 2 | 60.0 | 66.7 | 0 |
| 6 | William Hickey | Guard | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 100.0 |
| 13 | Dion Prewster | Guard | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0 |
| 15 | Ariel Hukporti | Center | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 20.0 | 0 | 0 |
| 18 | Yudai Baba | Guard | 2 | 1 | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 2 | 20.0 | 0.0 | 0 |
| Total | 61 | 20 | 61 | 4 | 22 | 17 | 20 | 9 | 26 | 8 | 16 | 7 | 3 | 11 | 35 | 32.8 | 18.2 | 85.0 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
AST
TO
STL
BLK
PF
REB
FG%
3P%
FT%
| 83 | 61 |
| 34 | 20 |
| 74 | 61 |
| 9 | 4 |
| 32 | 22 |
| 6 | 17 |
| 7 | 20 |
| 7 | 9 |
| 27 | 26 |
| 18 | 8 |
| 13 | 16 |
| 11 | 7 |
| 1 | 3 |
| 18 | 11 |
| 34 | 35 |
| 45.9 | 32.8 |
| 28.1 | 18.2 |
| 85.7 | 85.0 |

United