Details
Date | Time | League | Season |
---|---|---|---|
November 18, 2018 | 2:50 pm | NBL | 2018/19 |
United
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Josh Boone | Forward-Center | 10 | 4 | 7 | 0 | 0 | 2 | 3 | 2 | 4 | 2 | 2 | 1 | 1 | 4 | 6 | 57.1 | 0 | 66.7 |
7 | Peter Hooley | - | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 33.3 | 0 | 0 |
9 | Craig Moller | Forward | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 |
10 | Mitch McCarron | - | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 33.3 | 0.0 | 0 |
14 | Tohi Smith-Milner | Forward-Center | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 100.0 |
17 | D.J. Kennedy | Forward-Guard | 14 | 4 | 10 | 0 | 1 | 6 | 6 | 0 | 3 | 0 | 1 | 2 | 2 | 2 | 3 | 40.0 | 0.0 | 100.0 |
20 | David Barlow | Forward | 18 | 6 | 9 | 3 | 4 | 3 | 3 | 1 | 2 | 4 | 3 | 1 | 0 | 4 | 3 | 66.7 | 75.0 | 100.0 |
21 | Casper Ware | - | 23 | 8 | 13 | 3 | 5 | 4 | 4 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 61.5 | 60.0 | 100.0 |
35 | Alex Pledger | Center | 10 | 3 | 4 | 0 | 0 | 4 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 75.0 | 0 | 66.7 |
43 | Chris Goulding | - | 16 | 5 | 11 | 2 | 8 | 4 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 45.5 | 25.0 | 100.0 |
1 | Adam Gibson | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cameron Gliddon | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jason Cadee | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Matt Hodgson | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Cameron Bairstow | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Stephen Holt | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Mika Vukona | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Reuben Te Rangi | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Lamar Patterson | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 102 | 35 | 65 | 8 | 20 | 24 | 27 | 8 | 14 | 16 | 13 | 6 | 4 | 20 | 22 | 53.8 | 40.0 | 88.9 |
Bullets
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Gibson | - | 19 | 6 | 9 | 5 | 8 | 2 | 2 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 3 | 66.7 | 62.5 | 100.0 |
3 | Cameron Gliddon | - | 16 | 5 | 10 | 4 | 8 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 50.0 | 50.0 | 100.0 |
5 | Jason Cadee | - | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 4 | 1 | 0.0 | 0.0 | 0 |
6 | Matt Hodgson | Center | 12 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 85.7 | 0 | 0 |
8 | Cameron Bairstow | Forward-Center | 4 | 1 | 4 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | 4 | 25.0 | 0 | 100.0 |
11 | Stephen Holt | - | 12 | 3 | 7 | 3 | 7 | 3 | 4 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 3 | 42.9 | 42.9 | 75.0 |
14 | Mika Vukona | Forward | 6 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 5 | 2 | 0 | 0 | 4 | 2 | 100.0 | 0 | 100.0 |
25 | Reuben Te Rangi | Forward-Guard | 14 | 5 | 10 | 1 | 3 | 3 | 4 | 0 | 6 | 4 | 1 | 0 | 0 | 4 | 6 | 50.0 | 33.3 | 75.0 |
13 | Lamar Patterson | Forward-Guard | 11 | 4 | 13 | 2 | 6 | 1 | 2 | 1 | 0 | 4 | 4 | 2 | 0 | 3 | 1 | 30.8 | 33.3 | 50.0 |
3 | Josh Boone | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Peter Hooley | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Craig Moller | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mitch McCarron | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tohi Smith-Milner | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | D.J. Kennedy | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | David Barlow | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Casper Ware | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Alex Pledger | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Chris Goulding | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 94 | 32 | 64 | 15 | 34 | 15 | 18 | 4 | 19 | 23 | 16 | 7 | 1 | 28 | 23 | 50.0 | 44.1 | 83.3 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
AST
TO
STL
BLK
PF
REB
FG%
3P%
FT%
102 | 94 |
35 | 32 |
65 | 64 |
8 | 15 |
20 | 34 |
24 | 15 |
27 | 18 |
8 | 4 |
14 | 19 |
16 | 23 |
13 | 16 |
6 | 7 |
4 | 1 |
20 | 28 |
22 | 23 |
53.8 | 50.0 |
40.0 | 44.1 |
88.9 | 83.3 |